WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon

2004 Grand Tree Series

Race by Race Results
For runners with two or more finishes: Total Points | Alphabetical by Name Results


Best 2,3..6 Races

After All Seventeen Races (through Stone Cat)

Are you missing, misspelled, or entered as two names? Please report errors to WMAC Webmaster

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races

Best 6 Races

Place First Last    Races    Best 6 Avg
         
1 Ben Nephew 8 99.44
2 Keith Schmitt 7 94.22
3 Rob Higley 9 93.62
4 Peter Keeney 6 90.75
5 Rob Smith 8 89.56
6 Ken Clark 6 88.99
7 Bill Wardyga 15 87.82
8 Gary Harrington 6 86.20
9 Scott Livingston 10 84.80
10 Deborah Livingston 10 83.82
11 Todd Brown 7 82.42
12 Pat Giersch 6 81.40
13 Thomas Parker 8 79.13
14 Steve Jensen 9 78.48
15 David Raczkowski 10 78.34
16 Edward Alibozek 10 77.89
17 Tom Parent 7 77.61
18 Grace Jensen 10 75.47
19 Norm Sheppard 8 74.24
20 Kevin Simons 12 72.09
21 Will Danecki 6 69.66
22 Loren Siebert 6 69.54
23 Michele Tetreault 6 68.87
24 Vic LaPort 8 68.67
25 Bob Buckingham 7 68.22
26 Bruce Marvonek 6 67.15
27 Bob Worsham 6 67.05
28 Carol Kane 7 66.85
29 John Dent 6 66.63
30 Eva Van Stratum 8 65.86
31 Gary Pedigo 13 65.20
32 Mike Lahey 6 64.99
33 Sherisa Sterling 9 63.67
34 Fred Ross III 7 63.05
35 Peter Lipka 6 61.97
36 Barbara Sorrell 6 60.20
37 Elaine Romano 7 59.32
38 Richard Busa 12 56.26
39 Cheryl Vaillancourt 7 55.85
40 Robert Scott 7 55.25
41 Laura Clark 8 53.90
42 Karen McWhirt 6 53.74
43 Martin Glendon 6 53.09
44 Dick Hoch 7 52.60
45 Bob Stoker 7 52.33
46 Art Gulliver 6 49.71

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races

Best 5 Races

Place First Last    Races    Best 5 Avg
         
1 Ben Nephew 8 99.81
2 Keith Schmitt 7 94.87
3 Rob Higley 9 94.50
4 Peter Keeney 6 92.60
5 Matt Estes 5 90.95
6 Rob Smith 8 90.76
7 Ken Clark 6 89.61
8 Bill Wardyga 15 88.73
9 Paul Young 5 88.20
10 Gary Harrington 6 87.34
11 Scott Livingston 10 85.91
12 Deborah Livingston 10 84.43
13 Todd Brown 7 83.48
14 Pat Giersch 6 83.21
15 Steve Jensen 9 80.06
16 Thomas Parker 8 80.04
17 David Raczkowski 10 79.24
18 Edward Alibozek 10 79.17
19 Tom Parent 7 78.69
20 Peter Gagarin 5 76.43
21 Grace Jensen 10 76.12
22 Norm Sheppard 8 75.11
23 Phil Bricker 5 73.17
24 Kevin Simons 12 72.90
25 Michele Tetreault 6 71.72
26 Will Danecki 6 71.20
27 John Carey 5 71.08
28 C. Robert Suarez 5 70.67
29 Bruce Marvonek 6 70.33
30 Loren Siebert 6 70.31
31 Craig Brumwell 5 69.63
32 Vic LaPort 8 69.37
33 Bob Buckingham 7 68.87
34 Bob Worsham 6 68.52
35 John Dent 6 68.52
36 Carol Kane 7 67.45
37 Eva Van Stratum 8 66.42
38 Gary Pedigo 13 66.16
39 Mike Lahey 6 66.09
40 Fred Ross III 7 64.30
41 Sherisa Sterling 9 64.24
42 Peter Lipka 6 63.93
43 Charles Thayer 5 61.56
44 Barbara Sorrell 6 61.02
45 Kenny Rogers 5 60.84
46 Elaine Romano 7 60.09
47 Randall Dutton 5 58.85
48 Randy Witlicki 5 57.07
49 Richard Busa 12 56.81
50 Cheryl Vaillancourt 7 56.24
51 David Achenbach 5 56.23
52 Robert Scott 7 56.03
53 Laura Clark 8 54.81
54 Karen McWhirt 6 54.42
55 Martin Glendon 6 54.25
56 Dick Hoch 7 53.31
57 Bob Stoker 7 52.87
58 Art Gulliver 6 50.69
59 Greg Taylor 5 49.37

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races

Best 4 Races

Place First Last    Races    Best 4 Avg
         
1 Ben Nephew 8 100.00
2 David Herr 4 97.59
3 Keith Schmitt 7 95.62
4 Rob Higley 9 95.61
5 Peter Keeney 6 93.65
6 Matt Estes 5 93.33
7 Rob Smith 8 92.38
8 Paul Young 5 92.08
9 Ken Clark 6 90.51
10 Bill Wardyga 15 89.80
11 Gary Harrington 6 88.35
12 Tom Buckley 4 87.94
13 Scott Livingston 10 86.76
14 David Mingori 4 86.12
15 Deborah Livingston 10 84.90
16 Todd Brown 7 84.54
17 Pat Giersch 6 84.13
18 Jim Nelson 4 83.62
19 Steve Jensen 9 81.38
20 Thomas Parker 8 80.95
21 Tom Parent 7 80.24
22 Jennifer Brooks Lassen 4 80.01
23 Edward Alibozek 10 79.64
24 David Raczkowski 10 79.45
25 Pilar Rodriguez 4 79.04
26 Bob Mathes 4 78.45
27 Peter Gagarin 5 78.17
28 Steve Roulier 4 76.82
29 Grace Jensen 10 76.65
30 Norm Sheppard 8 76.05
31 Phil Bricker 5 75.00
32 Ray Murray 4 74.85
33 Ray Dauphinais 4 73.85
34 Kevin Simons 12 73.72
35 Curt Pandiscio 4 73.37
36 C. Robert Suarez 5 73.22
37 John Carey 5 73.11
38 Bruce Marvonek 6 72.92
39 Will Danecki 6 72.84
40 Craig Brumwell 5 72.63
41 Michele Tetreault 6 72.45
42 Ed Buckley 4 72.41
43 Sarah Almodovar 4 72.30
44 John Dent 6 70.92
45 Loren Siebert 6 70.79
46 Vic LaPort 8 70.32
47 Bob Worsham 6 69.90
48 Ed Saharczewski 4 69.88
49 Bob Buckingham 7 69.47
50 Virginia Gold 4 69.11
51 Dan Danecki 4 68.22
52 Carol Kane 7 68.06
53 Gary Pedigo 13 67.11
54 Mike Lahey 6 66.92
55 Eva Van Stratum 8 66.81
56 Donna Smyth 4 66.55
57 Fred Ross III 7 65.45
58 Sherisa Sterling 9 65.07
59 Peter Lipka 6 64.44
60 Paul Comeau 4 63.92
61 Charles Thayer 5 63.11
62 Kenny Rogers 5 63.06
63 Barbara Sorrell 6 62.23
64 Terry Shea 4 62.07
65 John Loring 4 61.65
66 Randall Dutton 5 61.37
67 Elaine Romano 7 60.89
68 Randy Witlicki 5 58.87
69 David Achenbach 5 58.12
70 Peter Bonnette 4 57.84
71 Richard Busa 12 57.60
72 Cheryl Vaillancourt 7 56.75
73 Robert Scott 7 56.49
74 John Goldrosen 4 55.89
75 Laura Clark 8 55.69
76 Chris Harrison 4 55.33
77 Karen McWhirt 6 55.30
78 Martin Glendon 6 55.18
79 Dick Hoch 7 54.39
80 Bob Stoker 7 53.39
81 Art Gulliver 6 51.03
82 Greg Taylor 5 50.12
83 Allison Leshefsky 4 48.07
84 Bill Glendon 4 46.20

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races

Best 3 Races

Place First Last    Races    Best 3 Avg
         
1 Ben Nephew 8 100.00
2 Paul Low 3 99.92
3 David Herr 4 99.01
4 Keith Schmitt 7 96.39
5 Matt Estes 5 96.04
6 Rob Higley 9 95.88
7 Peter Keeney 6 95.05
8 Paul Young 5 94.04
9 Rob Smith 8 93.95
10 Ken Clark 6 91.87
11 Bob Dion 3 91.82
12 Bill Wardyga 15 91.52
13 Dave Hannon 3 91.46
14 Dave Dunham 3 90.08
15 Gary Harrington 6 89.26
16 Tom Buckley 4 89.17
17 James Preite 3 89.04
18 Scott Livingston 10 88.03
19 David Mingori 4 87.90
20 Todd Brown 7 85.61
21 Deborah Livingston 10 85.50
22 Pat Giersch 6 85.25
23 Jim Nelson 4 85.00
24 Jim Dube 3 84.11
25 Steve Jensen 9 83.43
26 Andrew Novis 3 83.31
27 Tom Parent 7 82.21
28 Jennifer Brooks Lassen 4 82.20
29 Thomas Parker 8 81.84
30 Rick Ciolino 3 80.76
31 Bob Mathes 4 80.16
32 Edward Alibozek 10 80.01
33 Alec Bath 3 79.99
34 Pilar Rodriguez 4 79.96
35 David Raczkowski 10 79.69
36 Peter Gagarin 5 79.20
37 Nick Jubok 3 78.25
38 Kelli Lusk 3 77.87
39 Steve Roulier 4 77.68
40 David Audet 3 77.43
41 Grace Jensen 10 77.42
42 Paul Donahue 3 77.38
43 Ben Winther 3 77.30
44 Norm Sheppard 8 77.12
45 Andy Illidge 3 77.05
46 Ray Dauphinais 4 76.62
47 Ray Murray 4 76.52
48 C. Robert Suarez 5 76.45
49 Phil Bricker 5 76.19
50 Curt Pandiscio 4 76.11
51 Steve Tomasi 3 75.86
52 Craig Brumwell 5 75.48
53 Abby Woods 3 75.33
54 John Carey 5 75.11
55 Kevin Simons 12 74.94
56 Wesley Finnemore 3 74.87
57 Sarah Almodovar 4 74.80
58 Bruce Marvonek 6 74.55
59 Nathan Echols 3 74.52
60 Ed Buckley 4 74.18
61 Will Danecki 6 73.90
62 Guillermo Borges 3 73.80
63 Joseph Laskey 3 73.45
64 Michele Tetreault 6 73.42
65 John Dent 6 73.00
66 Michael Belcourt 3 72.99
67 Ed Saharczewski 4 72.42
68 Wesley Lassen 3 72.17
69 Loren Siebert 6 71.32
70 Vic LaPort 8 71.27
71 Bob Worsham 6 71.11
72 Dan Danecki 4 70.50
73 Virginia Gold 4 70.49
74 Bob Buckingham 7 70.44
75 Jim Campoformio 3 69.51
76 Mike Butler 3 69.49
77 Raina White 3 69.32
78 Noah Toth 3 68.96
79 Carol Kane 7 68.94
80 Brian Loose 3 68.75
81 Ralph Brinley 3 68.66
82 Gary Pedigo 13 68.14
83 Mike Lahey 6 67.68
84 Donna Smyth 4 67.60
85 Eva Van Stratum 8 67.46
86 Cynthia Winther 3 67.26
87 Bryan Perrotti 3 67.11
88 Paul Comeau 4 67.11
89 Richard Collins 3 66.75
90 Kenny Rogers 5 66.61
91 Sherisa Sterling 9 66.10
92 Fred Ross III 7 66.06
93 Don Allison 3 65.46
94 Peter Lipka 6 65.17
95 Terry Shea 4 64.54
96 Charles Thayer 5 64.37
97 Barbara Sorrell 6 63.65
98 Angela Iaria 3 63.59
99 Randall Dutton 5 63.47
100 Nancy Correia 3 63.38
101 John Loring 4 62.67
102 Cynthia Kozak Buckley 3 62.25
103 Elaine Romano 7 61.52
104 Abby Doolittle 3 61.23
105 Kate Giampapa 3 60.20
106 Randy Witlicki 5 59.98
107 Paul Correia 3 59.79
108 Darlene McCarthy 3 59.50
109 Peter Bonnette 4 59.26
110 Beth Reynolds 3 58.77
111 Richard Busa 12 58.70
112 David Achenbach 5 58.62
113 Cheryl Vaillancourt 7 57.56
114 Bill Judge 3 57.22
115 Robert Scott 7 57.16
116 John Goldrosen 4 57.09
117 Carol Zanni 3 56.84
118 Martin Glendon 6 56.46
119 Laura Clark 8 56.29
120 Karen McWhirt 6 55.97
121 Chris Harrison 4 55.75
122 Dick Hoch 7 55.16
123 Pauline Lim 3 53.91
124 Bob Stoker 7 53.87
125 Cheryl Mulvey 3 53.20
126 Art Gulliver 6 51.58
127 Greg Taylor 5 50.84
128 Allison Leshefsky 4 48.78
129 Bill Glendon 4 46.75
130 Konrad Karolczuk 3 39.54

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races

Best 2 Races

Place First Last    Races    Best 2 Avg
         
1 Leigh Schmitt 2 100.00
2 Paul Low 3 100.00
3 Dave Hannon 3 100.00
4 Ben Nephew 8 100.00
5 David Herr 4 99.62
6 Kent Lemme 2 99.14
7 Matt Estes 5 98.02
8 Jeff Hunt 2 97.65
9 Peter Keeney 6 97.49
10 Keith Schmitt 7 97.49
11 Aaron Flamino 2 97.15
12 Paul Young 5 96.73
13 Joel Wolpert 2 96.46
14 Rob Higley 9 96.39
15 Matthew Schomburg 2 96.32
16 Rob Smith 8 96.29
17 Kevin Tilton 2 96.06
18 Brett Stoeffler 2 95.44
19 Bob Dion 3 94.16
20 Bill Wardyga 15 94.07
21 Ken Clark 6 94.01
22 Richard Bolt 2 92.49
23 Marc Guillaume 2 91.88
24 Dave Dunham 3 91.11
25 James Preite 3 90.96
26 Tom Buckley 4 90.43
27 Gary Harrington 6 89.78
28 Scott Livingston 10 89.13
29 David Mingori 4 88.80
30 Matthew Curran 2 87.97
31 Andy Milne 2 87.61
32 Stephen Marsalese 2 87.51
33 Pat Giersch 6 87.41
34 Andrew Novis 3 87.35
35 Jim Nelson 4 87.06
36 Todd Brown 7 87.05
37 Jim Dube 3 86.77
38 Chris Funch 2 86.46
39 Deborah Livingston 10 86.03
40 Martin Fey 2 86.02
41 Doug Hegley 2 86.02
42 Jennifer Brooks Lassen 4 85.85
43 Tom Parent 7 85.44
44 Brendan McCarthy 2 85.43
45 Steve Jensen 9 84.51
46 Jerry Turk 2 83.89
47 Jamie Tosca 2 83.88
48 Rich Fargo 2 83.55
49 Rick Ciolino 3 82.75
50 Bruce Hurley 2 82.52
51 Thomas Parker 8 82.41
52 Bob Mathes 4 82.02
53 C. Robert Suarez 5 81.93
54 Pilar Rodriguez 4 81.77
55 Mark Wimmer 2 81.18
56 Alec Bath 3 80.81
57 Edward Alibozek 10 80.64
58 Nick Jubok 3 80.43
59 Doug Guertin 2 80.41
60 Andy Illidge 3 80.41
61 Joe Gwordz 2 80.25
62 Peter Gagarin 5 80.22
63 David Raczkowski 10 80.13
64 Kelli Lusk 3 80.12
65 Ben Winther 3 80.09
66 Glenn Converse 2 80.02
67 Chris Haley 2 79.88
68 Ray Dauphinais 4 79.56
69 Norm Sheppard 8 78.69
70 Abby Woods 3 78.61
71 Curt Pandiscio 4 78.52
72 David Audet 3 78.41
73 Paul Donahue 3 78.36
74 Phil Bricker 5 78.28
75 Grace Jensen 10 78.27
76 Bob Gillis 2 78.21
77 Steve Roulier 4 78.10
78 Joseph Laskey 3 78.07
79 Ray Murray 4 77.80
80 Don Slovenka 2 77.74
81 Bruce Marvonek 6 77.57
82 John Carey 5 77.52
83 Steve Tomasi 3 77.44
84 Kevin Simons 12 77.18
85 Paul Sheppardson 2 76.61
86 Charles Kelley 2 76.55
87 Wesley Finnemore 3 76.52
88 Craig Brumwell 5 76.45
89 Nathan Echols 3 76.39
90 Wesley Lassen 3 76.33
91 Mark Gerath 2 76.28
92 Sarah Almodovar 4 76.23
93 Ed Buckley 4 75.66
94 Eric Brown 2 75.62
95 Susan Melcher 2 75.56
96 John Dent 6 75.47
97 Will Danecki 6 75.31
98 Michele Tetreault 6 75.09
99 Paul Kirsch 2 74.84
100 Steve Whittey 2 74.84
101 Guillermo Borges 3 74.79
102 Craig Wilson 2 74.79
103 Ralph Brinley 3 74.72
104 Timothy Cote 2 74.46
105 William Morse 2 73.96
106 Richard Collins 3 73.69
107 Chase Pray 2 73.54
108 Ed Saharczewski 4 73.41
109 Michael Belcourt 3 73.34
110 Vic LaPort 8 72.84
111 Bruce Leshine 2 72.73
112 Nora Decher 2 72.59
113 Steve O'Neil 2 72.37
114 James Alibozek 2 72.35
115 Bob Worsham 6 72.28
116 Michael Melnikov 2 71.89
117 John McCarthy 2 71.82
118 Dan Danecki 4 71.79
119 Mike Butler 3 71.79
120 Jim Campoformio 3 71.68
121 Noah Toth 3 71.66
122 Jeff LaBossiere 2 71.62
123 David Morin 2 71.47
124 Loren Siebert 6 71.47
125 Stan Kolpa 2 71.45
126 Bob Buckingham 7 71.34
127 Kevin McCoy 2 71.33
128 Annie Gorski 2 71.21
129 Peter Haines 2 71.12
130 Virginia Gold 4 71.01
131 Paul Vinci 2 70.86
132 Eve Goldenberg 2 70.77
133 Raina White 3 70.67
134 Vincent Rivard 2 70.56
135 Sharon Benedict 2 70.48
136 Carol Kane 7 70.43
137 Paul Comeau 4 70.24
138 Brian Loose 3 70.16
139 William Bedard 2 69.99
140 Kristina Gleason 2 69.78
141 Linda Yamamoto 2 69.71
142 Doug Flamino 2 69.70
143 Cynthia Winther 3 69.33
144 Dan Clark 2 69.16
145 Gary Pedigo 13 69.08
146 Jason Dominick 2 68.81
147 Donna Smyth 4 68.65
148 Eva Van Stratum 8 68.58
149 Don Allison 3 68.46
150 Dan Murphy 2 68.42
151 Mike Lahey 6 68.39
152 Tim Blinn 2 68.39
153 Donna Utakis 2 68.23
154 Thomas Skrocki 2 67.76
155 Bryan Perrotti 3 67.76
156 Richard DeChallis 2 67.74
157 Drew Anderson 2 67.59
158 Randall Dutton 5 67.58
159 Kenny Rogers 5 67.54
160 Bill Gibbs 2 67.15
161 Paul Cacolice 2 66.93
162 Fred Ross III 7 66.92
163 Robert Raymond 2 66.90
164 Sherisa Sterling 9 66.86
165 Jeff Kaspatis 2 66.73
166 Kathleen Rioux 2 66.66
167 David Geary 2 66.65
168 Charles Thayer 5 66.37
169 Don Fries 2 66.10
170 Angela Iaria 3 65.91
171 Kurt Zoner 2 65.90
172 Peter Lipka 6 65.85
173 Barbara Sorrell 6 65.78
174 Mark Dearing 2 65.76
175 Terry Shea 4 65.58
176 Steve Bugbee 2 65.22
177 Nancy Correia 3 65.03
178 David Poirot 2 65.02
179 Richard Kelly 2 64.86
180 Paul Hartwig 2 64.76
181 John Loring 4 64.48
182 Jim Barry 2 64.40
183 Rick Hayes 2 64.35
184 Keith Erwin 2 64.00
185 Paul Grogan 2 63.80
186 Lisa Mentzer 2 63.77
187 Paul Correia 3 63.47
188 Colleen Gilbert 2 63.39
189 Cynthia Kozak Buckley 3 63.28
190 Robert Niquette 2 63.27
191 John Grenier 2 63.26
192 Gregory Bruno 2 63.08
193 Jay Martin 2 63.05
194 Kim Butun 2 62.80
195 Elaine Romano 7 62.61
196 Charlie Nelson 2 62.59
197 David Momnie 2 62.57
198 Lori Lebel 2 62.45
199 Randy Wetzel 2 62.45
200 Charlie Hudson 2 62.32
201 Abby Doolittle 3 62.22
202 Darlene McCarthy 3 62.16
203 Lisa Hanson 2 62.16
204 Bob Irving 2 62.11
205 Frank Dudas 2 62.11
206 Ken Goodwin 2 62.07
207 Kate Naples 2 62.00
208 Paul Higgins 2 61.89
209 Tracy Citran 2 61.88
210 Randy Witlicki 5 61.82
211 David Greene 2 61.81
212 Renee Bousquet 2 61.34
213 Kevin McCaffrey 2 61.31
214 Peter Bonnette 4 61.10
215 Richard Busa 12 60.90
216 Kate Giampapa 3 60.71
217 Beth Reynolds 3 60.67
218 Jack Foley 2 60.37
219 Laura Evans 2 60.29
220 Larry McAndrew 2 60.15
221 Hank Allen 2 59.95
222 Francis Mach 2 59.91
223 James Schneider 2 59.88
224 Karl Molitoris 2 59.84
225 David Colburn 2 59.81
226 Rob Whalen 2 59.71
227 Cheryl Mulvey 3 59.57
228 David Achenbach 5 59.43
229 Peter Shea 2 59.34
230 William West 2 59.16
231 Tom Swan 2 58.88
232 Don Romano 2 58.82
233 Cheryl Vaillancourt 7 58.81
234 Bill Judge 3 58.81
235 Mary Misiaszek 2 58.54
236 Carol Zanni 3 58.09
237 Rod L'Italien 2 58.05
238 John Goldrosen 4 57.96
239 Robert Scott 7 57.96
240 Peter Watson 2 57.75
241 Laura Clark 8 57.35
242 Robert Carter 2 56.90
243 Karen McWhirt 6 56.86
244 Jeffrey Parkman 2 56.84
245 Martin Glendon 6 56.80
246 Dennis Hardacker 2 56.62
247 Lee Dickey 2 56.44
248 Al Catalano 2 56.43
249 Arthur Johns 2 56.36
250 Jack Buckley 2 56.35
251 Chris Hinch 2 56.25
252 Joe Milligan 2 56.19
253 Chris Harrison 4 56.08
254 Dick Hoch 7 55.92
255 Oliver Holt 2 55.66
256 Richard Paulsen 2 55.53
257 Ray Boutotte 2 55.48
258 Pauline Lim 3 55.47
259 Amy Blais 2 55.17
260 Jon Clemens 2 54.89
261 Ed Berk 2 54.71
262 Patti Clifford 2 54.35
263 Don Clukies 2 54.31
264 Dan Coons 2 54.04
265 Bob Stoker 7 54.04
266 Caroline Campbell 2 53.93
267 Randy Bissonnette 2 53.09
268 Nick Popiak 2 52.73
269 Art Gulliver 6 52.54
270 Paul Montray 2 52.01
271 Peter Copelas 2 51.94
272 Denise Dion 2 51.93
273 Greg Taylor 5 51.70
274 Dan Holmes 2 51.67
275 Chris Brogan 2 51.47
276 Kristy Downing 2 51.32
277 Bill Friday 2 51.18
278 Neil Chivington 2 49.93
279 Allison Leshefsky 4 49.76
280 Vicki Blais 2 49.74
281 Ric Villarreal 2 49.21
282 James Evans 2 48.53
283 Judi Kochman 2 47.63
284 Bill Glendon 4 47.35
285 Andrew Lopuchowycz 2 47.09
286 Nancy Yeomans 2 45.90
287 Jeff Washburn 2 45.15
288 Patti Hahn 2 43.09
289 Shirley Iselin 2 42.01
290 Konrad Karolczuk 3 39.96


Back to top