WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon

2004 Grand Tree Series

Race by Race Results
For runners with two or more finishes: Alphabetical by Name Results | Best 2,3..6 Races So Far


Total Points GT Standings

After All Seventeen Races (through Stone Cat)

Are you missing, misspelled, or entered as two names? Please report errors to WMAC Webmaster

Place First Last Count Total
         
1 Bill Wardyga 15 1240.11
2 Deborah Livingston 10 818.27
3 Rob Higley 9 816.57
4 Scott Livingston 10 810.79
5 Kevin Simons 12 806.55
6 Ben Nephew 8 786.16
7 Gary Pedigo 13 775.55
8 David Raczkowski 10 741.87
9 Edward Alibozek 10 716.33
10 Grace Jensen 10 709.36
11 Rob Smith 8 698.30
12 Steve Jensen 9 662.35
13 Keith Schmitt 7 656.17
14 Richard Busa 12 623.64
15 Thomas Parker 8 614.19
16 Norm Sheppard 8 580.27
17 Todd Brown 7 565.02
18 Sherisa Sterling 9 546.62
19 Peter Keeney 6 544.48
20 Vic LaPort 8 535.98
21 Tom Parent 7 535.93
22 Ken Clark 6 533.93
23 Gary Harrington 6 517.22
24 Eva Van Stratum 8 513.56
25 Pat Giersch 6 488.40
26 Carol Kane 7 464.99
27 Bob Buckingham 7 463.24
28 Matt Estes 5 454.77
29 Paul Young 5 440.99
30 Fred Ross III 7 430.21
31 Will Danecki 6 417.95
32 Loren Siebert 6 417.23
33 Michele Tetreault 6 413.21
34 Laura Clark 8 409.85
35 Elaine Romano 7 407.92
36 Bruce Marvonek 6 402.91
37 Bob Worsham 6 402.29
38 John Dent 6 399.77
39 David Herr 4 390.36
40 Mike Lahey 6 389.96
41 Cheryl Vaillancourt 7 383.85
42 Robert Scott 7 382.53
43 Peter Gagarin 5 382.14
44 Peter Lipka 6 371.83
45 Phil Bricker 5 365.84
46 Dick Hoch 7 361.97
47 Barbara Sorrell 6 361.21
48 Bob Stoker 7 361.18
49 John Carey 5 355.42
50 C. Robert Suarez 5 353.36
51 Tom Buckley 4 351.74
52 Craig Brumwell 5 348.17
53 David Mingori 4 344.47
54 Jim Nelson 4 334.49
55 Karen McWhirt 6 322.46
56 Jennifer Brooks Lassen 4 320.03
57 Martin Glendon 6 318.54
58 Pilar Rodriguez 4 316.16
59 Bob Mathes 4 313.79
60 Charles Thayer 5 307.78
61 Steve Roulier 4 307.30
62 Kenny Rogers 5 304.22
63 Paul Low 3 299.76
64 Ray Murray 4 299.40
65 Art Gulliver 6 298.25
66 Ray Dauphinais 4 295.42
67 Randall Dutton 5 294.24
68 Curt Pandiscio 4 293.50
69 Ed Buckley 4 289.63
70 Sarah Almodovar 4 289.19
71 Randy Witlicki 5 285.33
72 David Achenbach 5 281.14
73 Ed Saharczewski 4 279.54
74 Virginia Gold 4 276.44
75 Bob Dion 3 275.46
76 Dave Hannon 3 274.39
77 Dan Danecki 4 272.87
78 Dave Dunham 3 270.24
79 James Preite 3 267.13
80 Donna Smyth 4 266.21
81 Paul Comeau 4 255.67
82 Jim Dube 3 252.33
83 Andrew Novis 3 249.93
84 Terry Shea 4 248.28
85 Greg Taylor 5 246.83
86 John Loring 4 246.59
87 Rick Ciolino 3 242.27
88 Alec Bath 3 239.96
89 Nick Jubok 3 234.76
90 Kelli Lusk 3 233.60
91 David Audet 3 232.30
92 Paul Donahue 3 232.14
93 Ben Winther 3 231.91
94 Peter Bonnette 4 231.34
95 Andy Illidge 3 231.14
96 Steve Tomasi 3 227.58
97 Abby Woods 3 225.98
98 Wesley Finnemore 3 224.60
99 John Goldrosen 4 223.58
100 Nathan Echols 3 223.57
101 Guillermo Borges 3 221.39
102 Chris Harrison 4 221.31
103 Joseph Laskey 3 220.34
104 Michael Belcourt 3 218.96
105 Wesley Lassen 3 216.51
106 Jim Campoformio 3 208.53
107 Mike Butler 3 208.46
108 Raina White 3 207.96
109 Noah Toth 3 206.89
110 Brian Loose 3 206.26
111 Ralph Brinley 3 205.99
112 Cynthia Winther 3 201.79
113 Bryan Perrotti 3 201.32
114 Richard Collins 3 200.26
115 Leigh Schmitt 2 200.00
116 Kent Lemme 2 198.29
117 Don Allison 3 196.37
118 Jeff Hunt 2 195.31
119 Aaron Flamino 2 194.30
120 Joel Wolpert 2 192.92
121 Matthew Schomburg 2 192.63
122 Allison Leshefsky 4 192.29
123 Kevin Tilton 2 192.12
124 Brett Stoeffler 2 190.88
125 Angela Iaria 3 190.77
126 Nancy Correia 3 190.15
127 Cynthia Kozak Buckley 3 186.76
128 Richard Bolt 2 184.99
129 Bill Glendon 4 184.79
130 Marc Guillaume 2 183.75
131 Abby Doolittle 3 183.68
132 Kate Giampapa 3 180.61
133 Paul Correia 3 179.36
134 Darlene McCarthy 3 178.51
135 Beth Reynolds 3 176.32
136 Matthew Curran 2 175.93
137 Andy Milne 2 175.21
138 Stephen Marsalese 2 175.02
139 Chris Funch 2 172.93
140 Martin Fey 2 172.05
141 Doug Hegley 2 172.05
142 Bill Judge 3 171.66
143 Brendan McCarthy 2 170.86
144 Carol Zanni 3 170.53
145 Jerry Turk 2 167.77
146 Jamie Tosca 2 167.77
147 Rich Fargo 2 167.11
148 Bruce Hurley 2 165.03
149 Mark Wimmer 2 162.36
150 Pauline Lim 3 161.74
151 Doug Guertin 2 160.83
152 Joe Gwordz 2 160.49
153 Glenn Converse 2 160.05
154 Chris Haley 2 159.77
155 Cheryl Mulvey 3 159.59
156 Bob Gillis 2 156.42
157 Don Slovenka 2 155.48
158 Paul Sheppardson 2 153.23
159 Charles Kelley 2 153.09
160 Mark Gerath 2 152.56
161 Eric Brown 2 151.24
162 Susan Melcher 2 151.11
163 Paul Kirsch 2 149.69
164 Steve Whittey 2 149.67
165 Craig Wilson 2 149.58
166 Timothy Cote 2 148.92
167 William Morse 2 147.92
168 Chase Pray 2 147.07
169 Bruce Leshine 2 145.46
170 Nora Decher 2 145.18
171 Steve O'Neil 2 144.74
172 James Alibozek 2 144.71
173 Michael Melnikov 2 143.77
174 John McCarthy 2 143.65
175 Jeff LaBossiere 2 143.23
176 David Morin 2 142.94
177 Stan Kolpa 2 142.91
178 Kevin McCoy 2 142.67
179 Annie Gorski 2 142.43
180 Peter Haines 2 142.24
181 Paul Vinci 2 141.72
182 Eve Goldenberg 2 141.53
183 Vincent Rivard 2 141.12
184 Sharon Benedict 2 140.95
185 William Bedard 2 139.98
186 Kristina Gleason 2 139.55
187 Linda Yamamoto 2 139.42
188 Doug Flamino 2 139.41
189 Dan Clark 2 138.31
190 Jason Dominick 2 137.62
191 Dan Murphy 2 136.84
192 Tim Blinn 2 136.77
193 Donna Utakis 2 136.45
194 Thomas Skrocki 2 135.52
195 Richard DeChallis 2 135.47
196 Drew Anderson 2 135.19
197 Bill Gibbs 2 134.30
198 Paul Cacolice 2 133.87
199 Robert Raymond 2 133.80
200 Jeff Kaspatis 2 133.46
201 Kathleen Rioux 2 133.31
202 David Geary 2 133.30
203 Don Fries 2 132.20
204 Kurt Zoner 2 131.80
205 Mark Dearing 2 131.53
206 Steve Bugbee 2 130.44
207 David Poirot 2 130.04
208 Richard Kelly 2 129.71
209 Paul Hartwig 2 129.51
210 Jim Barry 2 128.79
211 Rick Hayes 2 128.70
212 Keith Erwin 2 127.99
213 Paul Grogan 2 127.60
214 Lisa Mentzer 2 127.54
215 Colleen Gilbert 2 126.78
216 Robert Niquette 2 126.54
217 John Grenier 2 126.52
218 Gregory Bruno 2 126.16
219 Jay Martin 2 126.11
220 Kim Butun 2 125.60
221 Charlie Nelson 2 125.18
222 David Momnie 2 125.14
223 Lori Lebel 2 124.91
224 Randy Wetzel 2 124.89
225 Charlie Hudson 2 124.64
226 Lisa Hanson 2 124.32
227 Bob Irving 2 124.23
228 Frank Dudas 2 124.22
229 Ken Goodwin 2 124.14
230 Kate Naples 2 124.00
231 Paul Higgins 2 123.79
232 Tracy Citran 2 123.76
233 David Greene 2 123.61
234 Renee Bousquet 2 122.69
235 Kevin McCaffrey 2 122.63
236 Jack Foley 2 120.73
237 Laura Evans 2 120.58
238 Larry McAndrew 2 120.31
239 Hank Allen 2 119.90
240 Francis Mach 2 119.82
241 James Schneider 2 119.76
242 Karl Molitoris 2 119.67
243 David Colburn 2 119.63
244 Rob Whalen 2 119.42
245 Peter Shea 2 118.67
246 Konrad Karolczuk 3 118.61
247 William West 2 118.32
248 Tom Swan 2 117.75
249 Don Romano 2 117.63
250 Mary Misiaszek 2 117.08
251 Rod L'Italien 2 116.11
252 Peter Watson 2 115.50
253 Robert Carter 2 113.80
254 Jeffrey Parkman 2 113.67
255 Dennis Hardacker 2 113.24
256 Lee Dickey 2 112.87
257 Al Catalano 2 112.86
258 Arthur Johns 2 112.71
259 Jack Buckley 2 112.69
260 Chris Hinch 2 112.50
261 Joe Milligan 2 112.38
262 Oliver Holt 2 111.31
263 Richard Paulsen 2 111.07
264 Ray Boutotte 2 110.96
265 Amy Blais 2 110.33
266 Jon Clemens 2 109.77
267 Ed Berk 2 109.41
268 Patti Clifford 2 108.70
269 Don Clukies 2 108.63
270 Dan Coons 2 108.08
271 Caroline Campbell 2 107.87
272 Randy Bissonnette 2 106.18
273 Nick Popiak 2 105.46
274 Paul Montray 2 104.02
275 Peter Copelas 2 103.89
276 Denise Dion 2 103.86
277 Dan Holmes 2 103.34
278 Chris Brogan 2 102.94
279 Kristy Downing 2 102.63
280 Bill Friday 2 102.37
281 Neil Chivington 2 99.87
282 Vicki Blais 2 99.48
283 Ric Villarreal 2 98.43
284 James Evans 2 97.06
285 Judi Kochman 2 95.25
286 Andrew Lopuchowycz 2 94.17
287 Nancy Yeomans 2 91.79
288 Jeff Washburn 2 90.29
289 Patti Hahn 2 86.17
290 Shirley Iselin 2 84.03


Back to top