Fall Foliage Road Race 2001


*1 Bayliss,Trevor M19-29 16:41
*2 Colucci,John M40-49 17:11
*3 Manuel,Dean M30-39 17:18
*4 Lawson,Kyle M19-29 17:27
*5 Archey,Bob M40-49 17:52
*6 Preite,Jim M30-39 17:58
*7 Cwalinski,Wendy F30-39 18:41
*8 Knowlton,Bruce M40-49 18:46
*9 Oliver,Daniel M40-49 18:54
*10 Feigal,Robert M19-29 18:58
11 St.Clair,Steve M40-49 19:00
12 Rancatti,Jan M40-49 19:02
*13 Mccardle,Ken M30-39 19:05
14 Jolin,Dick M40-49 19:22
*15 Parkman,Jeffrey M50-59 19:28
16 Bradley,Scott M40-49 19:32
*17 Wisniowski,Steven M30-39 19:38
18 Loftus,Jude M30-39 19:51
*19 Woerdeman,Kelly M19-29 19:54
20 Pytko,Michael M40-49 20:00
21 Carlson,Darrell M40-49 20:01
*22 Richard,Shaun M14-18 20:02
*23 Hinkell,Damien M14-18 20:09
*24 Tedford,Diane F30-39 20:13
*25 Hathaway,Robin F30-39 20:17
*26 Lane,Caitlin F0-13 20:19
27 Mikutowicz,Micky M40-49 20:24
28 Saharczewski,Ed M40-49 20:31
*29 Baker,John M50-59 20:38
*30 Moreau,Robert M14-18 20:40
*31 Lipka,Peter M50-59 20:51
32 Handwerker,Thomas M40-49 20:52
*33 Jowett,Larry M60-69 21:14
*34 White,Eric M60-69 21:19
35 Hartwig,Paul M40-49 21:22
36 Dagnoli,Don M30-39 21:40
37 Alarie,Brian M30-39 21:43
*38 Shiobbean,Brophy F30-39 21:49
*39 Voll,Sweep F40-49 22:09
*40 Chilson,Amanda F19-29 22:14
41 Rondeau,Steve M40-49 22:15
*42 Gardner,Sarah F30-39 22:19
*43 Wells,Rachel F19-29 22:20
44 Connolly,Tom M40-49 22:50
*45 Whitham,Karmen F0-13 22:54
46 Whitham,Kevin M14-18 22:55
47 Bishop,Edward M30-39 23:01
*48 Marran,Dick M60-69 23:04
*49 Preite,Chase M0-13 23:07
50 Reynolds,Mark M40-49 23:10
51 Bopp,Kevin M30-39 23:13
*52 Pytko,Diane F40-49 23:15
53 Chilson,Robert M50-59 23:18
54 Baumgart,Jason M30-39 23:20
55 Bishop,John M40-49 23:25
56 Morrill,Allen M40-49 23:32
*57 Martin,Lynne F40-49 23:36
58 Leake,Alan M40-49 23:39
59 Richard,Chad M19-29 23:53
60 Toth,Andy M14-18 24:00:00
*61 Patterson,Elly F19-29 24:09:00
*62 Preite,Fallon F0-13 24:13:00
63 Reed,Cheryl F19-29 24:20:00
64 Mullen,Kent M30-39 24:31:00
65 Connors,Michael M30-39 24:54:00
66 Brucci,John M40-49 25:06:00
*67 Jolin,Tim M0-13 25:13:00
*68 Keller,Dakota M0-13 25:15:00
69 Keller,Mark M40-49 25:20:00
*70 Fachini,Bonnie F30-39 25:21:00
71 Cunningham,Jim M40-49 25:25:00
72 Hobbie-Welch,Kyla F19-29 25:26:00
73 Kacensky,Sue F40-49 25:29:00
74 Sandvig,Eric M40-49 25:31:00
75 Mcdonough,Paul M40-49 25:33:00
*76 Roberts,Niki F14-18 26:09:00
77 Roberts,Chuck M40-49 26:17:31
78 Tendrup,Karen F30-39 26:17:89
79 Boistolie,Kurt M40-49 26:25:00
80 Wright,Shawn M19-29 26:26:00
81 Keen,Bill M50-59 26:28:00
82 Remillard,Scott M30-39 26:31:00
83 Mccarthy,Brian M40-49 26:39:00
84 Witter,Audrey F30-39 26:41:00
85 Hill,Michael M30-39 26:45:00
86 Meservey,Melinda F30-39 26:47:00
87 Mccarthy,Travis M30-39 26:48:00
88 Delnegro,Steven M40-49 26:53:00
89 Hamilton,George M30-39 26:54:00
90 Burdick,Brittany F0-13 26:57:00
*91 Hunt,Ginger F60-69 26:55:00
92 Rondeau,Laurie F40-49 27:05:00
93 Casey,Tricia F30-39 27:06:14
94 Dassatti,Sheila F40-49 27:06:78
95 Oneil,Dianne F19-29 27:10:00
*96 Vella,Ann F60-69 27:37:00
97 Gaul,Marcy F30-39 27:41:00
98 Armstrong,Lisa F40-49 27:42:00
99 Mullen,Amanda F19-29 27:51:00
100 Mccarthy,Tammy F30-39 28:00:00
*101 Carey,Bill M70+ 28:05:36
102 Downey,Marlene F40-49 28:05:69
103 Kalensky,Cerise F0-13 28:12:00
104 Bauer,Stephanie F19-29 28:15:00
105 Ziemek,Michael M40-49 28:16:00
106 Keefe III,Thomas M40-49 28:18:04
107 Tassone,Chris M40-49 28:18:53
108 Pemble,Kim F40-49 28:59:00
109 McDonough,Erin F0-13 29:13:00
110 McDonough,Mike M40-49 29:14:00
111 Miner,Bill M40-49 29:19:00
112 Miner,Shanah F19-29 29:31:00
113 Hojnowski,Martha F30-39 29:32:00
114 Chilson,Susan F40-49 29:35:00
115 Nieto,Barbara F30-39 29:42:00
116 Bishop,Patricia F30-39 30:03:00
117 Ronan,Denise F30-39 30:07:00
118 Gardner,Julie F30-39 30:12:00
119 Jansen,Judy F40-49 30:21:00
120 Conroy-Shepley,Pat F40-49 32:05:00
121 Tassone,Renee F30-39 32:07:00
122 Izzo,Tony M60-69 32:20:00
123 Wall,John M50-59 34:52:00
*124 Downey,Helen F50-59 34:54:00
125 Tatro,Michael M40-49 35:00:00
*126 Knowlton,Bob M80+ 36:21:00
McCarthy, Justin M0-13 DNF