WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


Pisgah Mountain Trail Races

50K & 23K
Pisgah State Park, Chesterfield NH
September 16th 2012

Grand Tree Results Archive
Previous Grand Trees: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003

Pisgah Race website - all the Pisgah race lore here!
A Red Clover Rovers race, benefiting the NH Special Olympics.
Gary and Christine Montgomery, race directors

Pisgah | Other GT 2012 Races


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

50K | 23K

50K Results

Place First Last M/F Age Town St Pace Time GT %
1 * David Herr M 47 Canaan VT 07:06 3:40:11 100.00%
2 Chris Hayhurst M 40 Westmoreland NH 07:31 3:52:56 94.53%
3 Ross Krause M 32 East Hampton MA 07:47 4:01:05 91.33%
4 Brian Rusiecki M 33 South Deerfield MA 08:01 4:08:41 88.54%
5 Robert Jackman M 30 Warwick RI 08:13 4:14:40 86.46%
6 Jack Bailey M 33 Mansfield MA 08:14 4:14:59 86.35%
7 Brandon Baker M 25 New London NH 08:27 4:21:46 84.11%
8 Joe Holland M 50 Concord NH 08:33 4:24:54 83.12%
9 Greg Esbitt M 38 Salem MA 08:53 4:35:23 79.96%
10 Brian Johnston M 33 Keene NH 08:53 4:35:32 79.91%
11 Peter Lawry M 32 Charlestown NH 09:09 4:43:29 77.67%
12 Jeff Brooks M 42 Colebrook NH 09:12 4:45:02 77.25%
13 Graham Correia M 33 New Bedford MA 09:18 4:48:15 76.39%
14 Kelsey Allen F 29 Colrain MA 09:20 4:49:22 76.09%
15 Jackie Jackman F 34 Warwick RI 09:23 4:50:57 75.68%
16 Scott Patnode M Marlborough MA 09:40 4:59:48 73.44%
17 Anthony Parillo M 28 Sherborn MA 09:46 5:02:54 72.69%
18 Gary Jewett M 46 Beverly MA 12:03 5:05:56 71.97%
19 Robert Higley M 58 Amherst MA 09:59 5:09:43 71.09%
20 Ken de Almeida M 38 Boscowan NH 10:00 5:09:47 71.08%
21 Matthew Whitcomb M 40 Lexington MA 10:04 5:11:52 70.60%
22 Curt Pandiscio M 51 Granby CT 10:07 5:13:41 70.19%
23 Tom Whitaker M 42 Freeport ME 10:10 5:15:21 69.82%
24 David Boudreau M 40 Brookline NH 10:18 5:19:27 68.93%
25 Jeff Lane M 36 Medford MA 10:24 5:22:17 68.32%
26 Lee McColgan M 35 Brattleboro VT 10:25 5:22:59 68.17%
27 Joel Flewelling M 37 Poultney VT 10:34 5:27:39 67.20%
28 James Callaway M 50 Shelburne Falls MA 10:44 5:32:59 66.12%
29 Mike Maher M 47 South Easton MA 10:49 5:35:30 65.63%
30 Michael Tegatt M 28 White River Jct. VT 10:51 5:36:12 65.49%
31 Bob Dunfry M 61 Cape Elizabeth ME 11:01 5:41:28 64.48%
32 Leah Lawry F 28 Charlestown NH 11:02 5:42:05 64.37%
33 Richard Collins M 56 Cape Neddick ME 11:04 5:42:53 64.22%
34 Dana Royer M 37 Middletown CT 11:05 5:43:22 64.12%
35 Alexander Hayman M Cambridge MA 11:17 5:49:42 62.96%
36 Gary Hebert M 47 Norwich CT 11:18 5:50:14 62.87%
37 Hector Morera M 45 Glastonbury CT 11:19 5:50:42 62.78%
38 Christine Mathiew F 36 Hudson NH 11:34 5:58:36 61.40%
39 Rob Hunter M Arlington MA 11:40 6:01:32 60.90%
40 Michelle Roy F 42 Natick MA 11:44 6:03:55 60.50%
41 Nate McBride M 39 Stow MA 11:53 6:08:24 59.77%
42 Marcy Beard F 43 Albany NY 11:54 6:08:55 59.68%
43 Jodi Badershall F 34 Freeman Township ME 12:00 6:12:07 59.17%
44 Amie Hewett F 42 Farmington ME 12:02 6:12:51 59.05%
45 Kevin Claise M 44 Woburn MA 12:02 6:13:14 58.99%
46 Andrew Carlson M 46 Branford CT 12:05 6:14:41 58.77%
47 Scott Slate M 34 Lyme CT 12:07 6:15:46 58.60%
48 Sarah Slater F 34 Lyme CT 12:07 6:15:47 58.59%
49 Jennifer Supple F 53 Richmond VT 12:15 6:19:32 58.01%
50 John Drew M 48 Concord MA 12:16 6:20:27 57.87%
51 Thomas Parker M 48 Nashua NH 12:18 6:21:11 57.76%
52 Mark Crone M 48 West Granby CT 12:21 6:22:40 57.54%
53 Bruce Gould M 60 Lyndon Center VT 12:21 6:22:52 57.51%
54 Christine Bush F 50 Montreal Quebec 12:30 6:27:17 56.85%
55 Laurra Winters F 37 Litchfield NH 12:31 6:27:48 56.78%
56 Mark McGowan M 55 Montreal Quebec 12:32 6:28:46 56.64%
57 Paul Gantous M 49 Montreal Quebec 12:36 6:30:43 56.35%
58 John Izzo M 63 Salisbury VT 12:37 6:31:08 56.29%
59 Michael Saporito M 46 Peabody MA 12:38 6:31:27 56.25%
60 Robert Najar M 56     12:40 6:32:30 56.10%
61 Randy Zucco FM 41 Haydenville MA 12:40 6:32:53 56.04%
62 Jennifer Barker F Cambridge MA 12:41 6:33:24 55.97%
63 Linnea Anderson F 26 Providence RI 12:41 6:33:24 55.97%
64 Christopher Woll M 26 Syracuse NY 12:42 6:33:37 55.94%
65 Joe Beyer M 49 Concord MA 12:57 6:41:19 54.87%
66 Dave Martula M 67 Hadley MA 12:58 6:41:49 54.80%
67 Will Danecki M 62 New Milford CT 13:04 6:44:52 54.38%
68 Alena Stevens F 41 Brooklyn CT 13:04 6:45:07 54.35%
69 David McDermott M 58 Fryeburg ME 13:05 6:45:20 54.32%
70 Paul Sulva M 42 Jericho VT 13:05 6:45:20 54.32%
71 Jim Konopack M 33 Howell NJ 13:06 6:46:00 54.23%
72 Nicole Kovacs F 21 Bolton MA 13:12 6:49:27 53.78%
73 Bill Howard M 63 Winchester MA 13:13 6:49:38 53.75%
74 Amy Mosca F 40 Newburyport MA 13:15 6:50:42 53.61%
75 Marc DiComes M 32 Manchester NH 13:17 6:51:32 53.50%
76 Matthew Kayal M 42 Franklin MA 13:17 6:51:54 53.46%
77 Joshua Robert M 31 Hillsboro NH 13:21 6:54:05 53.17%
78 Grant Boaen M 32 Nashua NH 13:21 6:54:05 53.17%
79 John Peabody M 57 Wakefield RI 13:29 6:57:59 52.68%
80 Craig Wilson M 63 Kittery ME 13:30 6:58:34 52.60%
81 Jim Campiformio M 62 Ashford CT 13:30 6:58:34 52.60%
82 Christopher Viscomi M 52 Burlington VT 13:31 6:58:58 52.55%
83 Brenda Morris F 45 Worcester MA 13:36 7:01:24 52.25%
84 Ken Gulliuer M 48 Orange MA 13:36 7:01:27 52.24%
85 Tim Finke M 36 Goffstown NH 13:38 7:02:41 52.09%
86 Al Lyman M 52 Old Saybrook CT 13:39 7:03:20 52.01%
87 Sheila Foley F 47 Q.C. Canada 13:42 7:04:53 51.82%
88 Bekka Mongeau F 23 Hudson MA 13:48 7:07:41 51.48%
89 Tim Mather M 47 Marlborough CT 13:51 7:09:07 51.31%
90 Pamela Guggina F 41 Northborough MA 13:53 7:10:30 51.15%
91 Joshua White M 37 Randolph VT 13:54 7:10:42 51.12%
92 Julia Skierszkan F 49 Rosemere Quebec 13:58 7:13:08 50.84%
93 James Provenzano M 48 South Boston MA 14:01 7:14:32 50.67%
94 Aimee Jefferson F 39 Lawrence MA 14:02 7:15:11 50.60%
95 Leanne Tierney F Bedford MA 14:04 7:16:05 50.49%
96 David Dzlibac M Grand Isle VT 14:09 7:18:43 50.19%
97 Eric Sherman M 49 East Hampstead NH 14:21 7:24:37 49.52%
98 Victor Hugo M 45 East Hampstead NH 14:31 7:29:55 48.94%
99 Lee Dickey M 58 Dracutt MA 15:00 7:45:13 47.33%
100 Anne Hatch F 37 Groton VT 15:01 7:45:28 47.30%
101 Seth Elsheimer M 60 Winter Park FL 15:14 7:52:03 46.64%
102 Blake Woodman M 33 West Chesterfield NH 15:24 7:57:15 46.14%
103 Olivia Childress F Hamden CT 15:37 8:04:06 45.48%
104 James Richard M 47 Jaffrey NH 15:51 8:11:15 44.82%
105 Loni Allen F 32 Hillsboro NH 16:16 8:24:26 43.65%
106 Jose Viveiros M 52 Malden MA 16:16 8:24:26 43.65%
107 Clement Choy M 65 Colchester VT 16:35 8:34:17 42.81%
108 Laura Serri F Pierrefonds Quebec 16:41 8:37:19 42.56%
109 Tim Ivey M 53 Katonah NY 18:28 9:32:29 38.46%
110 Richard Webbert M 48 Brookline MA   DNF 25%
111 Sharyl Briggs F 38 Marion MA   DNF 25%
112 Fred Pilon M 66 Lee MA   DNF 25%
113 Laura Bleakley F 42 Bedford MA   DNF 25%
114 Elizabeth Gillis F 24 Winchester MA   DNF 25%
115 Dave Lautzeheiser M 45 Cambridge MA   DNF 25%
* Course record

23K | 50K

23K Results

Place       First               Last       M/F       Age       Town       St         Pace         Time         GT %   
                   
1 * Greg Hammett M 35 Chesterfield NH 06:14 1:28:55 100.00%
2 Eric Macknight M 23 Clifton Park NY 06:36 1:34:06 94.49%
3 Ryan Aschbrenner M 35 Nashua NH 07:07 1:41:32 87.57%
4 Jonathan Hammett M 37 Charlestown RI 07:19 1:44:16 85.28%
5 Todd Bennett M 42 Columbia CT 07:26 1:46:01 83.87%
6 Gabriel Flanders M 36 Kearsarge NH 07:29 1:46:37 83.40%
7 Stanislav Trufanov M 33 Somerville MA 07:29 1:46:46 83.28%
8 Scott Cote M 27 Garden Ferry CT 07:47 1:51:03 80.07%
9 Greg Rossolimo M Pomfret CT 07:50 1:51:49 79.52%
10 Paul Young M 47 North Andover MA 07:51 1:51:51 79.50%
11 Daniel Bassett M 26 Auburn NH 07:55 1:52:51 78.79%
12 Charles Therriault M 27 Bristol NH 07:56 1:53:08 78.59%
13 Gabriel Hendricks M 30 Shrewsbury MA 08:17 1:58:03 75.32%
14 Andy Hall M 41 Arlington MA 08:20 1:58:46 74.87%
15 Milly Wade-West F 22 Shelton CT 08:24 1:59:48 74.22%
16 Kurt Berna M 41 Lyndeborough NH 08:24 1:59:49 74.21%
17 Mike Sawyer M 51 Bellingham MA 08:25 1:59:58 74.12%
18 Ben James M 45 Brattleboro VT 08:28 2:00:38 73.71%
19 Tim Fleming M 46 Brattleboro VT 08:28 2:00:38 73.71%
20 Bob Sharkey M 60 Newport RI 08:30 2:01:08 73.40%
21 Jeff Carmichael M 49 Dummerston VT 08:31 2:01:21 73.27%
22 Angelo Radano M 29 Collinsville CT 08:34 2:02:12 72.76%
23 Heather Kolpa F 31 Shrewsbury MA 08:34 2:02:14 72.74%
24 Alex Parker M 45 Boston MA 08:49 2:05:47 70.69%
25 Brian Buettner M 39 Brattleboro VT 08:51 2:06:09 70.48%
26 Steven Hertford M 52 Chester VT 08:53 2:06:45 70.15%
27 Ted Cowles M 53 West Granby CT 09:01 2:08:36 69.14%
28 Tim Raggets M 25 Rochester NY 09:11 2:11:03 67.85%
29 Jonathon Vanderhoof M 33 Lyndeborough NH 09:15 2:11:57 67.39%
30 Richard Brown M 47 Danville NH 09:18 2:12:32 67.09%
31 Roger Wakeman M 44 Exeter NH 09:19 2:12:50 66.94%
32 Jeffrey Barriss M 43 Melrose MA 09:21 2:13:14 66.74%
33 Tara Deeble F 41 Melrose MA 09:21 2:13:16 66.72%
34 Robert Kenefick M 46 Natick MA 09:21 2:13:20 66.69%
35 Christine Carone F 35 Ripton VT 09:26 2:14:36 66.06%
36 Paige Warren-Shriner F 21 Brattleboro VT 09:27 2:14:50 65.95%
37 Dennis Humphrey M 23 Belchertown MA 09:28 2:15:01 65.86%
38 Mark Sarno M 31 Melrose MA 09:30 2:15:34 65.59%
39 Ben Kimball M 40 Amherst MA 09:31 2:15:43 65.52%
40 Jason Lane M 39 Penacook NH 09:31 2:15:46 65.49%
41 Stan Kolpa M 61 Vernon NH 09:35 2:16:33 65.12%
42 Andy Klaski M 49 Chesterfield NH 09:36 2:16:47 65.01%
43 Brian Killkelly M 48 Shelburne VT 09:36 2:16:49 64.99%
44 Glenn Hammett M 35 Hinsdale NH 09:38 2:17:18 64.76%
45 Julie Westerdahl F 48 Keene NH 09:44 2:18:52 64.03%
46 Karen Carone F 38 Waltham MA 09:46 2:19:17 63.84%
47 Tuul Sukhbaatar F 22 Keene NH 09:50 2:20:07 63.46%
48 Steve Shriner M 55 Brattleboro VT 09:52 2:20:35 63.25%
49 Gary Pzegeo M 44 Melrose MA 09:53 2:20:53 63.11%
50 Laurie Moslex F 51 Thomaston CT 09:59 2:22:19 62.48%
51 Sarah Vanderhoof F 30 Lyndeborough NH 09:59 2:22:21 62.46%
52 Art McGrath M 61 Marlborough NH 10:07 2:24:09 61.68%
53 Janelle Barrett F 32 Keene NH 10:12 2:25:21 61.17%
54 Edward Guyot M 56 Keene NH 10:15 2:26:03 60.88%
55 Monica Foley F 27 Gilsum NH 10:15 2:26:04 60.87%
56 Rick Conlan M 44 Melrose MA 10:17 2:26:45 60.59%
57 Colette Van Kerckvoorde F Lee MA 10:22 2:27:45 60.18%
58 John Deyeso M 24 Manchester NH 10:26 2:28:42 59.80%
59 Jen Hammett F 40 Chesterfield NH 10:27 2:28:59 59.68%
60 Julianne Eagan F 39 Guilford VT 10:29 2:29:23 59.52%
61 Abby Doolittle F 57 Burlington CT 10:29 2:29:32 59.46%
62 Dave Solomon M 35 Concord NH 10:34 2:30:37 59.04%
63 Steve Sebastian M 63 West Chesterfield NH 10:42 2:32:35 58.27%
64 Donald Darwin M 53 Melrose MA 10:44 2:32:58 58.13%
65 Aaron Hamlin M 38 Lawrence MA 10:46 2:33:32 57.91%
66 Simon Frechette M 28 Swampscott MA 11:10 2:39:10 55.86%
67 David Stark M 28 Sherborn MA 11:10 2:39:10 55.86%
68 Jen Brennan F 40 Melrose MA 11:12 2:39:46 55.65%
69 Stacey Simonds F 33 Keene NH 11:12 2:39:48 55.64%
70 Jennifer Melkonian F South Boston MA 11:13 2:40:04 55.55%
71 Vicky Meyer F 47 Brattleboro VT 11:13 2:40:04 55.55%
72 Ken Walker M 63 Chester VT 11:16 2:40:34 55.38%
73 Carolyn Shreck F Hampton NH 11:26 2:43:05 54.52%
74 Lucy Stamp F 42 Dummerston VT 11:26 2:43:08 54.51%
75 Ralph Meima M 52 Brattleboro VT 11:30 2:44:02 54.21%
76 Richard Guerriero M 52 Keene NH 11:39 2:46:13 53.49%
77 Clare Croteau F 32 Allenstown NH 11:43 2:47:06 53.21%
78 Denise Viscomi F 49 Burlington VT 12:05 2:52:15 51.62%
79 Carmen Amaral F 33 New Bedford MA 12:06 2:52:30 51.55%
80 Lauren Therriault F Bristol NH 12:08 2:53:02 51.39%
81 Richard Mellor M 62 Ringe NH 12:21 2:56:06 50.49%
82 Todd Sankey M 50 Mansfield MA 12:21 2:56:09 50.48%
83 James Reznicek M 46 Hampton NH 12:22 2:56:18 50.43%
84 Haley Elisha F 36 Marlboro VT 12:25 2:57:08 50.20%
85 Sandy Stoft M 63 Concord MA 12:32 2:58:41 49.76%
86 Margrethe Mentes F 53 Sutton VT 12:47 3:02:21 48.76%
87 Brenna Lewis-Slammon F 17 Westmoreland NH 12:55 3:04:15 48.26%
88 William Slammon M 49 Westmoreland NH 12:55 3:04:16 48.25%
89 Fred III Ross M 66 Vernon VT 12:59 3:05:02 48.05%
90 Steven Robert M 16 Williston VT 13:07 3:07:01 47.54%
91 Jeff Richardson M 56 Westmoreland NH 13:10 3:07:44 47.36%
92 Terence MdKinney M Arlington MA 13:10 3:07:46 47.35%
93 Jacqueleen Albanese F 27 Hooksett NH 13:13 3:08:33 47.16%
94 Lisa Woods F 49 South Deerfield MA 13:49 3:17:06 45.11%
95 Kim Vanyo F Winchester MA 13:49 3:17:06 45.11%
96 Stephanie Webber F 48 Brookline MA 14:02 3:20:12 44.41%
97 Theresa Berna F Lyndeborough NH 14:07 3:21:17 44.17%
98 Jennifer Miller F 40 Bethel CT 14:27 3:26:00 43.16%
99 Sue Minor F 30 Allenstown NH 14:43 3:29:52 42.37%
100 Marlee Leveille F 36 Walpole NH 14:43 3:29:53 42.36%
101 Richard Robert M 56 North Hero VT 14:52 3:31:59 41.95%
102 Rachel Lakin F Munsonville NH 15:31 3:41:13 40.19%
103 David Raczkowski M 61 Chaplin CT 16:05 3:49:27 38.75%
104 Nancy Rose Peduzzi F 57 Coconut Creek FL 16:30 3:55:12 37.80%
105 Gold Goudarzi F 54 Coral Springs FL 16:30 3:55:12 37.80%
106 Newt Tolman M 70 Surry NH 16:30 3:55:12 37.80%
107 Art Gulliver M 73 Leominster MA 18:10 4:19:09 34.31%
* Course record

50K | 23K