WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


Pisgah Mountain Trail Races

50K & 23K
Pisgah State Park, Chesterfield NH
September 18th 2011

Pisgah Race website - all the Pisgah race lore here!
A Red Clover Rovers race, benefiting the NH Special Olympics.
Gary and Christine Montgomery, race directors

Grand Tree Results Archive
2010 Grand Tree | 2009 Grand Tree | 2008 Grand Tree | 2007 Grand Tree
2006 Grand Tree | 2005 Grand Tree | 2004 Grand Tree | 2003 Grand Tree

Alphabetical by Name Results
For runners with two or more finishes:
Total Points | Best 2,3,..6 Races so far

Pisgah | Other GT 2011 Races


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

50K | 23K

50K Results

Place       First               Last       M/F       Age       Town       St         Pace         Time         GT %   
                   
1 * Dave Herr M 46 Canaan VT 07:09 3:41:52 100.00%
2 Jim Johnson M 34 Salem NH 07:10 3:42:10 99.86%
3 Ben Nephew M 36 Mansfield MA 07:16 3:45:18 98.48%
4 Greg Hammett M 34 Chesterfield NH 07:20 3:47:28 97.54%
5 Brian Rusiecki M 32 South Deerfield MA 07:24 3:49:33 96.65%
6 Dave Mitchell M 34 Stowe VT 07:26 3:50:35 96.22%
7 Chris Hayhurst M 39 Westmoreland NH 07:38 3:56:30 93.81%
8 Kevin Tilton M 29 North Conway NH 07:45 4:00:25 92.28%
9 Amy Lane F 32 South Deerfield MA 08:45 4:31:11 81.81%
10 Jason Dunklee M 37 Watertown MA 08:52 4:34:51 80.72%
11 Karen Benway F 39 Warwick RI 08:52 4:35:05 80.65%
12 Robert Jackman M 29 Warwick RI 08:54 4:35:40 80.48%
13 Marc Guillaume M 39 Greenfield MA 09:13 4:45:39 77.67%
14 Frank Roberts M 29 East Hampton MA 09:19 4:48:54 76.80%
15 Stanislau Trufanou M 32 Sommerville MA 09:21 4:50:06 76.48%
16 Ryan Triffitt M 36 Topsham ME 09:22 4:50:19 76.42%
17 Rob Higley M 57 Amherst MA 09:28 4:53:42 75.54%
18 Miles Billings M 37 Watertown MA 09:31 4:54:53 75.24%
19 Greg Esbitt M 37 Salem MA 09:31 4:55:02 75.20%
20 Justin Costa M 32 Providence RI 09:36 4:57:37 74.55%
21 Brandon Baker M 24 New London NH 09:45 5:02:28 73.35%
22 Jon Copans M 37 Montpelier VT 09:47 5:03:19 73.15%
23 Peter Keeney M Bar Harbor ME 09:55 5:07:39 72.12%
24 Jacquelyn Jackman F 33 Warwick RI 10:01 5:10:35 71.44%
25 Robert Gazzale M 43 Pownal VT 10:15 5:17:32 69.87%
26 Tim Shea M 41 Montpelier VT 10:17 5:19:01 69.55%
27 Jonathan Hammett M 36 Charlestown RI 10:19 5:19:37 69.42%
28 Tim Charboneau M 44 Ashland NH 10:22 5:21:26 69.02%
29 Joe Wrobleski M 47 Falmouth ME 10:31 5:26:11 68.02%
30 Kurt Berna M 40 Lyndenborough NH 10:34 5:27:19 67.78%
31 Steve Hertford M 51 Chester VT 10:37 5:29:13 67.39%
32 Elaine Allen F 43 Hamden CT 10:46 5:33:50 66.46%
33 Danielle Triffitt F 36 Topsham ME 10:47 5:34:28 66.33%
34 Jeff Lane M 35 Medford MA 10:53 5:37:37 65.72%
35 Brad Beveridge M 37 Mirror Lake NH 10:55 5:38:25 65.56%
36 Marcy Beard F 42 Albany NY 11:03 5:42:28 64.78%
37 Danielle Fischer F 39 Merrimack NH 11:07 5:44:25 64.42%
38 Scott Patnode M 30 Marlboro MA 11:13 5:47:33 63.84%
39 Jesse Veinotte M 30 Worcester MA 11:14 5:48:09 63.73%
40 Brian Sorrells M 42 Wallongford CT 11:15 5:49:00 63.57%
41 Donna Smyth F 51 Vernon VT 11:20 5:51:32 63.11%
42 Trevor Lang M 23 Hinsdale NH 11:24 5:53:20 62.79%
43 Christopher Barry M 31 Keene NH 11:27 5:54:58 62.50%
44 Stephen Taylor M 42 New Bedford MA 11:35 5:58:55 61.82%
45 Dave Martula M 66 Hadley MA 11:39 6:00:58 61.46%
46 Curt Pandiscio M 50 Granby CT 11:39 6:01:11 61.43%
47 Ken DeAlmeida M 38 Boscawen NH 11:41 6:02:18 61.24%
48 Donna Utakis F 43 Amherst MA 11:42 6:02:36 61.19%
49 Michelle Roy F 41 Framingham MA 11:44 6:03:41 61.01%
50 Richard Collins M 55 Cape Neddick ME 11:47 6:05:07 60.77%
51 Frank Dudas M 51 Ayer MA 11:49 6:06:14 60.58%
52 Sarah Slater F 33 Lyme CT 11:52 6:07:37 60.35%
53 Neil Slepian M 57 Durham NH 12:03 6:13:46 59.36%
54 Marcy Schwam F 58 Marblehead MA 12:03 6:13:46 59.36%
55 Adam Sullivan M 24 Manchester NH 12:15 6:19:44 58.43%
56 Amy Wilkinson F 26 Princeton NJ 12:22 6:23:24 57.87%
57 Douglas Wilkinson M 54 Chesterfield NH 12:26 6:25:14 57.59%
58 Will Danecki M 61 New Milford CT 12:30 6:27:43 57.22%
59 Pam Dolan F 44 Mystic CT 12:33 6:29:17 56.99%
60 Joe Beyer M 48 Concord MA 12:44 6:34:52 56.19%
61 Tammy Godin F 48 North Grafton MA 12:48 6:36:45 55.92%
62 Jeff Godin M 45 North Grafton MA 12:48 6:36:45 55.92%
63 Todd Hobson M 50 Essex VT 12:54 6:39:41 55.51%
64 Kevin Mullen M 54 Fairhaven MA 13:05 6:45:46 54.68%
65 Christopher Viscomi M 51 Burlington VT 13:08 6:47:18 54.47%
66 Barbara Sorrell F 54 Delmar NY 13:18 6:52:22 53.80%
67 Joe Hayes M 63 Portsmouth NH 13:18 6:52:32 53.78%
68 Douglas Cummings M 50 Long Meadow MA 13:23 6:54:56 53.47%
69 Jyoti Demain F 36 Sanbornton NH 13:24 6:55:27 53.40%
70 Charlie Gadol M 54 Highland NY 13:32 6:59:42 52.86%
71 Julia Skierszkan F 48 Rosemere Canada 13:44 7:05:52 52.10%
72 John Izzo M 62 Salisbury VT 13:54 7:10:57 51.48%
73 Tom Guggina M 42 Northborough MA 13:57 7:12:33 51.29%
74 Steven Latour M 39 Nashua NH 14:03 7:15:29 50.95%
75 Francis Sherritt F 46 Montreal QUE 14:03 7:15:32 50.94%
76 David Delibac M 59 Grand Isle VT 14:04 7:15:55 50.90%
77 Brenda Morris F 44 Worcester MA 14:05 7:16:27 50.83%
78 Katie Warren F 31 Rehoboth MA 14:05 7:16:27 50.83%
79 Kenny Rogers M 57 Fairhaven MA 14:05 7:16:27 50.83%
80 Caitlin McAllister-Campbell F 25 Boston MA 14:14 7:21:09 50.29%
81 Christina Taddei F 29 Somerville MA 14:14 7:21:09 50.29%
82 Joshua White M 36 Randolph VT 14:14 7:21:10 50.29%
83 Grant Boaen M 31 Nashua NH 14:14 7:21:22 50.27%
84 Michael Saitow M 39 Hingham MA 14:15 7:22:00 50.20%
85 Josh Robert M 30 Hillsboro NH 14:16 7:22:23 50.15%
86 Tim Doucette M 47 Stratham NH 14:21 7:24:52 49.87%
87 Eric Sherman M 48 E. Hampstead NH 14:45 7:37:07 48.54%
88 Soni Marker F Greensville OH 14:45 7:37:27 48.50%
89 Bill Marker M 50 Greensville OH 14:45 7:37:27 48.50%
90 Tim Finke M 35 Goffstown NH 14:50 7:39:36 48.27%
91 Kent Fish M 58 San Angelo TX 15:00 7:45:02 47.71%
92 Judi Adams F 63 Montreal QC 15:02 7:46:17 47.58%
93 Scott Spencer M 42 Tyngsboro MA 15:58 8:15:11 44.80%
94 Craig Wilson M 62 Kittery Point ME 16:12 8:22:20 44.17%
95 Kathleen Furlani F 63 Broad Brook CT 16:22 8:27:18 43.73%
96 Mary Lou White F 56 Bolton CT 16:26 8:29:39 43.53%
97 Lee Dickey M 57 Dracut MA 16:28 8:30:40 43.45%
98 Gold Goudarzi F 53 Coral Springs FL 17:29 9:02:01 40.93%
99 Newell Tolman M 69 Surry NH 17:29 9:02:01 40.93%
100 Theresa Berna F 42 Lyndenborough NH 17:29 9:02:01 40.93%
101 Jeff Vieyra M 64 Lafayette CA 17:47 9:11:31 40.23%
102 Russell Cheney M 70 Torrance CA 18:29 9:33:07 38.71%
  Michael Lacharite M 53 Winooski VT   DNF 33.33%
  Jonpaul Henry Guinn M 37 Warwick RI   DNF 33.33%
* Course record

23K | 50K

23K Results

Place       First               Last       M/F       Age       Town       St         Pace         Time         GT %   
                   
1 Donald Pacher M 39 Easthampton MA 07:31 1:47:15 100.00%
2 Joe Holland M 49 Concord NH 07:58 1:53:41 94.34%
3 Ryan Wells M 30 Goffstown NH 07:59 1:53:49 94.23%
4 Eric Wyzga M 36 East Greenwich RI 08:14 1:57:28 91.30%
5 Jeff Carmichael M 48 West Brattleboro VT 08:18 1:58:18 90.66%
6 Chris Casey M 32 Marlborough NH 08:22 1:59:19 89.89%
7 Keith Bourassa M 27 Swanzey NH 08:22 1:59:19 89.89%
8 Alex Parker M 44 Boston MA 08:38 2:03:09 87.09%
9 James Callaway M 49 Shelburn Falls MA 08:40 2:03:42 86.70%
10 Nick Tooker M 32 Westfield MA 08:50 2:05:52 85.21%
11 Glenn Hammett M 34 Chesterfield NH 09:02 2:08:43 83.32%
12 Danny Ferreira M 28 Concord NH 09:05 2:09:34 82.78%
13 David Boudreau M 39 Brookline NH 09:06 2:09:43 82.68%
14 Ted Cowles M 52 West Granby CT 09:22 2:13:32 80.32%
15 Thomas Parker M 45 Nashua NH 09:22 2:13:36 80.28%
16 Michael Tegart M 27 White River Jct. VT 09:32 2:15:56 78.90%
17 Clint Joslyn M 38 Swanzey NH 09:47 2:19:26 76.92%
18 Suzie Carrier F 52 North Conway NH 09:48 2:19:38 76.81%
19 Eric Hannett M 35 Fitzwilliam NH 09:50 2:20:11 76.51%
20 Jeffrey Barriss M 42 Melrose MA 09:51 2:20:29 76.34%
21 Roger Jr. Martall M 39 Beverly MA 09:51 2:20:31 76.33%
22 Tara Deeble F 40 Melrose MA 09:54 2:21:07 76.00%
23 Erik Simard M Stoneham MA 09:55 2:21:21 75.88%
24 Dorin Neacsu M 47 Westford MA 10:01 2:22:45 75.13%
25 Richard Webber M 47 Brookline MA 10:06 2:24:06 74.43%
26 Matthew Kayal M 41 Franklin MA 10:06 2:24:06 74.43%
27 Brian Chidley M 46 Mystic CT 10:08 2:24:28 74.24%
28 Steve Sebastian M 62 W. Chesterfield NH 10:12 2:25:20 73.80%
29 John Dorsey M 69 Campton NH 10:12 2:25:25 73.75%
30 Katie Scheidenantel F 25 Manchester NH 10:17 2:26:36 73.16%
31 Ed Guyot M 55 Keene NH 10:17 2:26:41 73.12%
32 Janella Barrett F 31 Keene NH 10:18 2:26:52 73.03%
33 David Leblanc M 24 Keene NH 10:31 2:29:55 71.54%
34 Billy Dean M 27 Leverett MA 10:38 2:31:41 70.71%
35 Lucy Stamp F 41 Brattleboro VT 10:40 2:32:07 70.50%
36 John Deyeso M 23 Londonderry NH 10:52 2:34:51 69.26%
37 Wilfer Martinez M 30 Worcester MA 10:55 2:35:38 68.91%
38 Marc DiComes M 31 Manchester NH 10:57 2:36:14 68.65%
39 John Hammett M 68 Charlestown RI 11:13 2:39:55 67.07%
40 Dan Campbell M 28 Boston MA 11:15 2:40:31 66.82%
41 Robyn Hannett F 36 Fitzwilliam NH 11:16 2:40:37 66.77%
42 Vic LaPort M 71 Clarksburg MA 11:17 2:40:47 66.70%
43 Richard Mellor M 61 Rindge NH 11:21 2:41:45 66.31%
44 Vicki Meyer F 46 Brattleboro VT 11:24 2:42:38 65.95%
45 Emily Hartshorne F 44 Nelson NH 11:27 2:43:14 65.70%
46 Paul Gantous M 48 Montreal QC 11:30 2:43:55 65.43%
47 Jennifer Brennan F 39 Melrose MA 11:35 2:45:10 64.93%
48 Suzanne Heller F 46 Putney VT 11:37 2:45:38 64.75%
49 Jeff Richardson M 55 Westmoreland NH 11:37 2:45:38 64.75%
50 John Gagnon M 50 Brattleboro VT 11:38 2:46:00 64.61%
51 Steve Perrin M 47 Spofford NH 11:39 2:46:03 64.59%
52 Ron Stahley M 57 Brattleboro VT 11:48 2:48:09 63.78%
53 Ania Childress F 35 Hamdon CT 11:48 2:48:23 63.69%
54 Blake Woodman M 32 West Chesterfield NH 12:06 2:52:36 62.14%
55 Philip Tatro M Grafton MA 12:09 2:53:14 61.91%
56 Jessie Bay F 32 Norwich VT 12:09 2:53:22 61.86%
57 Paul Carlton M 32 Norwich VT 12:09 2:53:22 61.86%
58 Mike Bingham M 57 Milford MA 12:10 2:53:24 61.85%
59 Jim Reznicek M 45 Hampton NH 12:12 2:54:00 61.64%
60 Christopher Pulick M 41 Rowley MA 12:12 2:54:00 61.64%
61 Mindy Randall F 51 Goffstown NH 12:18 2:55:20 61.17%
62 Victor Hugo M E. Hampstead NH 12:24 2:56:45 60.68%
63 Anne Healy F 39 Melrose MA 12:28 2:57:43 60.35%
64 Mary Steiner F 54 Brattleboro VT 12:34 2:59:10 59.86%
65 Marlee Leveille F 35 Allenstown NH 12:37 2:59:57 59.60%
66 Denise Viscomi F 48 Burlington VT 12:44 3:01:38 59.05%
67 Jennifer Helsel F 40 Rindge NH 12:46 3:02:08 58.89%
68 Tim Ivey M 52 Katonah NY 12:48 3:02:28 58.78%
69 Randy Witlicki M 55 Norwich VT 12:55 3:04:07 58.25%
70 Timothy Guilbeault M 39 Coventry RI 13:04 3:06:19 57.56%
71 Vincent Kirby M Mechanicville NY 13:09 3:07:34 57.18%
72 Lois Alexander F 59 Merrimac MA 13:15 3:09:03 56.73%
73 Roger Martell M 62 Topsfield MA 13:24 3:11:03 56.14%
74 Suzanne Baker F 40 Amherst NH 13:25 3:11:19 56.06%
75 Jeanne Thorpe F 43 Melrose MA 13:26 3:11:28 56.01%
76 James Arnone M 31 New Haven CT 14:14 3:23:04 52.82%
77 Sandy Wolf F 40 New Haven CT 14:18 3:23:48 52.63%
78 Laura Serri F 53 Pierrefonds QC 14:18 3:23:59 52.58%
79 Sandy Lang F 53 Hinsdale NH 14:21 3:24:33 52.43%
80 Steven Wheelock M 50 West Swanzey NH 14:26 3:25:52 52.10%
81 David Raczkowsko M 60 Chaplin CT 14:37 3:28:25 51.46%
82 Geri Walton F 51 Hinsdale NH 15:09 3:36:09 49.62%
83 Bob Lance M 54 Hinsdale NH 15:10 3:36:10 49.61%
84 Steven Robert M 15 Williston VT 15:15 3:37:21 49.34%
85 Rik Robert M 55 Williston VT 15:32 3:41:34 48.41%
86 Loni Allen F 31 Hillsboro NH 15:42 3:43:53 47.90%
87 Meredith Gagnon F 22 Manchester NH 15:46 3:44:53 47.69%
88 Nancyrose Peduzzi F 56 Coconut Creek FL 16:19 3:52:41 46.09%
89 Jane Schulten M 63 Guilford CT 16:26 3:54:25 45.75%
90 Richard Schulten M 63 Guilford CT 16:28 3:54:48 45.68%
91 Jennifer Miller F 39 Bethel CT 17:47 4:13:31 42.30%
92 Erin Taylor F 38 Langdon NH 19:26 4:37:03 38.71%
  Justin Fiffe M 31 East Dummerston VT   DNF 33.33%
  Amber Ferreira F 29 Concord NH   DNF 33.33%

50K | 23K