WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


Northfield Mountain Trail Race

10.3 km, Northfield, MA, May 21, 2011

Grand Tree Results Archive
2010 Grand Tree | 2009 Grand Tree | 2008 Grand Tree | 2007 Grand Tree
2006 Grand Tree | 2005 Grand Tree | 2004 Grand Tree | 2003 Grand Tree

Northfield | Other GT 2011 Races

Race site - Dave Dunham, Race Director

Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Place       First               Last       M/F       Age    Team      Time         GT %   
               
1 Eric MacKnight M 22 Keene State College 0:36:27 100.00%
2 Mark Miller M 30 BAA 0:36:42 99.32%
3 Jim Johnson M 33 CMS 0:36:53 98.83%
4 Andy McCarron M 28 CMS 0:37:22 97.55%
5 Tim Pipp M 22 CMS 0:37:26 97.37%
6 Greg Hammett M 33 CMS 0:37:51 96.30%
7 Ben Nephew M 35 CMS 0:37:55 96.13%
8 Tim Van Orden M 43 CMS 0:37:57 96.05%
9 Todd Callaghan M 41 GCS 0:38:45 94.06%
10 Paul Morris M 24   0:39:07 93.18%
11 Tom Brown M 25 CMS 0:39:13 92.95%
12 Patrick Ard M 27 Whirlaway 0:39:20 92.67%
13 Ross Krause M 31 CMS 0:39:24 92.51%
14 Dave Dunham M 47 CMS 0:39:24 92.51%
15 Tim Mahoney M 31 CMS 0:39:52 91.43%
16 George Adams M 41 CMS 0:40:21 90.33%
17 Joe Shairs M 43 CMS 0:40:33 89.89%
18 Ryan Aschbrenner M 33 GBTC 0:40:39 89.67%
19 Allan Serrano M 43 Sahwangunk Runners 0:40:40 89.63%
20 Kasie Enman F 31 BAA 0:40:47 89.37%
21 Tim Condon M 24   0:41:21 88.15%
22 Brian Ruhm M 46 GCS 0:41:28 87.90%
23 John Kinnee M 32 CMS 0:41:31 87.80%
24 Mike Norton M 41 HFC striders 0:42:01 86.75%
25 Tim Cote M 35   0:42:34 85.63%
26 Robert Jackman M 28 TNT 0:42:35 85.60%
27 Danny Ferreira M 28 GCS 0:42:45 85.26%
28 Carolyn Stocker F 18 GSH 0:42:47 85.20%
29 Michael Townsley M 42 SMAC 0:43:17 84.21%
30 Dan Hayden M 24 Acidotic 0:43:39 83.51%
31 David Thompson M 40   0:43:48 83.22%
32 Jeffery Dengate M 34 Central Park TC 0:43:56 82.97%
33 Gina Lucrezi F 28 Inov-8 0:44:05 82.68%
34 Rich Teal M 33 ARE 0:44:07 82.62%
35 Adam Greenspan M 28 GBTC 0:44:17 82.31%
36 Danny Jamieson M 16   0:44:27 82.00%
37 Andrew Schneider M 35 SRR 0:44:27 82.00%
38 Michael Vitelli M 47 BAA 0:44:35 81.76%
39 Neal Graves M 28 Sandbagger TC 0:44:39 81.63%
40 Chris Taft M 30   0:44:40 81.60%
41 Paul Bazanchuk M 56 WMM 0:44:58 81.06%
42 Brian Northan M 36 Utopia 0:45:03 80.91%
43 John Pajer M 48 CMS 0:45:06 80.82%
44 Abby Mahoney F 32 CMS 0:45:08 80.76%
45 Stanislav Trufanov M 32   0:45:13 80.61%
46 Thor Kirleis M 41 Goon Squad 0:45:14 80.58%
47 Kelsey Allen F 27   0:45:44 79.70%
48 Kath Hardcastle F 29 SRR 0:46:07 79.04%
49 Erik Wight M 51 WMAC 0:46:15 78.81%
50 Chris Dunn M 42 Acidotic 0:46:26 78.50%
51 Jeff Gould M 46 NMC 0:46:36 78.22%
52 Paul Kirsch M 45 WMM 0:46:55 77.69%
53 Josh Curtis M 36 NMC 0:46:57 77.64%
54 Mike Kirk M 39   0:46:59 77.58%
55 Joshua Stockdale M 44   0:47:11 77.25%
56 Suzy West F 46 CSU 0:47:23 76.93%
57 Chris Deming M 44   0:47:24 76.90%
58 Richard Laverns M 34 Acidotic 0:47:30 76.74%
59 Scott Spence M 46 Grey Wolves 0:47:41 76.44%
60 Kevin Ravasio M 23 Rosemont RC 0:48:03 75.86%
61 Jonathan Rice M 32   0:48:03 75.86%
62 Todd Brown M 47 NMC 0:48:17 75.49%
63 Jackie Jackman F 32 TNT 0:48:18 75.47%
64 Dawn Roberts F 39 GSH 0:48:32 75.10%
65 Michael McKechnie M 36 BAA 0:48:32 75.10%
66 Jonah Soolman M 34   0:48:35 75.03%
67 Peter Boisvert M 36 AA 0:49:03 74.31%
68 Kade Krichko M 23 Bethel OC 0:49:04 74.29%
69 Brian Bigelow M 51 GCS 0:49:14 74.04%
70 John Martin M 59 CCAC 0:49:15 74.01%
71 Ashley Krause F 33 SMAC 0:49:20 73.89%
72 Ted Cowles M 52 Hartford TC 0:49:23 73.81%
73 Athena Eyster F 23   0:49:26 73.74%
74 James Porter M 37 NHAA 0:49:37 73.46%
75 Kori Krichko F 19 Bethel OC 0:49:50 73.14%
76 David Sandham M 42 CRC 0:49:57 72.97%
77 Rich Miller M 60 WMM 0:50:02 72.85%
78 Eric Wyzga M 35   0:50:10 72.66%
79 Don Slovenkai M 55 NMC 0:50:12 72.61%
80 Kevin Pascoe M 46   0:50:19 72.44%
81 Jim Mydosh M 52 Milford RR 0:50:21 72.39%
82 Rachel Boudreau F 26 NMC 0:50:22 72.37%
83 Jacqueline Shakar F 51 CMS 0:50:30 72.18%
84 Leslie Krichko-Townsend F 52 Bethel OC 0:50:43 71.87%
85 Rick Scott M 57   0:50:52 71.66%
86 Wayne Stocker M 57 GSH 0:51:09 71.26%
87 Anthony Park M 46 EORC 0:51:11 71.21%
88 Kathrin Midgley F 37   0:51:14 71.15%
89 Scott Jamieson M 49   0:51:15 71.12%
90 Donna Smyth F 51 CSU 0:51:16 71.10%
91 Lisa Doucett F 55 CSU 0:51:18 71.05%
92 Nick Tooker M 32   0:51:25 70.89%
93 Marc Ohlson M 56 WMM 0:51:31 70.75%
94 Grahame Russell M 50   0:51:33 70.71%
95 Kristine Lynch F 28   0:51:49 70.34%
96 David Laporte M 45 Silk city 0:51:55 70.21%
97 Vin Rivard M 64 NMC 0:51:56 70.19%
98 Andrew Rossi M 24   0:51:59 70.12%
99 Kevin Becker M 54   0:52:17 69.72%
100 Richard Stockdale M 60 GCS 0:52:20 69.65%
101 Peter Gagarin M 66 SMAC 0:52:21 69.63%
102 Kurt Gustafson M 26   0:52:31 69.41%
103 Whitney Brown F 37 5 0:52:36 69.30%
104 Reji James M 41 SRR 0:52:44 69.12%
105 Andrea McCusker F 35 Acidotic 0:52:46 69.08%
106 Curtis Morris M 41 Falmouth TC 0:52:49 69.01%
107 Paul Comeau M 49 WCRC 0:52:54 68.90%
108 Tristan Smith M 17   0:52:58 68.82%
109 Richard Clark M 57 GSH 0:53:03 68.71%
110 Jeff Dean M 37   0:53:35 68.02%
111 Dan Poliquin M 44 Rochester Runners 0:53:39 67.94%
112 Paul Thompson M 47 CSU 0:53:50 67.71%
113 Joseph Koral M 39   0:53:58 67.54%
114 Rick Roy M 49 GCS 0:53:59 67.52%
115 Henry Wilder M 33 Goon Squad 0:54:05 67.40%
116 Robert Thomas M 51 CMS 0:54:08 67.33%
117 Bob Dolan M 50 GDTC 0:54:17 67.15%
118 Chris Jamieson M 20   0:54:27 66.94%
119 Benjamin Quick M 34   0:54:40 66.68%
120 Mike McKenna M 44 CCRR 0:54:49 66.49%
121 Chris Hurley M 44   0:54:50 66.47%
122 Arthur Bellerive M 46   0:54:50 66.47%
123 Christina Carvey F 33   0:55:02 66.23%
124 Kevin Glick M 40   0:55:02 66.23%
125 Jennifer Dodge F 40 Mystic 0:55:20 65.87%
126 Anthony Lombardi M 44 GCS 0:55:39 65.50%
127 Thomas Parker M 45 WMAC 0:55:49 65.30%
128 Jessica Hageman F 35 ARE 0:56:06 64.97%
129 John Peck M 46   0:06:14 584.76%
130 Amanda Maffei F 51 GLRR 0:56:20 64.70%
131 Ian Fownes M 44   0:56:40 64.32%
132 Bob Mulvaney M 57 GCS 0:56:52 64.10%
133 Ken Goodin M 56   0:57:09 63.78%
134 PJ Curtis M 38   0:57:14 63.69%
135 Bob Lux M 65 UNO 0:57:20 63.58%
136 Jeff Ricahrdson M 55 Monadnock Regional Milers 0:57:36 63.28%
137 matthew Haley M 34   0:57:59 62.86%
138 Christopher Polanec M 29   0:58:13 62.61%
139 Gene Fahey M 63   0:58:18 62.52%
140 Kate Naples F 43 CCAC 0:58:23 62.43%
141 Chris Plecs M 33   0:58:28 62.34%
142 George Gilder M 71 WMAC 0:58:59 61.80%
143 Vladislav Davidkovich M 41   0:59:08 61.64%
144 Charles Kellogg M 71 Team Gloucester 0:59:10 61.61%
145 Chuck Hagedorn M 56 HHS 0:59:25 61.35%
146 David Senderoff M 41   0:59:30 61.26%
147 Jen Fice F 39   0:59:33 61.21%
148 Paulette Slovenkai F 51 NMC 0:59:35 61.17%
149 Peter Orni M 68   0:59:53 60.87%
150 Peter Marton M 44   1:00:14 60.51%
151 Simon Frez-Albrecht M 19   1:00:22 60.38%
152 Pete Westover M 66 SMAC 1:00:23 60.36%
153 Emer O'Donoghue F 48 SRR 1:00:25 60.33%
154 Michael Childs M 61 SMAC 1:00:43 60.03%
155 Tate Weatherbie M 33 CRR 1:00:44 60.02%
156 Steve Vaitones M 55 SRR 1:00:47 59.97%
157 Mary Sullivan F 39   1:01:01 59.74%
158 Donald Hogardt M 64 HHS 1:01:04 59.69%
159 Lizabeth O'Connor F 31 Athletic Alliance 1:01:06 59.66%
160 Fabienne Pattison F 50 WMM 1:01:12 59.56%
161 Helen Carmichael F 32   1:01:44 59.04%
162 Chris Neeley M 31   1:02:20 58.48%
163 Brian Moushegian M 36 Athletic Alliance 1:02:28 58.35%
164 Scott Holt M 42   1:02:31 58.30%
165 Frank Hurt M 74 WMM 1:02:31 58.30%
166 Jeff Hattem M 60 GFRC 1:02:34 58.26%
167 James Miller M 64   1:02:36 58.23%
168 Paula Musgrave F 41   1:02:43 58.12%
169 Lisa Paciello F 28 CMS 1:02:44 58.10%
170 Laurel Shortell F 45 WMAC 1:02:54 57.95%
171 Kim Bellerive F 43   1:02:59 57.87%
172 Brian Gallagher M 61 Rochester Runners 1:02:59 57.87%
173 Steven Turowski M 52   1:03:01 57.84%
174 Tom White M 65 HHS 1:03:06 57.77%
175 Kathleen Furlani F 62 EORC 1:03:11 57.69%
176 Lisa Lombardi F 43 GCS 1:03:13 57.66%
177 Randy Witlicki M 55   1:03:15 57.63%
178 Suzanne Barker F 40 GCS 1:03:17 57.60%
179 Dorin Neacsu M 46   1:03:20 57.55%
180 Jaime Wilson F 39 Shenipsit 1:03:36 57.31%
181 Elaine Dill F 62   1:03:37 57.30%
182 Steve Malynn M 63   1:03:53 57.06%
183 Water Kuklinski M 62 CMS 1:04:06 56.86%
184 Jennifer Ferriss F 39   1:04:10 56.81%
185 Paul Dilorenzo M 37   1:04:22 56.63%
186 Cassie Coons F 61   1:04:32 56.48%
187 Fred Ross III M 64 CSU 1:04:41 56.35%
188 Chuck Tenander M 49   1:05:55 55.30%
189 Ed Kirby M 74   1:06:15 55.02%
190 Richard Mellor M 60   1:06:19 54.96%
191 Laura Clark F 64 Saratoga Stryders 1:06:58 54.43%
192 J Robert Fallon M 53   1:07:14 54.21%
193 Michael St Hilaire M 32 GDTC 1:07:39 53.88%
194 William Harned M 61   1:07:53 53.70%
195 Lawrence Santos M 48   1:08:18 53.37%
196 David LaPierre M 47 CMS 1:08:21 53.33%
197 Chris Harrison M 57   1:08:35 53.15%
198 Douglas Story M 46   1:09:04 52.78%
199 Jose Viveiros M 50 Melrose RC 1:09:13 52.66%
200 Jeremy Fox M 30   1:10:39 51.59%
201 Daniel Coons M 56   1:11:29 50.99%
202 Diane Levesque F 57 Rochester Runners 1:12:08 50.53%
203 Raymond Boutotte M 65 GCS 1:12:32 50.25%
204 Richard Fournier M 48   1:14:28 48.95%
205 Skip Cleaver M 66 GCS 1:14:29 48.94%
206 Angel Green F 33 Mystic 1:15:06 48.54%
207 Gergory Carson M 50   1:16:04 47.92%
208 Karlene Normandin F 56 WMM 1:16:17 47.78%
209 MaryLou White F 55 Silk city 1:16:41 47.53%
210 Gary LaBella M 57   1:17:26 47.07%
211 Carey Stillman F 46   1:18:12 46.61%
212 Ken Skier M 57 WCRC 1:18:44 46.30%
213 Laurie Callaghan F 43 NSS 1:19:28 45.87%
214 Jenna Abreu F 38 GDTC 1:20:22 45.35%
215 Susan Broadwater F 51 GDTC 1:20:23 45.35%
216 John Parker M 79 NE 65+ 1:20:34 45.24%
217 Laurie Fontaine F 48 Wicked RC 1:20:50 45.09%
218 George Boudreau Jr M 42 CMS 1:23:27 43.68%
219 Betty Cooper F 56 Melrose RC 1:24:13 43.28%
220 Richard Busa M 81 WMAC 1:24:20 43.22%
221 Chris Corradino M 38 EORC 1:25:26 42.66%
222 Charles Sherman M 57   1:27:27 41.68%
223 Melissa Poliquin F 43 Rochester Runners 1:34:02 38.76%
224 Jim Turner M 64 Team Gloucester 1:36:14 37.88%
225 Margarita Bancy F 53 Melrose RC 1:43:58 35.06%

Back to top