WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Northern Nipmuck Trail Race Results

16 mi, Union, CT , April 3, 2010

Grand Tree Results Archive
2009 Grand Tree
2008 Grand Tree
2007 Grand Tree
2006 Grand Tree
2005 Grand Tree
2004 Grand Tree
2003 Grand Tree

Northern Nipmuck | Other GT 2010 Races


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Timing by Dick Arsenault of Accu-Spec.
Place       First               Last       M/F       Age       Pace         Time         GT %   
                   
1 Greg Hammett M 32 07:29 1:59:41 100.00%
2 Jim Johnson M 32 07:32 2:00:30 99.32%
3 Ben Nephew M 34 07:41 2:02:44 97.51%
4 Brian Rusiecki M 31 08:10 2:10:35 91.65%
5 Ross Krause M 30 08:38 2:17:59 86.74%
6 Timothy Cote M 34 08:53 2:21:55 84.33%
7 Jack Pilla M 51 08:58 2:23:26 83.44%
8 Donald Pacher M 37 09:01 2:24:16 82.96%
9 Richard Fargo M 51 09:10 2:26:33 81.67%
10 Dave Mingori M 42 09:16 2:28:14 80.74%
11 Brad Reed M 26 09:21 2:29:28 80.07%
12 Scott Livingston M 37 09:24 2:30:22 79.59%
13 Gina Lucrezi F 27 09:26 2:30:49 79.36%
14 Mark Buongiorno M 42 09:29 2:31:41 78.90%
15 Abby Mahoney F 31 09:36 2:33:35 77.93%
16 Jeremy Pade M 27 09:37 2:33:44 77.85%
17 Steven Nelson M 46 09:40 2:34:40 77.38%
18 John Agosto M 45 09:49 2:36:55 76.27%
19 Scott Turco M 37 09:54 2:38:14 75.64%
20 Matthew Reynolds M 39 09:55 2:38:33 75.49%
21 Derek Jakoboski M 23 09:56 2:38:53 75.33%
22 John Hawkins M 51 10:12 2:43:05 73.39%
23 Debbie Livingston F 45 10:14 2:43:41 73.12%
24 Kevin Hutt M 42 10:15 2:43:49 73.06%
25 Paul Funch M 59 10:16 2:44:14 72.87%
26 Bruce Giguere M 42 10:18 2:44:35 72.72%
27 Chris Taft M 29 10:18 2:44:37 72.70%
28 Scott Patnode M 29 10:24 2:46:09 72.03%
29 Ned James M 55 10:30 2:47:59 71.25%
30 Damien Morvidelli M 31 10:30 2:48:00 71.24%
31 Nikolas Rogers M 38 10:34 2:48:53 70.87%
32 Rich Teal M 32 10:58 2:55:15 68.29%
33 Tony Bonanno M 44 11:08 2:57:59 67.24%
34 Salvatore Dichiara M 34 11:10 2:58:38 67.00%
35 Tony Rector M 32 11:14 2:59:40 66.61%
36 Elaine Allen F 42 11:18 3:00:44 66.22%
37 Robert Low M 34 11:29 3:03:37 65.18%
38 Steve Jensen M 49 11:29 3:03:40 65.16%
39 David Loutzenheiser M 43 11:30 3:03:59 65.05%
40 David Boudreau M 38 11:31 3:04:11 64.98%
41 Wayne Stocker M 59 11:39 3:06:14 64.26%
42 Damon Steed M 34 11:39 3:06:19 64.24%
43 Karl Sauerbrey M 46 11:54 3:10:15 62.91%
44 Randall Dutton M 39 11:55 3:10:38 62.78%
45 Garrett Lemek M 49 12:04 3:12:59 62.02%
46 Donald Jakoboski M 59 12:04 3:13:01 62.01%
47 Scott Edington M 51 12:05 3:13:05 61.99%
48 Mike Belcdurt M 48 12:08 3:14:04 61.67%
49 Vincent Zito M 37 12:10 3:14:36 61.50%
50 Eamon Redpath M 14 12:10 3:14:38 61.49%
51 Jim Dalton M 43 12:14 3:15:39 61.17%
52 Kevin Mullen M 52 12:16 3:16:09 61.02%
53 Howard Tansey M 45 12:18 3:16:46 60.82%
54 Randy Zucco M 39 12:20 3:17:20 60.65%
55 Grace Jensen F 47 12:22 3:17:48 60.51%
56 Marty Duchow M 48 12:24 3:18:13 60.38%
57 Stuart King M 49 12:29 3:19:41 59.94%
58 Laurel Valley F 47 12:32 3:20:18 59.75%
59 Will Danecki M 59 12:33 3:20:36 59.66%
60 Alan Cabot M 55 12:37 3:21:47 59.31%
61 Tim Rothfuss M 40 12:45 3:23:52 58.71%
62 Mikael Taveniku M 43 12:54 3:26:09 58.06%
63 Paul Ghelfi M 42 12:54 3:26:24 57.99%
64 Bruce Cha M 53 12:55 3:26:28 57.97%
65 Michelle Roy F 40 12:58 3:27:24 57.71%
66 Tom Lee M 39 12:59 3:27:41 57.63%
67 Marc Lombard M 45 13:05 3:29:07 57.23%
68 Thomas Parent M 32 13:05 3:29:16 57.19%
69 Dom Romano M 52 13:05 3:29:19 57.18%
70 Bertram Wagenblatt M 50 13:06 3:29:36 57.10%
71 Christopher Bittner M 37 13:11 3:30:56 56.74%
72 Cheri Cavanaugh F 45 13:13 3:31:13 56.66%
73 Elaine Romano F 52 13:14 3:31:30 56.59%
74 Tim Blinn M 50 13:23 3:33:55 55.95%
75 Chester Ruszczyk M 45 13:30 3:35:46 55.47%
76 Nick Tooker M 30 13:33 3:36:35 55.26%
77 Norm Cormier M 56 13:43 3:39:20 54.57%
78 Dan Scotina M 55 13:47 3:40:24 54.30%
79 Sheyl Briggs-Coye F 36 13:50 3:41:19 54.08%
80 David Almand M 35 14:03 3:44:41 53.27%
81 Kenneth Lemerise M 59 14:09 3:46:11 52.91%
82 Christopher Larocco M 48 14:09 3:46:23 52.87%
83 Kenny Rogers M 55 14:17 3:48:27 52.39%
84 Kevin Silva M 33 14:18 3:48:41 52.34%
85 Tricia Pandoifo F 39 14:24 3:50:17 51.97%
86 Mark Alfono M 37 14:29 3:51:44 51.65%
87 Reed Sparling M 53 14:33 3:52:48 51.41%
88 Vince Kerby M 53 14:45 3:55:50 50.75%
89 Gita Safaian F 38 14:50 3:57:09 50.47%
90 Davnet Schaffer F 39 15:06 4:01:26 49.57%
91 Olwyn Conway F 27 15:06 4:01:27 49.57%
92 Barbara Sorrell F 52 15:23 4:06:05 48.64%
93 Tom Malcolm M 53 15:29 4:07:32 48.35%
94 Lincoln Cox M 44 15:31 4:08:14 48.21%
95 Rob Scott M 55 15:37 4:09:51 47.90%
96 Cheryl Jackson F 37 15:47 4:12:18 47.44%
97 Suresh Shenoy M 52 16:01 4:16:01 46.75%
98 Jonathan Ryan M 28 16:06 4:17:21 46.51%
99 Rex Miscovitch M 57 16:22 4:21:40 45.74%
100 Paul Schaffer M 40 16:30 4:23:52 45.36%
101 Dennis Hardacker M 56 16:57 4:31:05 44.15%
102 Agnes Hetz-Wagenblatt F 52 17:02 4:32:30 43.92%
103 Charles Thayer M 65 17:10 4:34:29 43.60%
104 Larry Grogin M 55 17:13 4:35:22 43.46%
105 Chris Harrison M 56 17:15 4:35:47 43.40%
106 Virginia Syobathy F 35 17:29 4:39:41 42.79%
107 Cathi Bosco F 43 17:29 4:39:41 42.79%
108 Mary Lou White F 54 17:38 4:42 42.44%
109 Tamara Latorre F 44 18:40 4:58:34 40.09%
110 Natalie Carpanter F 31 19:40 5:14:30 38.05%
111 Rod Agurto M 26 19:46 5:16:06 37.86%
112 Maryjo Cincotta F 23 19:47 5:16:22 37.83%

Back to top