WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Cranmore Hill Climb Results

12K, North Conway NH
June 27, 2010

USA Mountain Running Championship

USATF-NE Mountain Running Circuit

Grand Tree Results Archive
2009 Grand Tree
2008 Grand Tree
2007 Grand Tree
2006 Grand Tree
2005 Grand Tree
2004 Grand Tree
2003 Grand Tree

Cranmore | Other GT 2010 Races

White Mt. Milers Race Site - Paul Kirsch, Race Director

Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Place       First               Last       M/F       Age       Town       St       Club         Time         GT %   
                   
1 Kevin Tilton M 28 Conway NH CMS 0:51:52 100.00%
2 Jim Johnson M 33 Salem NH CMS 0:52:07 99.52%
3 Tommy Manning M 34 Colorado Spg CO   0:53:26 97.07%
4 Matthew O'Connor M 23 Durham NH   0:54:31 95.14%
5 Todd Callaghan M 40 Somerville MA GCS 0:54:41 94.85%
6 Mike Quintal M 32 N Andover MA CMS 0:55:28 93.51%
7 Andy McCarron M 27 Kenne NH CMS 0:56:34 91.69%
8 Tim Mahoney M 30 Amherst MA CMS 0:57:05 90.86%
9 David Herr M 45 Canaan VT GCS 0:57:36 90.05%
10 Dave Dunham M 46 Ward Hill MA CMS 0:58:50 88.16%
11 Paul Reilly M 30 Northbridge MA   0:59:34 87.07%
12 Allan Serrano M 42 High Falls NY   0:59:47 86.76%
13 Peter Hult M 29 Cambridge MA   1:00:32 85.68%
14 Matthew Zanchi M 20 Natick MA   1:01:29 84.36%
15 Rich Fargo M 51 Plainville CT   1:03:12 82.07%
16 Tim Cox M 37 Northwood NH CMS 1:03:44 81.38%
17 Michael Robinson M 17 Derry NH GDTC 1:03:56 81.13%
18 Gina Lucrezi F 27 Medway MA Inov-8 1:04:19 80.64%
19 Abby Mahoney F 32 Amherst MA CMS 1:04:44 80.12%
20 Paul Bazanchuk M 55 Amherst MA WMM 1:05:18 79.43%
21 Chris Thibaudeau M 39 Lyndonville VT   1:05:36 79.07%
22 James Doneski M 41 Hopkinton NH   1:05:58 78.63%
23 Luke Fernandez M 24 Kennebunk ME   1:06:02 78.55%
24 Stuart Curtis M 52 Durham NH   1:06:38 77.84%
25 Domingo Elias M 37 Jamaica Plain MA   1:06:54 77.53%
26 Jeff Brooks M 40 Colebrook NH   1:06:58 77.45%
27 Erik Wight M 50 Amherst MA   1:07:07 77.28%
28 Nat Coughlin M 33 Newburyport MA   1:07:49 76.48%
29 Thor Kirlies M 40 N Reading MA Goon Squad 1:07:57 76.33%
30 Paul Kirsch M 44 Madison NH WMM 1:08:10 76.09%
31 Chris Fox M 35 Henniker NH   1:08:57 75.22%
32 James Porter M 35 Manchester NH   1:09:04 75.10%
33 Jeff Gould M 45 Gardner MA NMC 1:09:05 75.08%
34 Kurt Gustafson M 25 Shrewsbury MA   1:09:47 74.33%
35 Karen Encarnacion F 44 E Walpole MA SRR 1:09:57 74.15%
36 Ian MacLellan M 20 Lincoln MA   1:10:03 74.04%
37 Jonathan Rice M 31 Leominster MA   1:10:03 74.04%
38 Robert Wanamaker M 51 Eliot ME MVS 1:10:19 73.76%
39 Bob Gillis M 55 Gloucester MA   1:10:21 73.73%
40 Jason Holt M 29 Acton MA   1:10:42 73.36%
41 Bob Mulvaney M 57 Auburn NH GCS 1:10:47 73.28%
42 Kevin Pascoe M 45 Wilmot NH   1:10:55 73.14%
43 John Martin M 58 Hyannis MA   1:11:29 72.56%
44 Todd Brown M 46 Rocky Hill CT NMC 1:11:50 72.20%
45 Ricahrd Stockdale M 59 Mason NH GCS 1:12:03 71.99%
46 Ned James M 55 Ashfield MA   1:12:07 71.92%
47 Don Slovenkai M 54 New Ipswich NH NMC 1:12:22 71.67%
48 Erik Barstow M 40 Portsmouth NH   1:12:23 71.66%
49 thomas Fownes M 16 Cumberland RI   1:12:25 71.62%
50 Curtis Morris M 40 N Falmouth MA   1:12:31 71.52%
51 Brandon Baker M 23 New London NH   1:12:52 71.18%
52 Patrick Jamieson M 21 Natick MA   1:13:04 70.99%
53 Brad Clarke M 43 Bethel ME   1:13:10 70.89%
54 Rich Miller M 59 Barnstead NH   1:13:33 70.52%
55 Kathrin Midgley F 36 Wayland MA   1:13:40 70.41%
56 David Krom M 51 Worcester MA Mystic 1:13:45 70.33%
57 Brad Beveridge M 36 Tuftonboro NH   1:13:55 70.17%
58 Brian Cook M 33 Bow NH   1:13:59 70.11%
59 Gary Jewett M 44 Beverly MA Team Gloucester 1:14:53 69.26%
60 Joe Zeldzny M 34 Manchester NH   1:14:56 69.22%
61 Marc Ohlson M 55 Conway NH   1:15:22 68.82%
62 Joshua Zundin M 30 Portland ME   1:15:37 68.59%
63 Chris Howard M 49 Fitchburg MA   1:15:58 68.28%
64 Christopher Smith M 44 Glen NH   1:16:08 68.13%
65 Eric Parry M 26 Andover MA   1:16:14 68.04%
66 Frank Holmes M 63 Eaton NH WMM 1:16:18 67.98%
67 Rich Victor M 43 Mendon MA TVFR 1:16:26 67.86%
68 Michael Rosa M 31 Boston MA   1:16:56 67.42%
69 Mark Belanger M 39 Newburyport MA   1:17:00 67.36%
70 Dan Poliquin M 43 Dover NH RR 1:17:11 67.20%
71 Ken Goodwin M 55 Lowell MA   1:17:27 66.97%
72 Donna Smyth F 50 Vernon VT CSU 1:17:43 66.74%
73 Lisa Doucett F 54 Andover MA CSU 1:18:15 66.28%
74 Scott Jamieson M 49 Natick MA   1:18:35 66.00%
75 Fran O'Donoghue F 47 Wallingford CT HTC 1:18:38 65.96%
76 Jim Drew M 60 Sugar Hill NH   1:18:43 65.89%
77 Anthony Park M 45 Southampton MA   1:18:57 65.70%
78 Seamus Foy M 31 Quincy MA   1:19:01 65.64%
79 Paul Hadley M 46 Chelmsford MA GCS 1:19:06 65.57%
80 Tim Rothfuss M 40 Lebanon NH   1:19:18 65.41%
81 John Mulroy M 54 Reading MA Mystic 1:19:25 65.31%
82 Whitney Brown F 36 Malden MA Mystic 1:19:38 65.13%
83 Andrew Ross M 23 Shrewsbury MA   1:19:42 65.08%
84 Chris Corradino M 37 Easthampton MA   1:20:06 64.75%
85 Peter Boisvert M 35 Goffstown NH AA 1:20:09 64.71%
86 Kevin Becker M 53 Westwood MA   1:20:14 64.64%
87 Vin Rivard M 64 Leominster MA NMC 1:20:18 64.59%
88 Robert Thomas M 50 Charlton MA   1:20:25 64.50%
89 Arthur Bellerive M 45 Charlton MA   1:21:02 64.01%
90 Bill Morse M 59 Dracut MA   1:21:08 63.93%
91 Craig Stokowski M 52 Blandford MA EORC 1:21:09 63.91%
92 Kate Naples F 42 E Sandwich MA GCS 1:21:46 63.43%
93 Margaret Donnelly F 43 Bloomfield CT   1:21:46 63.43%
94 Michael Reddy M 48 N Attleboro MA   1:21:54 63.33%
95 Jennifer Dodge F 39 Stow MA Mystic 1:22:02 63.23%
96 Brian Roberts M 29 Wilmington MA   1:22:09 63.14%
97 Diane Gagnon F 53 OOB ME Thur Nite Thunder 1:22:23 62.96%
98 Nathan Augostine M 36 Westbrook ME   1:22:30 62.87%
99 Viji Sarathy M 42 Littleton MA CMS 1:22:46 62.67%
100 David LaPorte M 45 Tolland CT Silk City 1:22:56 62.54%
101 Haley Heinrich F 17 Wolfeboro NH WMM 1:23:21 62.23%
102 John Carey M 39 Sutherland MA   1:23:31 62.10%
103 Jim McDermott M 46 Fitchburg MA   1:23:40 61.99%
104 Gene Fahey M 62 Holderness NH   1:24:14 61.57%
105 Anthony Toomey M 48 Chelmsford MA   1:24:29 61.39%
106 Jim Robinson M 52 Derry NH GDTC 1:24:44 61.21%
107 Mike McKenna M 40 Sandwich MA   1:24:52 61.12%
108 Gordon Towne M 20 Jeffeson MA   1:25:20 60.78%
109 Chuck Hagedorn M 55 Southborough MA HHS 1:25:22 60.76%
110 Joseph Fox M 31 St J VT   1:25:31 60.65%
111 Thom Parker M 44 Nashua NH CSU 1:25:52 60.40%
112 Paul Grant M 62 Carver MA CSU 1:26:10 60.19%
113 Michael St Hilair M 31 Salem NH   1:26:29 59.97%
114 Chris Chestas M 52 N Andover MA Goon Squad 1:27:17 59.42%
115 Helen Carmichael F 31 Lexington MA   1:28:31 58.60%
116 Benjamin Quick M 33 Boston MA   1:28:40 58.50%
117 Denise Zimmer F 26 Peterborough NH MRM 1:28:45 58.44%
118 Kevin Zelechoski M 34 Boston MA Team Extreme 1:28:49 58.40%
119 Sharon Morrison F 40 Portsmouth NH WMM 1:29:02 58.26%
120 Hanne Heinrich F 15 Wolfeboro NH WMM 1:29:05 58.22%
121 Jeff Richardson M 54 W Moreland NH   1:29:45 57.79%
122 Daniel Coons M 55 Wolfeboro NH   1:31:12 56.87%
123 Emer O'Donoghue F 48 Lexington NH SRR 1:31:17 56.82%
124 Charles Tenander M 48 Laconia NH   1:31:20 56.79%
125 Michael Childs M 60 Amherst MA   1:31:31 56.67%
126 William Harned M 60 Kensington NH   1:32:40 55.97%
127 Kimberly Bellerive F 42 Charlton MA   1:32:43 55.94%
128 Joseph Nigio M 40 Westford MA   1:33:24 55.53%
129 Roger Marcoux M 58 Bartlett NH WMM 1:33:37 55.40%
130 Donald Hogart M 63 Needham MA HHS 1:33:48 55.29%
131 John Straus M 56 Providence RI   1:33:52 55.26%
132 Sinthy Kounlasa F 54 Dover NH RRC 1:33:56 55.22%
133 James Miller M 63 Sanbornton NH   1:34:01 55.17%
134 Peter Orni M 67 Ashburnham MA NMC 1:35:21 54.40%
135 Walt Kuklinski M 61 Princeton MA CMS 1:35:35 54.26%
136 Paulette Slovenkai F 50 New Ipswich NH NMC 1:35:49 54.13%
137 Patricia Glavard F 48 Montpelier VT   1:36:26 53.79%
138 Dave McPherson M 45 Pocassat MA   1:36:29 53.76%
139 J Robert Fallon M 53 Pembroke Nh   1:36:52 53.54%
140 Katelyn DuRenzo F 23 Buxton ME   1:37:07 53.41%
141 Brian Gallagher M 60 Rochester NH RR 1:37:14 53.34%
142 Shivin Mishra M 26 Marlborough MA MITOC 1:37:28 53.21%
143 Ken Greenwood M 52 Portsmouth NH   1:37:34 53.16%
144 Ian Fownes M 43 Cumberland RI   1:38:03 52.90%
145 Robert Dolan M 49 Manchester NH GDTC 1:38:56 52.43%
146 Lorna Erwin F 38 Goffstown NH Zcitygirls 1:39:04 52.36%
147 Renee Mitchell F 34 Goffstown NH Zcitygirls 1:39:05 52.35%
148 Kurt Giavard M 50 Montpelier VT   1:39:49 51.96%
149 John Bilodeau M 23 Walpole MA   1:39:50 51.95%
150 Tony Federer M 71 Kearsarge NH WMM 1:41:13 51.24%
151 Meg Michaels F 55 Wakefield MA Mystic 1:41:33 51.08%
152 Donna Plachowicz F 57 Tewksbury MA Mystic 1:41:45 50.97%
153 Rich Mellor M 60 Rindge NH   1:42:11 50.76%
154 PJ Curtis M 37 Lakeville MA   1:43:12 50.26%
155 Skip Cleaver M 65 Nashua NH GCS 1:45:29 49.17%
156 Andrew Scott M 29 Johnston RI   1:46:07 48.88%
157 Jeff Hattem M 59 Natick MA GFRC 1:46:48 48.56%
158 Tom Collins M 22 Walpole MA   1:46:53 48.53%
159 Peter Splaine M 43 Portsmouth NH   1:47:22 48.31%
160 Chirstine Ontank F 43 Groton MA   1:47:24 48.29%
161 Lawrence Santos M 47 Westfield MA MAC 1:47:54 48.07%
162 Annalee Nurmennirmi F 29 Brockton MA CRR 1:48:43 47.71%
163 Tate Weatherbie M 32 Brockton MA CRR 1:48:46 47.69%
164 Jose Viveiros M 49 Malden MA Mystic 1:48:56 47.61%
165 Ken Skier M 56 Lexington MA Mystic 1:48:58 47.60%
166 Fred Ross III M 64 Vernon VT CSU 1:51:46 46.41%
167 Joy Will F 28 Newton MA GBTC 1:52:01 46.30%
168 Jennifer Casper F 35 Bridgewater MA   1:55:18 44.98%
169 Gregory Carson M 49 Londonderry NH   1:55:25 44.94%
170 MaryLou White F 54 Bolton CT Silk City 1:56:19 44.59%
171 Diane Levesque F 56 Rochester NH RR 1:56:44 44.43%
172 Angel Green F 32 Lynn MA Mystic 1:59:36 43.37%
173 Victoria Subina F 34 Easthampton MA   2:00:31 43.04%
174 Anthony Swana M 42 Easthampton MA GSH 2:00:32 43.03%
175 Laurel Shortell F 44 North Hampton MA WMAC 2:02:16 42.42%
176 Claire Rosa F 25 Boston MA   2:02:39 42.29%
177 Kerri Deschaine F 30 Chelmsford MA MVS 2:04:42 41.59%
178 Paul DiLorenzo M 36 Haverhill MA   2:04:44 41.58%
179 George Boudreau Jr M 41 Ware MA   2:07:21 40.73%
180 Melissa McDevitt F 42 Dover NH RR 2:30:05 34.56%
181 Margarita Bancy F 52 Malden MA Mystic 2:54:39 29.70%

Back to top