WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Busa Bushwhack | Other GT 2008 Races
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2007 Races | GT 2006 Races | GT 2005 Races | GT 2004 Races

Busa Bushwhack Trail Races

9.3mi & 5.3mi, Framingham MA
November 2, 2008

A GFRC Race


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

9.3 Mile | 5.3 Mile

9.3 Mile Results

     Place      First Last     M/F        Age         Town        St            Pace             Time           GT%   
                   
1 Greg Hammett M 31     5:52 0:54:31 100.00%
2 Nick Menzies M 29 Boston MA 6:02 0:56:03 97.26%
3 P J Deschenes M 31 Boston MA 6:08 0:57:03 95.56%
4 Michael Peyron M 33     6:15 0:58:08 93.78%
5 John Kinee M 29     6:15 0:58:12 93.67%
6 Dave Mingori M 41     6:17 0:58:24 93.35%
7 Brogan Graham M 25 Brighton MA 6:35 1:01:14 89.03%
8 Christopher Smith M 42     6:36 1:01:19 88.91%
9 Garry Harrington M 48     6:40 1:02:03 87.86%
10 Bob Sharkey M 56     6:43 1:02:32 87.18%
11 John Peters M 44     6:44 1:02:38 87.04%
12 John Whelan M 51 Hopkinton MA 6:46 1:02:56 86.63%
13 Dima Feinhaus M 45     6:52 1:03:50 85.41%
14 Kim Webster F 32     6:52 1:03:53 85.34%
15 Beth Krasemann F 35 Suffield CT 6:56 1:04:32 84.48%
16 Andrew Donaldson M 40     6:57 1:04:35 84.41%
17 Patrick Ruby M 23 Brookline MA 7:03 1:05:33 83.17%
18 John Agosto M 44 East Hartford CT 7:04 1:05:43 82.96%
19 Christian Wilkens M 33 Quincy MA 7:05 1:05:50 82.81%
20 Robert Gillis M 53 Gloucester MA 7:08 1:06:18 82.23%
21 Ron Schildge M 27     7:11 1:06:45 81.67%
22 Lisa Mikkelsen F 43 Holliston MA 7:14 1:07:19 80.99%
23 Adam Smith M 26 Somerville MA 7:19 1:08:07 80.03%
24 Stephanie Crawford F 31     7:24 1:08:52 79.16%
25 Shawn O'Brien M 38     7:25 1:08:56 79.09%
26 Jeffrey Saeger M 58     7:26 1:09:12 78.78%
27 Russell Morin M 36     7:30 1:09:48 78.10%
28 Vanessa Wood F 25     7:32 1:10:02 77.84%
29 Kimberly Battipaglia F 36 New Haven CT 7:33 1:10:15 77.60%
30 Adrienne Cyrulik F 34 Belmont MA 7:34 1:10:18 77.55%
31 Dave Geary M 43     7:35 1:10:27 77.38%
32 Amy Lane F 29 Westfield MA 7:36 1:10:41 77.13%
33 Allen Downey M 41 Needham MA 7:37 1:10:46 77.04%
34 Karen Ringheiser F 44     7:40 1:11:19 76.44%
35 Bob Cargill M 50     7:41 1:11:27 76.30%
36 Nick Tooker M 29 Holyoke MA 7:44 1:11:58 75.75%
37 Ana-Maria Vranceanu F 35 Arlington MA 7:49 1:12:43 74.97%
38 David Dyson M 40     7:51 1:13:03 74.63%
39 Paul Serafini M 41     7:51 1:13:04 74.61%
40 Vincent Lindsley M 31 New Haven CT 7:53 1:13:21 74.32%
41 Ed Downing M 31 Dedham MA 7:55 1:13:37 74.06%
42 Craig Donnelley M 55     7:58 1:14:01 73.65%
43 Bogie D M 34     8:00 1:14:24 73.28%
44 Terence Wong M 42 Wayland MA 8:00 1:14:26 73.24%
45 Bob Magner M 46     8:00 1:14:27 73.23%
46 Benjamin Keefe M 27 Providence RI 8:04 1:15:02 72.66%
47 Sal Dichiara M 33     8:05 1:15:08 72.56%
48 Tucker Swan M 57     8:07 1:15:27 72.26%
49 Tom Parent M 32     8:08 1:15:43 72.00%
50 Charles Peabody M 36     8:11 1:16:03 71.69%
51 Edwin Knights M 58 Boxborough MA 8:11 1:16:06 71.64%
52 Glenn Swanbon M 43     8:12 1:16:16 71.48%
53 Jeremy Cigal M 28     8:14 1:16:30 71.26%
54 George Gilder M 68     8:15 1:16:44 71.05%
55 Geoff Maletta M 36 Northborough MA 8:15 1:16:48 70.99%
56 Patty Kearnan F 40     8:17 1:16:58 70.83%
57 Matthew Kitoski M 28 Newton MA 8:18 1:17:13 70.60%
58 Norman Sheppard M 50 New Ipswich MA 8:23 1:17:56 69.95%
59 Michael Agbay M 36 West Boylston MA 8:25 1:18:16 69.66%
60 Nixie Raymond F 49     8:28 1:18:44 69.24%
61 Doug Cummings M 47     8:29 1:18:52 69.13%
62 Yigal Agam M 34 Newton MA 8:30 1:19:02 68.98%
63 Edward Greenaway M 24 Brookline MA 8:30 1:19:04 68.95%
64 Jim Miler M 51     8:34 1:19:42 68.40%
65 Kevin Zelechoski M 32 Boston MA 8:35 1:19:46 68.35%
66 Claire Lunardoni F 25     8:35 1:19:46 68.35%
67 Michael Ralph M 50 Quincy MA 8:35 1:19:51 68.27%
68 Nancy Thomson F 44     8:38 1:20:21 67.85%
69 Mike Barry M 59 Milton MA 8:52 1:22:32 66.05%
70 Dan Scotina M 53     8:54 1:22:44 65.89%
71 Steve Collopy M 51 Holliston MA 8:55 1:22:52 65.79%
72 Michelle Spina F 40     8:55 1:22:59 65.70%
73 Paul Copeland M 45     9:05 1:24:26 64.57%
74 Mickey Lackey M 63     9:06 1:24:36 64.44%
75 Sean Regan M 42 Berlin MA 9:06 1:24:38 64.42%
76 Geoffrey Kent M 48 Upton MA 9:07 1:24:49 64.28%
77 Cheri Cavanaugh F 44 Boston MA 9:09 1:25:05 64.07%
78 Michelle Roy F 38     9:12 1:25:32 63.74%
79 Ivan Carver M 50     9:13 1:25:47 63.55%
80 Heather Kramer F 45 Hopkinton MA 9:19 1:26:38 62.93%
81 Robert Daly M 51     9:20 1:26:44 62.86%
82 Laura McKenzie F 42 Hopkinton MA 9:20 1:26:49 62.80%
83 Jen Walter F 25 Duxbury MA 9:20 1:26:50 62.78%
84 Kiersten Pfeifer F 24 Framingham MA 9:22 1:27:02 62.64%
85 Marc Salois M 45     9:22 1:27:06 62.59%
86 Margot Stone-Condry F 43     9:25 1:27:32 62.28%
87 Thomas Gumbart M 48 Stow MA 9:26 1:27:46 62.12%
88 Megan Santosus F 44 Natick MA 9:27 1:27:53 62.03%
89 Heidi Sardinha F 28 Millbury MA 9:31 1:28:28 61.62%
90 Bruce Diamond M 41     9:31 1:28:30 61.60%
91 Nancy Murphy F 26     9:37 1:29:25 60.97%
92 Anita Lotti F 40 Holliston MA 9:37 1:29:26 60.96%
93 David Raczkowski M 58     9:39 1:29:41 60.79%
94 Roger Pelissier M 44     9:40 1:29:51 60.68%
95 Andrew Harris M 47     9:40 1:29:52 60.66%
96 Alan Cabot M 53 E. Longmeadow MA 9:46 1:30:46 60.06%
97 John Bakstran M 51 Northborough MA 9:47 1:30:56 59.95%
98 Heather Percyz F 26 Brighton MA 9:48 1:31:07 59.83%
99 Diane McNamara F 54     9:54 1:32:00 59.26%
100 Jill McCarter F 54     9:55 1:32:13 59.12%
101 George Silver M 65     9:56 1:32:24 59.00%
102 Joe Panepinto M 45 Holliston MA 9:59 1:32:52 58.70%
103 Kimberly Phillips F 39 Natick MA 10:02 1:33:19 58.42%
104 Leroy Decker M 36     10:02 1:33:20 58.41%
105 Andy Barron M 29     10:15 1:35:21 57.18%
106 Robert Wyckoff M 32     10:16 1:35:26 57.13%
107 Chris Harrison M 55 Boston MA 10:18 1:35:44 56.95%
108 Hap Farber M 61 Boston MA 10:47 1:40:14 54.39%
109 Andrew Gorelik M 34 Newtonville MA 11:07 1:43:19 52.77%
110 Daniel Gorelik M 11 Newtonville MA 11:07 1:43:19 52.77%
111 Dick Hoch M 68     11:19 1:45:16 51.79%
112 Shaun McCarthy M 38     11:40 1:48:28 50.26%
113 Rosemary Balday F 52     11:57 1:51:12 49.03%

9.3 Mile | 5.3 Mile

5.3 Mile Results

     Place      First Last     M/F          Age         Town          St            Pace             Time     
                 
1 Paul Young M 43     5:58 0:31:36
2 John-Scott Lutke M 17     6:03 0:32:06
3 Steve Levandosky M 38 Hopkinton MA 6:09 0:32:37
4 Joseph Schow M 15     6:12 0:32:51
5 Mark Bell M 42     6:15 0:33:08
6 Andrews Farrell M 18     6:28 0:34:15
7 Harnson Gore M 16     6:31 0:34:34
8 Mark Blaisdell M 50 Wilmington   6:32 0:34:39
9 Craig Macfarlane M 47     6:33 0:34:43
10 David Kleinschmidt M 44 Natick MA 6:35 0:34:51
11 Brendan Loftus M 16     7:07 0:37:44
12 Brie Berry F 31 Medway MA 7:10 0:38:00
13 Daniel Cronin M 30 Marlborough MA 7:11 0:38:04
14 Barbara Bell F 42 Sudbury MA 7:18 0:38:40
15 Conor Healey M 14     7:21 0:38:59
16 Justin Raphaelson M 17     7:26 0:39:26
17 Jonathan Rabinowitz M 35 Natick MA 7:33 0:40:02
18 Isaac Feinhaus M 14     7:38 0:40:29
19 Nate Uttaro M 34     7:39 0:40:34
20 Charles Kellogg M 68 Manchester NH 7:41 0:40:45
21 David Hogan M 52     7:52 0:41:40
22 Gwendolyn Hogan F 16     7:52 0:41:40
23 Dan Goldstein M 36     7:53 0:41:48
24 Nicholas Mehlman M 10 Farmington MA 7:55 0:41:59
25 Jenna Rinella F 21     7:58 0:42:12
26 Stephen Cruickshank M 44 Medfield MA 8:09 0:43:12
27 Bob Moore M 43     8:10 0:43:19
28 Jay Russell M 41 Wellesley MA 8:13 0:43:33
29 Mark Massey M 53     8:17 0:43:52
30 Roland Goodell M 41 Franklin MA 8:18 0:43:57
31 Doug Suliman M 53     8:23 0:44:26
32 Emily Trespas F 37     8:27 0:44:46
33 Charlie Thoms M 61     8:28 0:44:53
34 Bob Ferguson M 46     8:30 0:45:04
35 Katherine DeZutter F 13     8:32 0:45:15
36 Jami Jordan F 50 Roslindale MA 8:33 0:45:20
37 Timothy Hille M 42 Stow MA 8:36 0:45:35
38 Tammy Freeman F 38 Norton MA 8:36 0:45:37
39 Hannah Randolph F 11 Wellesley MA 8:43 0:46:12
40 Marshall Randolph M 60 Wellesley MA 8:43 0:46:13
41 Daniel Parra M 32 Boston MA 8:44 0:46:18
42 John Costello M 53     8:45 0:46:23
43 Jorge Diaz-Santiago M 37     8:48 0:46:37
44 David Wells M 47 Framingham MA 8:52 0:46:58
45 Cecily Mehlman F 46 Farmington CT 8:53 0:47:07
46 Paul Savard M 43     8:58 0:47:34
47 Mike Linehan M 43 Needham MA 9:02 0:47:51
48 Senthilanand Chandrasekaran M 29 Framingham MA 9:04 0:48:04
49 Francine Chase F 46 Southborough MA 9:06 0:48:16
50 Tom Donovan M 54     9:07 0:48:19
51 Dorothy Martino F 42     9:11 0:48:40
52 Sara Caddy F 36 Cambridge MA 9:13 0:48:49
53 Heather Pirolli F 24 Allston MA 9:14 0:48:56
54 Michael Rosa M 34 Lexington MA 9:16 0:49:07
55 Dawn Piardi F 46 Southborough MA 9:20 0:49:27
56 Veronica Moore F 44 Brookline MA 9:21 0:49:34
57 Benjamin Hille M 12 Stow MA 9:33 0:50:36
58 Alyssa Adreani F 33 Brighton MA 9:35 0:50:45
59 Diane Brannigan F 49     9:38 0:51:01
60 Mike Bruno M 28     9:43 0:51:30
61 Rachel Cooper F 26     9:43 0:51:30
62 Jim DeZutter M 46     9:45 0:51:43
63 Sivabalan Vasudavan M 29 Boston MA 9:48 0:51:58
64 Suzanne Corvi F 39 Arlington MA 9:51 0:52:11
65 Jeffrey Atkinson M 17 Needham MA 9:58 0:52:48
66 Diana Gallo F 49 Marlborough MA 9:59 0:52:56
67 Richard Cordone M 27     10:00 0:52:58
68 Alison Black F 39 Natick MA 10:00 0:52:59
69 Cheryl McKay F 26 Natick MA 10:07 0:53:38
70 Cindy Cordone F 48 Chepachet   10:10 0:53:52
71 Richard Chase M 44 Southborough MA 10:12 0:54:05
72 Donn Daley F 58     10:14 0:54:15
73 John Goldrosen M 58 Whitman MA 10:25 0:55:14
74 John Parker M 77 Hampton Falls NH 10:30 0:55:38
75 Maryjane Mojer F 48 Nantucket MA 10:30 0:55:40
76 Steven Semiiverio M 53     10:36 0:56:11
77 Lauren Perry F 27 Norton MA 10:41 0:56:38
78 Kyrsten Koebach F 33     10:41 0:56:39
79 Libby Venancio F 32 Arlington MA 10:47 0:57:11
80 Detlef Rethage M 49     11:05 0:58:43
81 Sherri Goodell F 40 Franklin MA 12:03 1:03:52
82 Amanda Zuretti F 49 Ashland MA 12:07 1:04:14
83 Philip Chung M 21 Needham MA 12:16 1:05:00
84 Michael English M 42     12:51 1:08:05
85 Ben Lavine M 48 Lowell MA 13:18 1:10:32
86 Alicio Villavicencio M 56     13:46 1:12:56
87 Jessica Greenblatt F 26 Brighton MA 14:08 1:14:54
88 Shelly Jung F 42 Ashland MA 14:08 1:14:55

Back to top