WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Pisgah | Other GT 2007 Races
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2006 Races | GT 2005 Races | GT 2004 Races

Pisgah Mt. Trail Race Results

50 K & 23 K, Chesterfield NH, September 9, 2007


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

50 K | 23 K

50 K Results

   Place       First               Last       M/F       Age       Town       St         Time         Pace         GT%     
                   
1 David Herr M 42 Canaan VT 3:56:15 07:37 100.00%
2 George Adams M 37 Gilsum NH 3:59:29 07:44 98.65%
3 Jack Pilla M 49 Charlotte VT 4:12:28 08:09 93.58%
4 Paul Young M 42 Andover MA 4:26:52 08:37 88.53%
5 Blaine Moore M 27 Portland ME 4:27:37 08:38 88.28%
6 Bret Sarnquist M 28 Burlington VT 4:30:23 08:43 87.38%
7 Joe Holland M 45 Concord NH 4:42:26 09:07 83.65%
8 Bob Sharkey M 55 Newport RI 4:42:37 09:07 83.59%
9 Jerry Turk M 49 Guilford CT 4:46:04 09:14 82.59%
11 Michael Keenan M 35 South Glastonbury CT 4:48:22 09:18 81.93%
13 Curt Pandiscio M 46 Twin Mountain NH 4:56:28 09:34 79.69%
14 Paul Keasney M 26 Burlington VT 4:57:48 09:36 79.33%
15 Rick O'Toole M 36 South Glastonbury CT 5:02:44 09:46 78.04%
16 Jim Nelson M 43 Granby CT 5:04:07 09:49 77.68%
17 Michael Fenzel M 31 White River Junction VT 5:06:32 09:53 77.07%
18 Jason Patch M 33 Topsfield MA 5:09:01 09:58 76.45%
19 Matthew Dugan M 43 Burlington VT 5:11:01 10:02 75.96%
20 Marty Coleman M 46 Marietta GA 5:16:13 10:12 74.71%
21 John Richard M 36 Lincoln MA 5:21:24 10:22 73.51%
22 Dustin Baker M 35 North Chelmsford MA 5:21:25 10:22 73.50%
23 Edmond Veronneau M 63 Coaticook Q.C. 5:28:40 10:36 71.88%
24 Gabe Robinson M 39 Manchester NH 5:29:35 10:38 71.68%
25 Sally Brooking F 50 Marietta GA 5:30:25 10:40 71.50%
26 Kimberly Thompson F 33 Watertown MA 5:31:55 10:42 71.18%
27 Kelly Wilson F 39 Charlotte VT 5:32:14 10:43 71.11%
28 Norm Shepard M 49 New Ipswich NH 5:33:35 10:46 70.82%
29 Jay Fauci M   White River Junction VT 5:34:20 10:47 70.66%
30 John Tallarico M 48 Wilton NH 5:35:11 10:49 70.48%
31 Richard Collins M   York ME 5:35:41 10:50 70.38%
32 Barbara Bell F 41 Sudbury MA 5:35:58 10:50 70.32%
33 Bryce Dubois M 24 Pittsfield MA 5:36:00 10:50 70.31%
34 Donna Smyth F 47 Vernon VT 5:40:01 10:58 69.48%
35 Christopher Martin M 35 Newport NH 5:41:28 11:01 69.19%
36 Bill Kellner M 43 Charlotte VT 5:44:54 11:08 68.50%
37 John Singelais M 48 Temple NH 5:47:17 11:12 68.03%
38 Thomas Worthington M 20 Northfield VT 5:47:24 11:12 68.01%
39 Zachary Quigley M 21 Northfield VT 5:47:24 11:12 68.01%
40 Chris Prybella M 20 Phideliphia PA 5:47:24 11:12 68.01%
41 Kris Hall M 20 Guilford CT 5:47:24 11:12 68.01%
42 Paul Camire M 48 Dunbarton NH 5:50:33 11:18 67.39%
43 Kevin Rainey M 41 Jamaica Plain MA 5:54:02 11:25 66.73%
44 David Walecka M   Marshfield MA 5:55:55 11:29 66.38%
45 Will Danecki M 57 New Milford CT 5:57:58 11:33 66.00%
46 Mike Belcourt M 45 Wallingford CT 5:59:37 11:36 65.69%
47 Ron Starrett M 37 Vernon CT 6:20:07 12:16 62.15%
49 Erin Campbell F 25 Somerville MA 6:20:47 12:17 62.04%
50 Raymond Cooper M 26 Medford MA 6:20:47 12:17 62.04%
51 Neil Slepian M 53 Durham NH 6:22:55 12:21 61.70%
52 Roger Jr. Martell M 35 Beverly MA 6:23:33 12:22 61.60%
53 Pam Dolan F 40 Mystic CT 6:26:22 12:28 61.15%
54 Kevin McCaffrey M 50 South Hadley MA 6:28:13 12:31 60.86%
55 Deb Pero F 53 Hancock NH 6:28:37 12:32 60.79%
56 Dan Broom M 33 Branford CT 6:29:20 12:34 60.68%
57 Eric Hannett M 31 Fitzwilliam NH 6:34:26 12:43 59.90%
58 Joshua Robert M 26 Hillsboro NH 6:38:06 12:51 59.34%
59 Paul Fiondella M 60 East Hampton NY 6:38:36 12:51 59.27%
60 Penny Matel F 47 Hampton Falls NH 6:38:44 12:52 59.25%
61 Robert Villan M 48 Providence RI 6:38:44 12:52 59.25%
62 Grant Boaen M   Nashua NH 6:39:40 12:54 59.11%
63 Paula Finestone F   Billerica MA 6:43:03 13:00 58.62%
64 Cheryl Mulvey F 47 Boxford MA 6:43:03 13:00 58.62%
65 Lee Dickey M 53 Dracot MA 6:43:47 13:02 58.51%
66 Glenn Hammett M 30 Bangor ME 6:44:31 13:03 58.40%
67 Andrew Carlson M 41 Branford CT 6:47:05 13:08 58.03%
68 Chris Wile M 51 West Newbury MA 6:48:59 13:12 57.77%
69 Angela Boudreau F 36 Arlington MA 6:48:59 13:12 57.77%
70 John Mudano M 40 Colebrook CT 6:52:14 13:18 57.31%
71 Barbara Sorrell F 50 Delmar NY 6:56:42 13:27 56.70%
72 John Buzansky M 45 Jamison PA 6:57:36 13:28 56.57%
73 Michael Lacharite M 49 Winooski VT 7:08:03 13:48 55.19%
74 Randy Witlicki M 51 Norwich VT 7:09:29 13:51 55.01%
75 Joe Hayes M 58 York ME 7:12:20 13:57 54.65%
76 Janice Anderson F 41 Marietta GA 7:12:20 13:57 54.65%
77 Ed Mulvey M 48 Boxford MA 7:12:20 13:57 54.65%
78 Sarah Heck F 32 Raymond ME 7:28:16 14:28 52.70%
79 Fred III Ross M 61 Vernon VT 7:31:30 14:34 52.33%
80 Melanie Haber F 50 Hollis NH 7:59:20 15:28 49.29%
81 Richard Luciano M 55 Franklin Lakes NJ 8:00:02 15:29 49.22%
82 Robyn Hannett F 32 Fitzwilliam NH 8:05:50 15:40 48.63%
83 Greg Taylor M 61 Delmar NY 8:06:43 15:42 48.54%
84 Dick Hoch M 67 Fisher Island CT 8:55:24 17:16 44.13%
85 Angela Ivory F 39 Nashville TN 9:21:17 18:06 42.09%
86 Terri Hayes F 64 Aiken SC 9:21:17 18:06 42.09%
10 Robert Najar M 51 New Castle NH 4:47:06 (26 Miles)  
12 Joe Beyer M 44 Concord MA 4:48:35 (26 Miles)  
48 Dennis Brown M 62 Lee MA 6:20:37 (26 Miles)  
87 Art Gulliver M 68 Leominster MA   DNF  
88 Stephen Gould M 56 Camden ME   DNF  
89 Mark Bentsen M 53 Groveland MA   DNF  
90 Marc Rebillard M 52 West Hartland CT   DNF  
91 Tim Ivey M 48 Katonah NY   DNF  

50 K | 23 K

23 K Results

   Place       First               Last       M/F       Age       Town       St         Time         Pace         GT%     
                   
1* Greg Hammett M 30 Chesterfield NH 1:32:55 06:31 100.00%
2 Brian Johnston M 28 Nelson NH 1:37:32 06:50 95.27%
3 Justin Fyffe M 27 East Dummerston VT 1:39:28 06:59 93.41%
4 Rob Smith M 40 Charlestown MA 1:40:17 07:02 92.65%
5 Ernest Brake M 46 N Sutton NH 1:45:32 07:24 88.04%
6 Douglas Hegley M 46 New York NY 1:46:43 07:29 87.07%
7 Brodie Miles M 34 Belmont MA 1:47:12 07:31 86.68%
8 Dave Irving M 33 New Hampton NH 1:47:42 07:33 86.27%
9 Keith Schmitt M 38 Durham NH 1:48:54 07:38 85.32%
10 Bob Parks M 37 Brattleboro VT 1:49:42 07:42 84.70%
11 Ed Kostak M   Colebrook CT 1:50:42 07:46 83.94%
12 George Piers M 42 Westmoreland NH 1:54:56 08:04 80.84%
13 Ruthie Ireland F 39 Amherst MA 1:55:26 08:06 80.49%
14 Rob Higley M 53 Amherst MA 1:55:27 08:06 80.48%
15 Scott Mitchell M   Surry NH 1:57:35 08:15 79.02%
16 Monika Schnee F 34 New York NY 1:59:18 08:22 77.88%
17 Dick Jardine M 53 Keene NH 2:00:52 08:29 76.88%
18 Jules Embry-Pelrine M 23 Nantucket MA 2:01:35 08:32 76.42%
19 Trevor Bouchard M 17 Derry NH 2:02:30 08:35 75.85%
20 Rebecca Butler F 30 Hanover NH 2:03:47 08:41 75.06%
21 Kenneth Forrest M 38 Mansfield Ctr. CT 2:05:39 08:49 73.95%
22 Rob Roy McGregor M 46 Durham NH 2:05:51 08:50 73.83%
23 Patrick McVeigh M 51 Waltham MA 2:06:37 08:53 73.38%
24 Emily Todd F 28 Chesterfield NH 2:06:50 08:54 73.26%
25 Brandyn Naro M 20 Keene NH 2:06:53 08:54 73.23%
26 Peter Angus M 37 Enfield NH 2:09:47 09:06 71.59%
27 Bob Treadwell M 53 Temple NH 2:11:08 09:12 70.86%
28 Marc Boutillette M 37 Cape Neddick ME 2:11:55 09:15 70.44%
29 Thomas Parker M 40 Nashua NH 2:13:42 09:23 69.50%
30 James callaway M 44 Keene NH 2:15:53 09:32 68.38%
31 Suzie Carrier F 47 North Conway NH 2:16:35 09:35 68.03%
32 Kat Fiske F 39 Landaff NH 2:17:57 09:40 67.36%
33 Kevin Gillan M 36 Portland ME 2:18:23 09:42 67.14%
34 Stan Kolpa M 56 Vernon VT 2:20:34 09:51 66.10%
35 Roger Wakeman M   Exeter NH 2:20:48 09:52 65.99%
36 Andrew Wolfe M 43 Nashua NH 2:23:38 10:04 64.69%
37 Rich Miller M 56 Barnstead NH 2:23:44 10:05 64.65%
38 Jeffrey Waldron M 21 Rindge NH 2:23:47 10:05 64.62%
39 Kate Naples F 40 East Sandwich MA 2:23:58 10:06 64.54%
40 Virginia Gold F 38 East Dummerston VT 2:24:19 10:07 64.38%
41 Bob Bonneau M 56 Westmoreland NH 2:24:19 10:07 64.38%
42 Maria Matirick F 42 Keene NH 2:25:21 10:12 63.93%
43 Charles Goodspeed M 39 Londonderry NH 2:25:32 10:12 63.85%
44 Liz Palchak F 28 Hinsdale NH 2:26:06 10:15 63.60%
45 Gretchen Nelson F 42 Granby CT 2:26:27 10:16 63.45%
46 Joy Grossman F 43 South Woodstock VT 2:27:20 10:20 63.07%
47 Steve Sebastian M 58 West Chesterfield NH 2:31:31 10:38 61.32%
48 Michelle Roy F 37 Groton MA 2:31:32 10:38 61.32%
49 Nikolas Rogers M 35 Oakland Gardens NY 2:32:00 10:40 61.13%
50 Elizabeth Bianchi F   West Chesterfield NH 2:33:11 10:45 60.66%
51 Maryse Carrier   43 Montreal Quebec 2:34:08 10:49 60.28%
52 Beth Edwards F 33 Roslindale MA 2:37:01 11:01 59.18%
53 Robert Kinssbury M 52 Westmoreland NH 2:37:55 11:04 58.84%
54 Ramona Janowetch F 46 Keene NH 2:38:07 11:05 58.76%
55 Christine Carone F 30 Brookfield VT 2:38:38 11:07 58.57%
56 Dan Whittemore M 55 Alexandria NH 2:38:51 11:08 58.49%
57 Nancy Correia F 52 Dartmouth MA 2:40:01 11:13 58.07%
58 Nancy Johnston F 51 Guilfotd VT 2:40:14 11:14 57.99%
59 Nancy Heydinger F 46 Vernon VT 2:40:14 11:14 57.99%
60 Dan Donahue M 43 Saco ME 2:40:19 11:15 57.96%
61 Christopher Johnson M 50 Pittsfield MA 2:42:14 11:23 57.27%
62 Ed Dinnany M 60 Bellows Falls VT 2:43:56 11:30 56.68%
63 William Barilar M 55 Anita PA 2:44:31 11:32 56.48%
64 Patty Duffy F 38 Springfield MA 2:44:37 11:33 56.44%
65 Lucy Stamp F 37 Guilfotd VT 2:47:48 11:46 55.37%
66 Newell Tolman M 65 Surry NH 2:48:01 11:47 55.30%
67 Heidi Hales F 36 Bolton Valley VT 2:48:23 11:48 55.18%
68 Jennifer Broom F 34 Branford CT 2:53:50 12:11 53.45%
69 Angela Veronneau F 33 Orford QC 2:54:19 12:13 53.30%
70 Bob Massaro M 63 Chicopee MA 2:56:41 12:23 52.59%
71 Kitty O'Connell F 53 Georgetown MA 2:57:14 12:26 52.43%
72 Patrick Smelko M 36 Dalton MA 2:58:22 12:30 52.09%
73 Larry McAndrew M 48 Westfield MA 3:00:16 12:38 51.54%
74 Daniel Edson M 15 Hinsdale NH 3:06:22 13:04 49.86%
75 Andree Boily F 45 Verdon   3:06:25 13:04 49.84%
76 Carolyn Cote F 47 Durham NH 3:07:08 13:07 49.65%
77 John Goldrosen M 57 Whitman MA 3:14:10 13:37 47.85%
78 Cindie Collins F 50 York ME 3:24:29 14:20 45.44%
79 Loni Allen F 27 Hillsboro NH 3:25:33 14:25 45.20%
80 Brian Gavin M 45 Leominster MA 3:33:46 14:59 43.47%
81 Susan Walecka F   Marshfield MA 3:46:36 15:53 41.00%
* course record.

Back to top