WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Cranmore | Other GT 2007 Races
GT 2006 Races | GT 2005 Races | GT 2004 Races

Cranmore Hill Climb Race Results

4.3K laps: 3 for men, 2 for women, North Conway NH,June 24, 2007

USATF Mt Team Qualifier and USATF Natl Mt Championship


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Grand Tree scores are based on the percentage of the day's fastest pace

Men, 3 laps | Women, 2 Laps | Youth, 2 Laps

Results, Men 4.3K x 3 laps

   Place       First               Last       Age    Category    Age grp       Team         Time         GT%     
                 
1 Rickey Gates 26 M25-29 1   1:02:48 100.00%
2 Paul Low 33 M30-34 1 CMS 1:02:58 99.74%
3 Josh Ferenc 25 M25-29 2 BAA 1:06:44 94.11%
4 Dave Mackey 37 M35-39 1   1:07:28 93.08%
5 Dmitry Drozdov 34 M30-34 2 NETT 1:07:56 92.44%
6 Jeffrey Beck 25 M25-29 3   1:08:05 92.24%
7 Ryan Pauling 30 M30-34 3 GVH 1:10:46 88.74%
8 Kevin Curley 26 M25-29 4   1:10:55 88.55%
9 Ben Nephew 31 M30-34 4 CMS 1:12:08 87.06%
10 David Herr 42 M40-44 1 GCS Triad 1:12:21 86.80%
11 Eric Morse 42 M40-44 2 CMS 1:13:47 85.11%
12 Dave Dunham 43 M40-44 3 CMS 1:15:01 83.71%
13 David Hunt 21 M20-24 1   1:15:15 83.46%
14 Andrew Dirt-Baird 34 M30-34 5 MTC 1:16:39 81.93%
15 William Merchant 23 M20-24 2   1:17:26 81.10%
16 Tim Mahoney 27 M25-29 5 GSH 1:17:30 81.03%
17 Todd Callaghan 37 M35-39 2 GCS Triad 1:17:33 80.98%
18 Dewey Peacock 27 M25-29 6 Big Sky Dist. Project 1:17:39 80.88%
19 Scot Van Asten 30 M30-34 6 Rosemont RC 1:18:48 79.70%
20 Sam Wood 20 M20-24 3 GCS Triad 1:19:57 78.55%
21 Jeremy Huckins 24 M20-24 4 CMS 1:20:38 77.88%
22 Geoff Cunningham 30 M30-34 7   1:20:50 77.69%
23 Rob Smith 40 M40-44 4 CMS 1:21:11 77.36%
24 Keith Schmitt 38 M35-39 3   1:21:55 76.66%
25 Tim Livingston 33 M30-34 8 WMM 1:23:15 75.44%
26 Buzz Burrell 55 M55-59 1 La Sportiva 1:24:12 74.58%
27 Henry Wigglesworth 49 M45-49 1 Seattle RC 1:24:53 73.98%
28 Dan Verrington 44 M40-44 5 CMS 1:25:33 73.41%
29 Tim Van Orden 39 M35-39 4   1:25:34 73.39%
30 Bob Sharkey 55 M55-59 2   1:25:55 73.09%
31 Sylvester Coons 33 M30-34 9   1:26:05 72.95%
32 Mark Wimmer 36 M35-39 5 GCS Triad 1:26:14 72.83%
33 Stephen Wells 33 M30-34 10   1:28:18 71.12%
34 David Severance 49 M45-49 2   1:29:19 70.31%
35 Bob Gillis 52 M50-54 1 Team Gloucester 1:30:26 69.44%
36 Andy Hall 35 M35-39 6 WMM 1:32:02 68.24%
37 Todd Brown 43 M40-44 6 NMC 1:32:33 67.86%
38 Bob Poirier 52 M50-54 2   1:32:42 67.75%
39 Marty Ellowitz 52 M50-54 3 CMS 1:33:07 67.44%
40 Robert Wanamaker 48 M45-49 3 MVS 1:34:11 66.68%
41 Matthew DeMarrais 39 M35-39 7   1:35:19 65.89%
42 Gregg Lowe 43 M40-44 7   1:35:20 65.87%
43 Andy Poster 31 M30-34 11   1:35:49 65.54%
44 Gregg Cornell 46 M45-49 4 CMS 1:36:21 65.18%
45 Peter LaGoy 47 M45-49 5 Hopkinton RC 1:37:35 64.36%
46 John Dumont 45 M45-49 6 TVFR 1:38:36 63.69%
47 Rich Miller 56 M55-59 3 GCS Triad 1:39:15 63.27%
48 John Martin 55 M55-59 4 CCAC 1:39:44 62.97%
49 Bob Mulvaney 54 M50-54 4 GCS Triad 1:40:16 62.63%
50 Kevin Demster 29 M25-29 7   1:40:43 62.35%
51 Jason Denver 26 M25-29 8   1:40:51 62.27%
52 Thomas Parker 40 M40-44 8 WMAC 1:40:55 62.23%
53 Christian Ekholm-Jacobson 31 M30-34 12   1:41:38 61.79%
54 Robert Seaman 45 M45-49 7   1:42:59 60.98%
55 James Egan 47 M45-49 8 L Street RC 1:43:39 60.59%
56 George Linebaugh 51 M50-54 5   1:43:42 60.56%
57 Richard Stockdale 56 M55-59 5 GCS Triad 1:43:51 60.47%
58 William Morse 56 M55-59 6   1:44:10 60.29%
59 Gary Jewett 41 M40-44 9 Team Gloucester 1:44:32 60.08%
60 Dave Geary 41 M40-44 10 Team Gloucester 1:44:54 59.87%
61 Peter Orni 64 M60-64 1 CMS 1:45:04 59.77%
62 Erik Barstow 37 M35-39 8   1:45:46 59.38%
63 Eric Smith 47 M45-49 9   1:46:11 59.14%
64 Joseph McGuigan 33 M30-34 13   1:46:18 59.08%
65 Frank Holmes 60 M60-64 2   1:46:38 58.89%
66 Rickey Scott 53 M50-54 6   1:46:53 58.76%
67 Vin Rivard 61 M60-64 3 NMC 1:47:14 58.56%
68 Christopher Russell 44 M40-44 11 Squanacook 1:47:36 58.36%
69 Len Hall 54 M50-54 7 GCS Triad 1:47:42 58.31%
70 Eric Parry 23 M20-24 5   1:47:45 58.28%
71 Joseph Sala 31 M30-34 14   1:48:21 57.96%
72 Stephen Lacey 23 M20-24 6   1:48:45 57.75%
73 James Whitehouse 41 M40-44 12   1:49:10 57.53%
74 Brian Geiger 47 M45-49 10 RR 1:50:07 57.03%
75 Christopher Velte 37 M35-39 9   1:50:13 56.98%
76 Chris Corradino 34 M30-34 15 EORC 1:50:15 56.96%
77 Doug Hall 40 M40-44 13   1:51:11 56.48%
78 Mort Nace 40 M40-44 14   1:51:37 56.26%
79 Steve Vaitones 51 M50-54 8 SRR 1:52:17 55.93%
80 Joe Alfano 41 M40-44 15 CMS 1:53:02 55.56%
81 Ken Goodin 52 M50-54 9 GLRR 1:53:24 55.38%
82 Ross Stacer 54 M50-54 10   1:53:49 55.18%
83 Christopher Stone 25 M25-29 9   1:53:51 55.16%
84 Jeff Maher 35 M35-39 10   1:53:55 55.13%
85 Mike McKenna 40 M40-44 16 Falmouth TC 1:54:39 54.78%
86 Mike Janicki 35 M35-39 11   1:55:48 54.23%
87 Peter Vadala 56 M55-59 7 Team Gloucester 1:56:44 53.80%
88 Roger Marcoux 55 M55-59 8   1:57:04 53.64%
89 Michael Murphy 42 M40-44 17   1:57:37 53.39%
90 Paul Grant 59 M55-59 9 CSU 1:57:45 53.33%
91 George Alexion 48 M45-49 11   1:57:58 53.24%
92 John Sanders 41 M40-44 18 WMM 1:58:10 53.15%
93 Patrick Flaherty 46 M45-49 12   1:58:23 53.05%
94 John Lally 47 M45-49 13 L Street RC 2:02:42 51.18%
95 James VanderHooven 36 M35-39 12   2:02:57 51.08%
96 Aaron Gilbert 43 M40-44 19   2:03:38 50.80%
97 Brian Soares 39 M35-39 13   2:03:52 50.70%
98 Chuck Jacques 48 M45-49 14   2:04:11 50.57%
99 Richard MacDonald 57 M55-59 10 GCS Triad 2:05:42 49.96%
100 Kevin Eaton 51 M50-54 11 Mystic Runners 2:05:43 49.95%
101 Edward Shanshala 43 M40-44 20   2:05:51 49.90%
102 Chris Johnson 49 M45-49 15 WMAC 2:06:16 49.74%
103 John Londa 50 M50-54 12   2:09:58 48.32%
104 Michael Gonnerman 64 M60-64 4   2:13:18 47.11%
105 Brian Gallagher 57 M55-59 11 RR 2:14:04 46.84%
106 Mark Droy 51 M50-54 13   2:14:11 46.80%
107 Lincoln Cox 41 M40-44 21   2:16:26 46.03%
108 Daniel Bricker 37 M35-39 14   2:16:35 45.98%
109 Walter Kuklinski 58 M55-59 12 CMS 2:16:57 45.86%
110 Kevin Claire 39 M35-39 15 Mystic Runners 2:17:24 45.71%
111 Jack O'Connor 51 M50-54 14   2:17:24 45.71%
112 Raymond Boutotte 61 M60-64 5 NMC 2:18:54 45.21%
113 Paul McDermott 72 M70-74 1 NMC 2:19:01 45.17%
114 Eldon Burkinshaw 68 M65-69 1 GCS Triad 2:19:25 45.04%
115 Jim Duke 63 M60-64 6   2:22:11 44.17%
116 Fred Ross 61 M60-64 7   2:22:18 44.13%
117 William Fisher 35 M35-39 16   2:22:51 43.96%
118 Richard Mellor 57 M55-59 13   2:23:37 43.73%
119 Paul Moller 43 M40-44 22   2:23:56 43.63%
120 Walter Kolodzinski 64 M60-64 8 EORC 2:24:07 43.58%
121 Daniel Lavoie 48 M45-49 16 CMS 2:24:53 43.35%
122 Dick Hoch 66 M65-69 2 WMAC 2:31:56 41.33%
123 James Turner 60 M60-64 9   2:46:51 37.64%
124 John Parker 75 M75-79 1 NE65+ 2:54:37 35.96%

Men, 3 laps | Women, 2 Laps | Youth, 2 Laps

Results, Women 4.3K x 2 laps

   Place       First               Last       Age    Category    Age grp       Team         Time         GT%     
                 
1 Anna Pichrtova 34 F30-34 1 La Sportiva 0:46:45 89.55%
2 Anita Ortiz 43 F40-44 1   0:49:05 85.30%
3 Christine Lundy 36 F35-39 1 Impala Racing team 0:50:04 83.62%
4 Nicole Hunt 37 F35-39 2 Big Sky Dist. Project 0:52:49 79.27%
5 Kelli Lusk 37 F35-39 3 CMS 0:53:05 78.87%
6 Keri Nelson 26 F25-29 1   0:54:11 77.27%
7 Julie Bryan 39 F35-39 4   0:54:16 77.15%
8 Dorcas Wonsavage 42 F40-44 2 CSU 0:55:04 76.03%
9 Lynne Zummo 24 F20-24 1   0:57:30 72.81%
10 Abby Woods 29 F25-29 2 GSH 0:59:11 70.74%
11 Kristin Hall 39 F35-39 5 WMM 0:59:26 70.44%
12 Dawn Heinrich 45 F45-49 1 GCS Triad 1:01:04 68.56%
13 Sara St. Martin 28 F25-29 3 GCS Triad 1:01:50 67.71%
14 Heidi Havron 40 F40-44 3 GCS Triad 1:04:01 65.40%
15 Vanessa Wood 24 F20-24 2 CSU 1:05:43 63.71%
16 Donna Smyth 47 F45-49 2 CSU 1:06:32 62.93%
17 Kat Fiske 39 F35-39 6   1:07:36 61.93%
18 Haley Heinrich 14 F00-19 1   1:13:14 57.17%
19 Kate Naples 39 F35-39 7 CCAC 1:14:08 56.47%
20 Sarah Prescott 41 F40-44 4 MVS 1:14:23 56.29%
21 Sinthy Kounlasa 51 F50-54 1 RRC 1:14:36 56.12%
22 Nancy Drach 48 F45-49 3 WMM 1:15:07 55.74%
23 Kathy Hurst 37 F35-39 8   1:15:45 55.27%
24 Heather Phillips 35 F35-39 9 1:17:00 54.37%
25 Andrea McCusker 31 F30-34 2 Asidotic Racing 1:17:22 54.11%
26 Jennifer Dodge 36 F35-39 10 Mystic Runners 1:17:30 54.02%
27 Jessie Gagne-Hall 25 F25-29 4   1:17:37 53.94%
28 Lisa Doucett 51 F50-54 2 CSU 1:18:55 53.05%
29 Fabienne Pattison 46 F45-49 4   1:19:31 52.65%
30 Jennifer Egar 44 F40-44 5 L-Street 1:21:34 51.33%
31 Aimee Parent 29 F25-29 5   1:33:59 44.55%
32 Lynne Dolan 47 F45-49 5   1:34:20 44.38%
33 Elisa Ekstrom 36 F35-39 11   1:35:18 43.93%
34 Amy Adamcewicz 36 F35-39 12   1:37:39 42.87%
35 Mary Ridgely 24 F20-24 3   1:40:07 41.82%
36 Anna Alexion 50 F50-54 3   1:42:05 41.01%
37 Maureen Carne 58 F55-59 1   1:49:45 38.15%
38 Diane Levesque 53 F50-54 4 RRC 1:52:41 37.15%
39 Jane Goodman 71 F70-74 1   3:16:55 21.26%

Men, 3 laps | Women, 2 Laps | Youth, 2 Laps

Results, Youth 4.3K x 2 laps

   Place       First               Last       Age    Category    Age grp       Team         Time         GT%     
                 
1 Zach Rivers 16 M00-19   Greater Rochester 0:46:51 89.36%
2 Max Thomas 15 M00-19   WMM 0:56:38 73.93%
3 Aaron Kent 19 M00-19     0:58:35 71.47%
4 Keith Kantack 18 M00-19   WMM 1:00:58 68.67%
5 Graham Severance 13 M00-19     1:06:31 62.94%
1 Claudia Severance 15 F00-19     0:32:36 64.21%
2 Brianna Moore 16 F00-19     0:35:09 59.55%
3 Molly Hamilton 19 F00-19     0:35:09 59.55%
4 Ahna McCusker 7 F00-19   Asodotic racing 0:45:12 46.31%
5 Hanne Heinrich 12 F00-19     0:48:54 42.81%

Back to top