[ WMAC Home ]
| Place | First | Last | M/F | Age | Division | Time |
| 1 | Seth | Kelley | M | 17 | M13-19 | 18:21 |
| 2 | Dan | Dix | M | 26 | M20-29 | 18:51 |
| 3 | Kyle | Lawson | M | 23 | M20-29 | 19:12 |
| 4 | Mitchell | Beauchmin | M | 16 | M13-19 | 19:21 |
| 5 | John | Phelps | M | 20 | M20-29 | 19:25 |
| 6 | Justin | McCarthy | M | 14 | M13-19 | 19:52 |
| 7 | Gary | Williams | M | 17 | M13-19 | 19:53 |
| 8 | Bruce | Lapinski | M | 42 | M40-49 | 20:11 |
| 9 | Steve | Wisniowski | M | 35 | M30-39 | 20:35 |
| 10 | Tim | Allard | M | 19 | M13-19 | 20:44 |
| 11 | Bob | Dion | M | 50 | M50-59 | 20:48 |
| 12 | Jeffrey | Parkman | M | 58 | M50-59 | 21:25 |
| 13 | John | Kline | M | 39 | M30-39 | 21:42 |
| 14 | Jan | Rancatti | M | 45 | M40-49 | 22:25 |
| 15 | Paul | McKeever | M | 46 | M40-49 | 22:36 |
| 16 | Charles | Zuber | M | 50 | M50-59 | 23:20 |
| 17 | Mike | Pytko | M | 50 | M50-59 | 23:36 |
| 18 | Susan | Torchia | F | 15 | F0-12 | 23:50 |
| 19 | Mark | Coviello | M | 19 | M13-19 | 23:54 |
| 20 | Pete | Lipka | M | 54 | M50-59 | 24:04 |
| 21 | Ed | Saharczewski | M | 52 | M50-59 | 24:05 |
| 22 | John | Aldrich | M | 47 | M40-49 | 24:06 |
| 23 | Ed | Alibozek Jr | M | 66 | M60-69 | 24:21 |
| 24 | Brian | Alarie | M | 41 | M40-49 | 24:26 |
| 25 | Paul | Hartwig | M | 49 | M40-49 | 24:35 |
| 26 | Diane | Pytko | F | 48 | F40-49 | 24:37 |
| 27 | Bonnie | Fachini | F | 41 | F40-49 | 25:06 |
| 28 | Jeff | Guyer | M | 35 | M30-39 | 25:15 |
| 29 | Matthew | Labbee | M | 23 | M20-29 | 25:41 |
| 30 | Scott | Bradley | M | 50 | M50-59 | 25:50 |
| 31 | Chelsea | Beauchmin | F | 14 | F0-12 | 25:54 |
| 32 | John | Fiorini | M | 41 | M40-49 | 26:15 |
| 33 | Preston | Keller | M | 17 | M13-19 | 26:22 |
| 34 | Poncho | Mach | M | 63 | M60-69 | 26:26 |
| 35 | Jen | Wogen | F | 37 | F30-39 | 26:29 |
| 36 | Lewis | Sachs | M | 42 | M40-49 | 26:29 |
| 37 | Dana | Labbee | M | 14 | M0-12 | 26:30 |
| 38 | Jeffrey | Sachs | M | 38 | M30-39 | 26:39 |
| 39 | Mark | Bushika | M | 38 | M30-39 | 27:03 |
| 40 | Vanessa | Torchia | F | 17 | F13-19 | 27:06 |
| 41 | Kelly | Wilsniowski | F | 32 | F30-39 | 27:13 |
| 42 | Chase | Preite | M | 12 | M0-12 | 27:27 |
| 43 | John | Krol | M | 60 | M60-69 | 27:28 |
| 44 | Benjamin | Krol | M | 16 | M13-19 | 27:33 |
| 45 | Andrew | Wilk | M | 15 | M0-12 | 27:34 |
| 46 | Shiobbean | Archey | F | 38 | F40-49 | 27:54 |
| 47 | James | Slater | M | 48 | M40-49 | 27:58 |
| 48 | Claudine | Preite | F | 39 | F30-39 | 28:03 |
| 49 | Darlene | McCarthy | F | 43 | F40-49 | 28:08 |
| 50 | Bill | Carey | M | 57 | M50-59 | 28:21 |
| 51 | Peter | Dassaty | M | 13 | M0-12 | 28:25 |
| 52 | Colleen | Murphy | F | 38 | F30-39 | 28:29 |
| 53 | Brian | McCarthy | M | 44 | M40-49 | 28:29 |
| 54 | Richard | Dasatty | M | 49 | M40-49 | 28:29 |
| 55 | Denis | Guyer | M | 39 | M30-39 | 28:39 |
| 56 | Denise | Dion | F | 47 | F40-49 | 29:09 |
| 57 | Margaret | Slater | F | 41 | F40-49 | 29:16 |
| 58 | Brittany | Burdick | F | 16 | F13-19 | 29:19 |
| 59 | Perry | Burdick | M | 41 | M40-49 | 29:20 |
| 60 | Fallon | Preite | M | 14 | F0-12 | 30:07 |
| 61 | Paula | Wechter | M | 51 | F50-59 | 30:10 |
| 62 | Michael | Zeoli | M | 36 | M30-39 | 30:18 |
| 63 | George | Bushika | M | 60 | M60-69 | 30:36 |
| 64 | Julie | Gardner | M | 34 | F30-39 | 31:39 |
| 65 | Jackie | Elliott | M | 52 | F50-59 | 32:48 |
| 66 | Dan | Elliott | M | 18 | M13-19 | 32:48 |
| 67 | Lynda | Fiorini | M | 41 | F40-49 | 32:51 |
| 68 | Sheila | Dasatty | M | 46 | F40-49 | 36:52 |
| 69 | Cory | Lowell | M | 30 | F30-39 | 37:35 |
| 70 | Keo | Fiorini | M | 74 | M70-79 | 37:38 |
| 71 | Meagan | McCarthy | M | 12 | F0-12 | 38:26 |
| 72 | Aimee | Smith-Zeili | M | 32 | F30-39 | 40:07 |
| 73 | Robert | Knowlton | M | 87 | M-Ov80 | 45:22 |
| 74 | B. | Knowlton | M | 47 | M40-49 | 45:23 |
[ WMAC Home ]