[ WMAC Home ]
| Place | Name | Div | Time |
| 1 | Richard Bolt | M30-39 | 52:55 |
| 2 | Mark Mayall | M30-39 | 57:13 |
| 3 | Kent Lemme | M30-39 | 57:40 |
| 4 | Peter Warrington | M20-29 | 59:52 |
| 5 | Donald Pacher | M30-39 | 1:01:20 |
| 6 | Herve Seitz | M20-29 | 1:02:49 |
| 7 | Joshua Schuster | M20-29 | 1:03:41 |
| 8 | Dan Hunter | M30-39 | 1:04:11 |
| 9 | Bob Dion | M50-59 | 1:04:29 |
| 10 | Paul Shepardson | M40-49 | 1:04:39 |
| 11 | Stephen Roberts | M40-49 | 1:05:06 |
| 12 | Robert Baniak | M20-29 | 1:06:03 |
| 13 | Daniel Davidson | M40-49 | 1:06:36 |
| 14 | Joe Otto | M20-29 | 1:06:37 |
| 15 | Shaun Sutliff | M40-49 | 1:06:48 |
| 16 | Robert Austin | M50-59 | 1:07:58 |
| 17 | Allen Bates | M50-59 | 1:08:02 |
| 18 | Vasily Vagin | M20-29 | 1:08:40 |
| 19 | Brian Teague | M40-49 | 1:08:56 |
| 20 | Madeline Nagy | F30-39 | 1:09:15 |
| 21 | David Wilson | M40-49 | 1:10:29 |
| 22 | Jon Stellwagen | M20-29 | 1:10:56 |
| 23 | Michael Cicchinelli | M40-49 | 1:11:09 |
| 24 | Micheal Bromm | M40-49 | 1:12:06 |
| 25 | Steve Wisiowski | M30-39 | 1:12:18 |
| 26 | Donna Smyth | F40-49 | 1:12:36 |
| 27 | Jim Preite | M40-49 | 1:12:56 |
| 28 | Bill Morse | M50-59 | 1:13:05 |
| 29 | Brooks Foehl | M30-39 | 1:13:27 |
| 30 | Sue Dean | M40-49 | 1:13:53 |
| 31 | Joe Poliquin | M50-59 | 1:14:17 |
| 32 | Barry Braun | M40-49 | 1:14:22 |
| 33 | Christopher Conz | M20-29 | 1:14:26 |
| 34 | Tamera Gebo-Wilber | F40-49 | 1:14:45 |
| 35 | Bruno Shenker | M50-59 | 1:15:14 |
| 36 | Justin McCarthy | M19Under | 1:15:32 |
| 37 | Kevin Buberiski | M50-59 | 1:15:58 |
| 38 | George Gilder | M60-69 | 1:16:16 |
| 39 | John Pelton | M60-69 | 1:16:52 |
| 40 | Bruce Kicherner | M40-49 | 1:17:13 |
| 41 | Paul Donovan | M50-59 | 1:17:47 |
| 42 | Nancy Ogle | F40-49 | 1:17:52 |
| 43 | Andrew Wolf | M19Under | 1:18:15 |
| 44 | Kristopher Kennedy | M20-29 | 1:18:24 |
| 45 | Deborah Williams | M30-39 | 1:19:09 |
| 46 | Theresa Apple | F40-49 | 1:19:42 |
| 47 | Stuart Koonce | M30-39 | 1:19:43 |
| 48 | Lisa Mattila | F40-49 | 1:20:59 |
| 49 | Ed Saharczewski | M50-59 | 1:21:00 |
| 50 | Henry Art | M60-69 | 1:21:19 |
| 51 | Tanya Mamedalin | F30-39 | 1:21:42 |
| 52 | Nick Kennedy | M50-59 | 1:22:26 |
| 53 | Paul Hartwig | M40-49 | 1:23:08 |
| 54 | Joseph O'Leary | M50-59 | 1:24:33 |
| 55 | David Allard | M50-59 | 1:25:17 |
| 56 | Johanna Primmer | F20-29 | 1:26:00 |
| 57 | Diane Weight | F20-29 | 1:26:21 |
| 58 | Monique Gasson | F30-39 | 1:26:40 |
| 59 | Craig Billie | M50-59 | 1:27:59 |
| 60 | Jeffrey Parkman | M50-59 | 1:28:14 |
| 61 | Doug Cummings | M40-49 | 1:28:24 |
| 62 | Scott Bradley | M50-59 | 1:30:10 |
| 63 | Dick Hoch | M60-69 | 1:31:00 |
| 64 | Elizabeth Minton | F30-39 | 1:31:16 |
| 65 | Don Grant | M60-69 | 1:33:09 |
| 66 | Chase Preite | M19Under | 1:33:33 |
| 67 | Mike Duffy | M50-59 | 1:34:12 |
| 68 | Elizabeth Matthews | F50-59 | 1:34:52 |
| 69 | Fran Mach | M60-69 | 1:34:53 |
| 70 | John Aldrich | M40-49 | 1:34:57 |
| 71 | Laura Clark | F50-59 | 1:37:09 |
| 72 | Martin Glendon | M50-59 | 1:41:22 |
| 73 | Cloe Preite | F30-39 | 1:41:23 |
| 74 | Karen Tendrup | F40-49 | 1:50:28 |
| 75 | Darlene McCarthy | F40-49 | 1:53:58 |
| 76 | Brian McCarthy | M40-49 | 1:53:59 |
| 77 | Bill Carey | M70-79 | 2:11:07 |
| 78 | Tony Izzo | M70-79 | 2:19:31 |
| 79 | Don Perkins | M70-79 | 2:32:00 |
[ WMAC Home ]