| Place | First | Last | M/F | Div | Age | Town | ST | Time |
| 1 | John | Phelps | M | M-19 | 20 | Pittsfield | MA | 16:55 |
| 2 | Mike | Innes | M | M-30 | 37 | Dalton | MA | 17:22 |
| 3 | Steve | Roberts | M | M-40 | 40 | Dalton | MA | 17:58 |
| 4 | James, J | Preite | M | M-40 | 41 | N. Adams | MA | 18:36 |
| 5 | Stuart, R | Barlow | M | M-40 | 41 | Bennington | VT | 18:52 |
| 6 | Justin | Mccarthy | M | M-14 | 15 | N. Adams | MA | 18:55 |
| 7 | Andrewq | Jones | M | M-40 | 41 | Williamstown | MA | 19:04 |
| 8 | Paul | Shepardson | M | M-40 | 48 | Pittsfield | MA | 19:13 |
| 9 | Bob | Dion | M | M-50 | 50 | Readsboro | VT | 19:18 |
| 10 | Jennifer, C.M. | Grimes | F | F-30 | 31 | N. Adams | MA | 19:20 |
| 11 | Steven, M | Wisniowski | M | M-30 | 35 | Adams | MA | 19:26 |
| 12 | Jason | Gamache | M | M-14 | 17 | Clarksburg | MA | 19:50 |
| 13 | John, P | Kline | M | M-30 | 39 | Adams | MA | 20:01 |
| 14 | David | Jowett | M | M-30 | 36 | Boston | MA | 20:02 |
| 15 | Shawn | Wright | M | M-30 | 33 | Adams | MA | 20:12 |
| 16 | Adams | Kozik | M | M-20 | 28 | Adams | MA | 20:13 |
| 17 | Jan | Rancatti | M | M-40 | 45 | Readsboro | VT | 20:27 |
| 18 | Alex | Schueckler | M | M-14 | 15 | Stamford | VT | 20:32 |
| 19 | Allen | Bates | M | M-50 | 57 | Pittsfield | MA | 20:34 |
| 20 | Conor, W | Coyne | M | M-14 | 15 | Pittsfield | MA | 21:12 |
| 21 | Joseph, Jr | Williams | M | M-50 | 51 | Pittsfield | MA | 21:14 |
| 22 | Mike | Pytko | M | M-40 | 49 | N. Adams | MA | 21:18 |
| 23 | Kyle | Folino | M | M-14 | 14 | N. Adams | MA | 21:24 |
| 24 | Craig | Boynton | M | M-40 | 41 | Hinsdale | MA | 21:30 |
| 25 | Dick | Jolin | M | M-50 | 52 | N. Adams | MA | 21:38 |
| 26 | Darrell | Carlson | M | M-40 | 46 | Stamford | VT | 21:41 |
| 27 | Brian | Plouffe | M | M-40 | 43 | Lee | MA | 21:42 |
| 28 | Ben, J | Kaplan | M | M-51 | 51 | Pittsfield | MA | 21:46 |
| 29 | Justyna | Makosa | F | F-19 | 25 | Pittsfield | MA | 21:47 |
| 30 | Joseph, W | Harrington | M | M-14 | 16 | Richmond | MA | 21:47 |
| 31 | Corine, A | Hillman | F | F-13 | 13 | Richmond | MA | 21:48 |
| 32 | Karen | Tibbetts | F | F-30 | 38 | Lenox | MA | 21:48 |
| 33 | John, M | Baker | M | M-50 | 55 | Lanesboro | MA | 21:55 |
| 34 | Peter | Lipka | M | M-50 | 54 | Adams | MA | 21:56 |
| 35 | Ed | Saharczewski | M | M-50 | 52 | Adams | MA | 21:56 |
| 36 | Donato | Dagnoli | M | M-40 | 40 | N. Adams | MA | 21:59 |
| 37 | Melinda | Boisjolie | F | F-14 | 15 | Purcellville | VA | 22:00 |
| 38 | Chris | Hughes | M | M-40 | 48 | Northfield | MA | 22:02 |
| 39 | Monique | Gasson | F | F-30 | 31 | Pittsfield | MA | 22:03 |
| 40 | Joshua | Lyons | M | M-14 | 16 | Cheshire | MA | 22:04 |
| 41 | Bill | Tatsapaugh | M | M-50 | 53 | Lenox | MA | 22:12 |
| 42 | Michelle | Costa | F | F-30 | 38 | Pittsfield | MA | 22:31 |
| 43 | Zack | Glantz | M | M-14 | 16 | Hinsdale | MA | 22:38 |
| 44 | Scott, A | Bradley | M | M-50 | 50 | Pittsfield | MA | 22:38 |
| 45 | Micky | Mikutowicz | M | M-40 | 46 | Adams | MA | 22:40 |
| 46 | Elizabeth | St. Clair | F | F-40 | 47 | 22:42 | ||
| 47 | Haley | Lawson | F | F-19 | 20 | Adams | MA | 22:46 |
| 48 | David, M | Williams | M | M-19 | 25 | Adams | MA | 22:48 |
| 49 | Chase, J | Preite | M | M-13 | 12 | N. Adams | MA | 22:52 |
| 50 | Eric | White | M | M-60 | 64 | Williamstown | MA | 22:57 |
| 51 | Michael, J | Cachat | M | M-40 | 44 | Dalton | MA | 22:58 |
| 52 | Tony | Capaiuolo | M | M-60 | 61 | Manchester Ctr | VT | 23:05 |
| 53 | Chris, M | Johnson | M | M-40 | 48 | Pittsfield | MA | 23:15 |
| 54 | Kevon | Plouffe | M | M-14 | 16 | Lee | MA | 23:18 |
| 55 | Xhirley | Gonzales | F | F-14 | 15 | N. Adams | MA | 23:19 |
| 56 | Diane | Wright | F | F-19 | 29 | Adams | MA | 23:19 |
| 57 | Jessica | Smosky | F | F-14 | 16 | Clarksburg | MA | 23:33 |
| 58 | Alex | Lenski | M | M-14 | 15 | Dalton | MA | 23:33 |
| 59 | Ed | Bishop | M | M-40 | 43 | Hancock | MA | 23:35 |
| 60 | Ian, M | Valiton | M | M-19 | 26 | N. Adams | MA | 23:40 |
| 61 | Maribel | Diaz-Sanchez | F | F-30 | 31 | N. Adams | MA | 23:42 |
| 62 | Laurie | Schwartz | F | F-40 | 48 | Pittsfield | MA | 23:43 |
| 63 | Cynthia, R | Gardner | F | F-50 | 54 | Pittsfield | MA | 23:50 |
| 64 | Bonnie | Fachini | F | F-40 | 40 | Cheshire | MA | 23:51 |
| 65 | Michael, P | Hickey | M | M-40 | 47 | Pittsfield | MA | 23:52 |
| 66 | Diane | Pytko | F | F-40 | 48 | N. Adams | MA | 23:59 |
| 67 | Annie | Hayes | F | F-40 | 43 | Pittsfield | MA | 24:01 |
| 68 | Larry | Jowett | M | M-60 | 67 | N. Adams | MA | 24:05 |
| 69 | Paul, E | Gage | M | M-30 | 35 | Cheshire | MA | 24:09 |
| 70 | Richard, H | Shook | M | M-70 | 70 | Pittsfield | MA | 24:19 |
| 71 | Jared | Vella | M | M-14 | 15 | Lanesboro | MA | 24:23 |
| 72 | Janice | Rancatti | F | F-30 | 39 | Readsboro | VT | 24:25 |
| 73 | Paul, A | Fortini | M | M-40 | 48 | Dalton | MA | 24:28 |
| 74 | Kathy | Daury | F | F-40 | 42 | Peru | MA | 24:32 |
| 75 | Tony | Doyle | M | M-50 | 52 | Pittsfield | MA | 24:33 |
| 76 | Raymond | Jick | M | M-40 | 47 | 24:44 | ||
| 77 | Ed, L Jr. | Vella | M | M-40 | 42 | Lanesboro | MA | 24:57 |
| 78 | Alan, R | Leake | M | M-50 | 53 | Bennington | VT | 25:06 |
| 79 | Frank | Gai | M | M-50 | 58 | Pittsfield | MA | 25:15 |
| 80 | Jennifer, L | Tirrell | F | F-30 | 34 | Harrisville | RI | 25:50 |
| 81 | Stephen | Melito | M | M-30 | 36 | N. Adams | MA | 25:58 |
| 82 | Mike | Boisjolie | M | M-40 | 45 | Purcellville | VA | 26:04 |
| 83 | Peter | Dellafemina | M | M-50 | 51 | Readsboro | VT | 26:17 |
| 84 | Melanie, A | Bessette | F | F-40 | 41 | Pittsfield | MA | 26:22 |
| 85 | Peter | Dassatti | M | M-13 | 12 | N. Adams | MA | 26:45 |
| 86 | Richard | Dassatti | M | M-40 | 48 | N. Adams | MA | 26:47 |
| 87 | Carrie | Murphy | F | F-30 | 33 | N. Adams | MA | 26:52 |
| 88 | K.J. | Swiatek | M | M-50 | 57 | Baltimore | MD | 26:55 |
| 89 | Claudine | Preite | F | F-30 | 38 | N. Adams | MA | 26:59 |
| 90 | Alex | Mcshane | M | M-19 | 28 | Lanesboro | MA | 27:06 |
| 91 | Jeremy | Royal | M | M-19 | 27 | Grand Is. | NY | 27:09 |
| 92 | Colin, W | Russell | M | M-13 | 10 | Pittsfield | MA | 27:32 |
| 93 | William, F | Russell | M | M-40 | 42 | Pittsfield | MA | 27:37 |
| 94 | Eric | Westerdahl | M | M-40 | 41 | Williamstown | MA | 27:52 |
| 95 | Kurt, D | Boisjolie | M | M-50 | 53 | Southampton | MA | 28:04 |
| 96 | Kristin | Euchler | F | F-13 | 13 | Clarksburg | MA | 28:06 |
| 97 | Brian | Mccarthy | M | M-40 | 43 | N. Adams | MA | 28:07 |
| 98 | James | Lenski | M | M-40 | 44 | Dalton | MA | 28:19 |
| 99 | Sue L. | Joyner | F | F-40 | 47 | Pittsfield | MA | 28:26 |
| 100 | Simon, P | Armata | M | M-19 | 21 | N. Adams | MA | 28:40 |
| 101 | Cassie | Lincoln | F | F-13 | 12 | Clarksburg | MA | 29:02 |
| 102 | Lizmarie | Valentine | F | F-13 | 13 | N. Adams | MA | 29:03 |
| 103 | Sacha | Tovani | F | F-14 | 18 | Adams | MA | 29:08 |
| 104 | Patricia, E | Conroy Shepley | F | F-40 | 45 | Adams | MA | 29:29 |
| 105 | Bryana | Malloy | F | F-13 | 12 | Clarksburg | MA | 29:39 |
| 106 | Bud | Aronson | M | M-80 | 81 | Otis | MA | 29:44 |
| 107 | Beckie, J | Burdick | F | F-40 | 40 | Orlando | FL | 29:46 |
| 108 | David | Fredrickson | M | M-60 | 64 | Bennington | VT | 29:47 |
| 109 | Ronald | Clemens | M | M-60 | 62 | Pittsfield | MA | 29:51 |
| 110 | Sharon | Mcshane | F | F-60 | 61 | Lanesboro | MA | 30:02 |
| 111 | Jackie | Elliot | F | F-50 | 51 | Otis | MA | 30:07 |
| 112 | Colleen | Daly | F | F-14 | 16 | Lanesboro | MA | 30:11 |
| 113 | Collen | Daly | F | F-50 | 51 | 30:11 | ||
| 114 | Dan | Elliot | M | M-14 | 18 | Otis | MA | 30:13 |
| 115 | Nick | Keller | M | M-13 | 12 | Pittsfield | MA | 30:14 |
| 116 | Justin | Elliot | M | M-19 | 19 | Otis | MA | 30:14 |
| 117 | Kate, A | Buhl | F | F-14 | 15 | Pittsfield | MA | 30:15 |
| 118 | Lisa, M | Armstrong | F | F-40 | 48 | N. Adams | MA | 30:27 |
| 119 | Karen | Tendrup | F | F-40 | 40 | Sandgate | VT | 30:39 |
| 120 | Mike | O'Brien | M | M-60 | 63 | Williamstown | MA | 30:40 |
| 121 | Doris, M | Aronson | F | F-70 | 73 | Otis | MA | 30:47 |
| 122 | Linda, J | Levante | F | F-50 | 51 | Pittsfield | MA | 31:17 |
| 123 | Michelle | Banks | F | F-40 | 45 | Houston | TX | 33:07 |
| 124 | Eric | Euchler | M | M-14 | 14 | Clarksburg | MA | 33:12 |
| 125 | Kayla | Brown-Wood | F | F-13 | 12 | 34:55 | ||
| 126 | Audrey | Witter | F | F-40 | 41 | Brattleboro | VT | 34:55 |
| 127 | William, J. Sr. | Carey | M | M-70 | 74 | Pittsfield | MA | 34:56 |
| 128 | Mary | Andrews | F | F-50 | 52 | Pittsfield | MA | 35:18 |
| 129 | Eileen | O'Brien | F | F-60 | 62 | Williamstown | MA | 35:18 |
| 130 | Steve | St. Clair | M | M-40 | 47 | Williamstown | MA | 35:19 |
| 131 | Michael | Kelly | M | M-50 | 59 | Richmond | MA | 35:35 |
| 132 | Leo, J | Fiorini | M | M-70 | 74 | Pittsfield | MA | 35:38 |
| 133 | Tony, R | Izzo | M | M-70 | 72 | Pittsfield | MA | 39:24 |
| 134 | Jennifer | Schmidt | F | F-13 | 12 | Clarksburg | MA | 39:31 |
| 135 | Devin | Bedard | M | M-13 | 12 | Clarksburg | MA | 44:30 |
[ WMAC Home ]