WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

George Coope Race Results

5K and 10K, Adams MA, September 20, 2009

A Western Mass Athletic Club Race


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Overall | Group Results

Overall Results

    5K          
Overall First Name Last Name Bib # Age Group # Pace Time
Place              
1 Joshua Lipinski 250 25 M3 05:55 0:18:23
2 William Morrissette 108 17 M2 06:39 0:20:38
3 Ryan Wheeler 222 17 M2 06:46 0:21:01
4 Alex Silverman 230 64 M7 06:50 0:21:12
5 Glenn Beverly 206 49 M5 06:57 0:21:34
6 David Lipinski 203 53 M6 06:57 0:21:35
7 Steve Wisniowski 213 39 M4 07:16 0:22:34
8 Mark Wendolowski 248 35 M4 07:17 0:22:35
9 Doug McAvoy 221 26 M3 07:27 0:23:07
10 Meghan O'Grady 233 18 F2 07:34 0:23:29
11 James Loughman 219 43 M5 07:40 0:23:49
12 John Kline 234 43 M5 07:41 0:23:50
13 Megan Rodowicz 239 13 F1 07:41 0:23:51
14 Mark Paquette 208 60 M7 07:41 0:23:52
15 Kelsey Wheeler 223 15 F1 07:49 0:24:15
16 Tom Meczywor 225 19 M2 07:52 0:24:25
17 David Sookey 236 53 M6 07:54 0:24:31
18 Billie Jo Sawyer 210 35 F4 08:01 0:24:52
19 Paul Marsalak 205 48 M5 08:02 0:24:56
20 Tyler LaFrance 217 14 M1 08:11 0:25:24
21 Kellie Carnavale 243 43 F5 08:11 0:25:25
22 Laurie Therrien 242 42 F5 08:17 0:25:43
23 Simon Wineberg 212 17 M2 08:20 0:25:50
24 Ray Palmer 211 52 M6 08:31 0:26:27
25 Terry Miller 226 58 F6 08:33 0:26:32
26 Richard Theriault 207 38 M4 08:34 0:26:35
27 Kelly Wisniowski 214 36 F4 08:41 0:26:58
28 Dan Couture 231 32 M4 08:44 0:27:06
29 Cary Maroni 229 55 M6 08:46 0:27:12
30 Tom Rowland 251 66 M7 08:48 0:27:19
31 Elizabeth Wood 235 30 M4 09:04 0:28:08
32 Tammy Valicent 237 37 F4 09:10 0:28:26
33 Jerry Burke 209 54 M6 09:16 0:28:44
34 Bob Rodowicz 240 51 M6 09:17 0:28:48
35 Sue Solari 224 48 F5 09:27 0:29:19
36 Becky Couture 215 38 F4 09:44 0:30:12
37 Carol Corrigan 227 56 F6 09:45 0:30:16
38 Juletha Wendolowski 245 11 F1 09:53 0:30:40
39 Zane Wendolowski 246 9 M1 09:53 0:30:41
40 Tiffany Herzog 244 27 F3 09:59 0:30:57
41 Kyle Fortier 204 28 M3 10:20 0:32:05
42 Karin Bradley 232 52 F6 10:27 0:32:24
43 Zoe Loughman 220 12 F1 10:32 0:32:41
44 Bianca Trzcinzki 228 27 F3 10:35 0:32:50
45 Jessica Sommer 201 25 F3 10:35 0:32:50
46 Danielle Wineberg 253 23 F3 10:45 0:33:21
47 Rachel Tomkowicz 238 42 F5 10:48 0:33:29
48 Kim Robert-Morandi 241 40 F5 10:58 0:34:02
49 Marie Dubis 216 71 F7 11:15 0:34:55
50 Jerome Baran 247 60 M7 11:27 0:35:31
51 Teri Winarski 249 60 F7 11:54 0:36:54
52 Jessica Sabo 252 21 F3 12:41 0:39:22
               
               
    10K          
Overall First Name Last Name Bib # Age Group # Pace Time
Place              
1 Jim Preite 123 45 M5 06:31 0:40:27
2 Allen Bates 110 60 M7 06:49 0:42:21
3 Steve Rondeau 109 51 M6 07:16 0:45:09
4 Brian Alare 120 46 M5 07:43 0:47:53
5 Tracy Garneau 114 29 F3 07:45 0:48:07
6 Paul McKeever 126 49 M5 07:47 0:48:21
7 Glenn Grillon 115 45 M5 07:59 0:49:30
8 Mary Kennedy 124 51 F6 07:59 0:49:33
9 Ron Griswold 122 61 M7 08:01 0:49:46
10 Diane Pytko 103 52 F6 08:05 0:50:12
11 John Aldrich 119 50 M6 08:07 0:50:25
12 Richard Dassatti 128 52 M6 08:12 0:50:56
13 Stan Gajda 102 40 M5 08:20 0:51:45
14 Mark Walker 112 32 M4 08:23 0:52:00
15 Ed Saharczewski 111 56 M6 08:31 0:52:53
16 Sue Snyder 127 55 F6 08:48 0:54:39
17 Claudine Preite 125 42 F5 08:51 0:54:54
18 Jacqueline Lemieux 107 43 F5 09:00 0:55:48
19 Laura Gross 101 36 F4 09:21 0:58:03
20 David Farkas 106 32 M4 09:48 1:00:49
21 JC Morgan 118 35 M4 10:03 1:02:23
22 Richard Shook 116 74 M7 10:56 1:07:49
23 Joe Corrigan 121 78 M7 11:05 1:08:49
24 Laura Farkas 105 32 F4 11:11 1:09:23
25 Erika Teutsch 113 37 F4 12:27 1:17:17

Overall | Group

Group Results

Group Overall First Name Last Name Bib # Age Group # Pace Time
Place Place              
                 
1 13 Megan Rodowicz 239 13 F1 07:41 0:23:51
2 15 Kelsey Wheeler 223 15 F1 07:49 0:24:15
3 38 Juletha Wendolowski 245 11 F1 09:53 0:30:40
4 43 Zoe Loughman 220 12 F1 10:32 0:32:41
1 10 Meghan O'Grady 233 18 F2 07:34 0:23:29
1 40 Tiffany Herzog 244 27 F3 09:59 0:30:57
2 45 Jessica Sommer 201 25 F3 10:35 0:32:50
3 44 Bianca Trzcinzki 228 27 F3 10:35 0:32:50
4 46 Danielle Wineberg 253 23 F3 10:45 0:33:21
6 52 Jessica Sabo 252 21 F3 12:41 0:39:22
1 18 Billie Jo Sawyer 210 35 F4 08:01 0:24:52
2 27 Kelly Wisniowski 214 36 F4 08:41 0:26:58
3 32 Tammy Valicent 237 37 F4 09:10 0:28:26
4 36 Becky Couture 215 38 F4 09:44 0:30:12
1 21 Kellie Carnavale 243 43 F5 08:11 0:25:25
2 22 Laurie Therrien 242 42 F5 08:17 0:25:43
3 35 Sue Solari 224 48 F5 09:27 0:29:19
4 47 Rachel Tomkowicz 238 42 F5 10:48 0:33:29
5 48 Kim Robert-Morandi 241 40 F5 10:58 0:34:02
1 25 Terry Miller 226 58 F6 08:33 0:26:32
2 37 Carol Corrigan 227 56 F6 09:45 0:30:16
3 42 Karin Bradley 232 52 F6 10:27 0:32:24
1 49 Marie Dubis 216 71 F7 11:15 0:34:55
2 51 Teri Winarski 249 60 F7 11:54 0:36:54
1 20 Tyler LaFrance 217 14 M1 08:11 0:25:24
2 39 Zane Wendolowski 246 9 M1 09:53 0:30:41
1 2 William Morrissette 108 17 M2 06:39 0:20:38
2 3 Ryan Wheeler 222 17 M2 06:46 0:21:01
3 16 Tom Meczywor 225 19 M2 07:52 0:24:25
4 23 Simon Wineberg 212 17 M2 08:20 0:25:50
1 1 Joshua Lipinski 250 25 M3 05:55 0:18:23
2 9 Doug McAvoy 221 26 M3 07:27 0:23:07
3 41 Kyle Fortier 204 28 M3 10:20 0:32:05
1 7 Steve Wisniowski 213 39 M4 07:16 0:22:34
2 8 Mark Wendolowski 248 35 M4 07:17 0:22:35
3 26 Richard Theriault 207 38 M4 08:34 0:26:35
4 28 Dan Couture 231 32 M4 08:44 0:27:06
5 31 Elizabeth Wood 235 30 M4 09:04 0:28:08
1 5 Glenn Beverly 206 49 M5 06:57 0:21:34
2 11 James Loughman 219 43 M5 07:40 0:23:49
3 12 John Kline 234 43 M5 07:41 0:23:50
4 19 Paul Marsalak 205 48 M5 08:02 0:24:56
1 6 David Lipinski 203 53 M6 06:57 0:21:35
2 17 David Sookey 236 53 M6 07:54 0:24:31
3 24 Ray Palmer 211 52 M6 08:31 0:26:27
4 29 Cary Maroni 229 55 M6 08:46 0:27:12
5 33 Jerry Burke 209 54 M6 09:16 0:28:44
6 34 Bob Rodowicz 240 51 M6 09:17 0:28:48
1 4 Alex Silverman 230 64 M7 06:50 0:21:12
2 14 Mark Paquette 208 60 M7 07:41 0:23:52
3 30 Tom Rowland 251 66 M7 08:48 0:27:19
4 50 Jerome Baran 247 60 M7 11:27 0:35:31
                 
                 
      10K          
Group Overall First Name Last Name Bib # Age Group # Pace  
Place Place              
                 
1 5 Tracy Garneau 114 29 F3 07:45 0:48:07
1 19 Laura Gross 101 36 F4 09:21 0:58:03
2 24 Laura Farkas 105 32 F4 11:11 1:09:23
3 25 Erika Teutsch 113 37 F4 12:27 1:17:17
1 17 Claudine Preite 125 42 F5 08:51 0:54:54
2 18 Jacqueline Lemieux 107 43 F5 09:00 0:55:48
1 8 Mary Kennedy 124 51 F6 07:59 0:49:33
2 10 Diane Pytko 103 52 F6 08:05 0:50:12
3 16 Sue Snyder 127 55 F6 08:48 0:54:39
1 14 Mark Walker 112 32 M4 08:23 0:52:00
2 20 David Farkas 106 32 M4 09:48 1:00:49
3 21 JC Morgan 118 35 M4 10:03 1:02:23
1 1 Jim Preite 123 45 M5 06:31 0:40:27
2 4 Brian Alare 120 46 M5 07:43 0:47:53
3 6 Paul McKeever 126 49 M5 07:47 0:48:21
4 7 Glenn Grillon 115 45 M5 07:59 0:49:30
5 13 Stan Gajda 102 40 M5 08:20 0:51:45
1 3 Steve Rondeau 109 51 M6 07:16 0:45:09
2 11 John Aldrich 119 50 M6 08:07 0:50:25
3 12 Richard Dassatti 128 52 M6 08:12 0:50:56
4 15 Ed Saharczewski 111 56 M6 08:31 0:52:53
1 2 Allen Bates 110 60 M7 06:49 0:42:21
2 9 Ron Griswold 122 61 M7 08:01 0:49:46
3 22 Richard Shook 116 74 M7 10:56 1:07:49
4 23 Joe Corrigan 121 78 M7 11:05 1:08:49

Back to top