NewEnglandTrailRunner.com

Great Lincoln Steeplechase Race Results 2003

Place Name M/F Age Bib # Time
           
1 Eric Beaushesne M 33 107 40:07
2 Brandon Bird M 26 133 40:55
3 Matt Flinders M 33 103 41:04
4 Brodie Miles M 29 72 41:30
5 Eric Moos M 25 79 41:59
6 Taylor Burmeister M 16 54 42:24
7 Mark Engerman M 36 42 42:24
8 Andrew Milne M 40 67 42:40
9 Ken Jacobson M 47 82 42:47
10 Nate Parsons M 25 6 43:34
11 Paul Holmgren M 16 96 43:48
12 Frank Row M 42 124 44:28
13 Jon Strand M 38 70 44:55
14 Thomas Mikkelsen M 30 98 45:02
15 Michael Ericson M 33 51 45:24
16 Rob Smith M 36 134 45:34
17 Tom Church M 36 80 46:12
18 Frank Ujaersgnard M 36 99 46:23
19 Pat Giersch M 36 3 46:25
20 Mark Bradford M 17 92 46:27
21 Brad Lewthwaite M 26 8 46:29
22 Chris City M 31 126 46:49
23 Kerry Hennessey F 30 119 46:53
24 Matt Craig M 32 94 47:02
25 Kurt Perham M 31 78 47:49
26 Lynn Holmgren F 20 95 48:11
27 Kyles Bowers M 37 111 48:23
28 Robert Bradlee M 46 83 48:55
29 Jamie Doucett M 49 87 49:00
30 Kurt Severance M 27 109 49:32
31 Rob Eustis M 51 86 49:42
32 Stephanie Crawford F 26 77 49:55
33 Jennifer Salvo F 39 120 49:56
34 Ray Collings M 49 145 50:01
35 Joel Bargmann M 51 129 50:08
36 William Giersch M 29 101 50:17
37 Mark Scheckelhoff M 30 88 50:22
38 Alan Mountjoy M 42 29 50:26
39 Jim Boucher M 48 28 50:43
40 Charles Kelley M 49 139 50:49
41 Amin Saab M 31 44 50:53
42 Al Peterson M 60 56 51:13
43 Maureen Sullivan F 46 89 51:22
44 Howard Berman M 50 9 51:22
45 Lisa Mikkelsen F 37 97 51:26
46 Christopher Steevens M 38 123 51:50
47 Bob Treitman M 50 130 52:00
48 Ivonne Parker F 40 40 52:08
49 Peter Shaw M 45 32 52:11
50 Todd Seeber M 38 112 52:30
51 Ronald McDougald M 64 1 52:59
52 Wendy Page F 39 36 53:16
53 Art Hutchinson M 39 113 53:19
54 Chris Jylkka M 36 138 53:30
55 Wesley Finnemon M 40 144 53:34
56 Monty Montano M 40 30 53:59
57 Daniel Tenen M 53 18 54:07
58 Katie Calnan F 29 65 54:28
59 Jonathan Menkis M 43 59 54:34
60 Rosalyn Adam F 33 55 54:41
61 Karen Ringheiser F 39 71 54:49
62 Bart Littlefield M 44 135 55:04
63 Gus Sebring M 46 45 55:32
64 Frank Rogey M 45 106 55:53
65 Sanjay Ram M 36 117 55:54
66 Colette O'Brien F 41 75 55:59
67 Dick Doran M 54 114 56:12
68 Martin Sullivan M 43 43 56:13
69 Lara Gibson F 26 116 56:26
70 Phil Gibson M 29 115 56:26
71 Terrence Warzecha M 43 136 56:29
72 Kristen Hennessy F 28 121 56:50
73 Fredric Bendremer M 41 140 56:54
74 Andrew Komjathy M 40 85 57:05
75 Jane Chitkara F 34 21 57:06
76 Rich Zytka M 48 63 57:13
77 Russell Green M 36 7 57:15
78 Salvatore Genovese M 39 108 57:17
79 Bob Smith M 66 66 57:21
80 John Robinson M 50 20 57:22
81 Paul Burmeister M 50 53 57:31
82 Colleen Duyer F 29 122 57:36
83 Nicole Robichard F 33 137 57:45
84 Gwynn Caitlin F 37 146 57:45
85 Mary Lou Lowrie F 52 100 58:01
86 Ginny Keesler F 12 69 58:07
87 Dee Keesler M 45 68 58:08
88 John Lanza M 36 62 58:16
89 Liz City F 30 127 58:58
90 Jim Pingeon M 53 110 59:13
91 Eunice Flanders F 45 81 59:16
92 Kim Dooley F 34 27 59:39
93 Jody Newton F 50 50 59:39
94 Kristina Giewat F 25 60 59:52
95 Tiffany Thompson F 30 23 60:23
96 Amanda Leeson F 25 73 60:23
97 Dan Mullen M 15 93 60:24
98 Lisa Shively F 47 2 60:30
99 Charu Mani F 33 125 61:00
100 Bridgette Sheridan F 39 35 61:06
101 Jane Sebring F 47 132 61:13
102 Stephen Smith M 33 84 61:26
103 John Goldrosen M 53 41 61:31
104 Stephen Plaza M 54 34 61:56
105 John Loring M 55 16 62:07
106 Bill Umphrey M 61 10 62:13
107 Anne Umphrey F 39 11 62:26
108 Jennifer Hart F 42 131 62:32
109 Kevin Walker M 35 24 63:32
110 Jennifer Farrelly F 39 37 63:32
111 Rebecca Regan F 36 19 63:35
112 Dan Jones M 57 58 63:38
113 Stuart Levitz M 49 118 64:34
114 Alanna Cummings F 29 64 64:35
115 Brian O'Connor M 28 104 64:35
116 John Bastoni M 30 12 64:51
117 Lori Bastoni F 32 13 64:51
118 Chris Williams M 35 25 65:47
119 Stephen DoRego M 32 150 67:31
120 Steven Seminerio M 48 57 68:28
121 Kenneth Wieder M 50 46 68:29
122 Stephanie Shenton F 42 74 68:46
123 Carol Carmody F 47 22 69:05
124 Susan Ericson F 34 52 72:10
125 Andrea Cadwell F 43 91 73:35
126 Ann Marie Rakovic F 43 128 76:41
127 Pat Fitzsimmons F 57 14 77:13
128 Bill Fitzsimmons M 59 15 77:13
129 Carol Leiter F 55 147 81:34
130 Kris Rehm F 30 76 81:39
131 Carolyn Farber F 29 105 81:39
132 Robert Sabatino M 49 48 88:32
133 Kathleen Heffernan F 43 49 88:32
134 Cathy George F 47 148 88:45
135 Ralph Derbyshire M 46 142 88:46
136 Richard Fessler M 18 90 89:59
137 Robert Hulburd M 48 61 92:14
138 Stephanie Perocchi F 28 151 97:30
139 Eliza Anderson F 42 149 103:02
140 Paula Johnson F 43 141 103:04
141 Heidi Derbyshire F 46 143 103:08

Web Author: E.T. Thibaud
Copyright (c)1995-2003 by HARDass, inc. - ALL RIGHTS RESERVED