NewEnglandTrailRunner.com
![]()
| Place | First | Last | M/F | Age | City | State | Split | Split/Finish | Finish | GT % |
|   |   |   |   |   |   |   |   |   |   |   |
| 1 | Ben | Nephew | M | 28 | Foxboro | MA | 0:45:52 | 52.75% | 1:26:57 | 100.00% |
| 2 | Dave | Hannon | M | 32 | Newton | MA | 0:47:57 | 53.41% | 1:29:47 | 96.84% |
| 3 | Leigh | Schmitt | M | 31 | Conway | MA | 0:48:34 | 53.11% | 1:31:27 | 95.08% |
| 4 | Glenn | Caffery | M | 42 | Leyden | MA | 0:49:19 | 53.70% | 1:31:50 | 94.68% |
| 5 | Rob | Higley | M | 49 | Amherst | MA | 0:50:09 | 53.34% | 1:34:01 | 92.48% |
| 6 | Nick | Cotton | M | 35 | Westboro | MA | 0:52:11 | 55.21% | 1:34:31 | 91.99% |
| 7 | Rich | Laverty | M | 32 | Highland Falls | NY | 0:50:36 | 53.23% | 1:35:04 | 91.46% |
| 8 | Charlie | Iselin | M | 40 | Madison | CT | 0:50:30 | 53.08% | 1:35:08 | 91.40% |
| 9 | Paul | Young | M | 38 | Andover | MA | 0:50:48 | 53.26% | 1:35:23 | 91.16% |
| 10 | Todd | Walker | M | 37 | Amherst | MA | 0:51:19 | 53.43% | 1:36:03 | 90.53% |
| 11 | Ryan | Isakson | M | 30 | Hadley | MA | 0:51:12 | 53.11% | 1:36:24 | 90.20% |
| 12 | Ken | Clark | M | 41 | Somers | CT | 0:52:00 | 53.65% | 1:36:55 | 89.72% |
| 13 | Richard | Larsen | M | 51 | Shelburne | MA | 0:51:54 | 53.51% | 1:37:00 | 89.64% |
| 14 | Todd | Brown | M | 39 | Rocky Hill | CT | 0:53:02 | 53.45% | 1:39:13 | 87.64% |
| 15 | John | Kinnee | M | 24 | Harvard | MA | 0:53:21 | 53.47% | 1:39:47 | 87.14% |
| 16 | Andy | Katz | M | 49 | Winchester | MA | 0:53:44 | 53.34% | 1:40:44 | 86.32% |
| 17 | Christopher | Bacich | M | 41 | New Milford | CT | 0:53:25 | 53.01% | 1:40:46 | 86.29% |
| 18 | Richard | Craigen | M | 35 | Leominster | MA | 0:54:37 | 54.07% | 1:41:01 | 86.07% |
| 19 | Joshua | Gordon | M | 29 | Boston | MA | 0:54:05 | 53.23% | 1:41:36 | 85.58% |
| 20 | Travis | Benanti | M | 28 | South Hadley | MA | 0:53:36 | 51.33% | 1:44:25 | 83.27% |
| 21 | Johnson | Michael | M | 43 | West Point | NY | 0:55:36 | 52.66% | 1:45:35 | 82.35% |
| 22 | Ruthie | Ireland | F | 35 | Amherst | MA | 0:55:43 | 52.27% | 1:46:36 | 81.57% |
| 23 | Pat | Giersch | M | 36 | Natick | MA | 0:57:33 | 53.94% | 1:46:42 | 81.49% |
| 24 | Adam | Voiland | M | 20 | Montague | MA | 0:54:37 | 50.85% | 1:47:24 | 80.96% |
| 25 | Bob | Mellberg | M | 45 | Somers | CT | 0:57:07 | 53.12% | 1:47:31 | 80.87% |
| 26 | Gordon | Fitzgerald | M | 52 | Clinton | MA | 0:58:33 | 54.37% | 1:47:41 | 80.75% |
| 27 | Bill | Romito | M | 49 | Belchertown | MA | 0:59:48 | 55.11% | 1:48:31 | 80.13% |
| 28 | Steve | Byrne | M | 36 | Longmeadow | MA | 0:57:31 | 52.88% | 1:48:46 | 79.94% |
| 29 | Thomas | Parker | M | 36 | Nashua | NH | 0:56:59 | 52.27% | 1:49:01 | 79.76% |
| 30 | Aaron | Stone | M | 20 | South Deerfield | MA | 0:56:48 | 51.82% | 1:49:36 | 79.33% |
| 31 | Glenn | Stowell | M | 47 | Hadley | MA | 0:56:11 | 50.87% | 1:50:27 | 78.72% |
| 32 | Mark | Mazzola | M | 40 | South Deerfield | MA | 0:57:56 | 52.32% | 1:50:44 | 78.52% |
| 33 | Brian | Johnson | M | 35 | Florence | MA | 0:56:46 | 50.91% | 1:51:30 | 77.98% |
| 34 | Jeff | Hansen | M | 33 | Greenfield | MA | 1:00:30 | 53.75% | 1:52:34 | 77.24% |
| 35 | Tom | Crogan | M | 41 | Hampden | MA | 0:58:23 | 51.72% | 1:52:53 | 77.03% |
| 36 | Dawn | Roberts | F | 31 | South Hadley | MA | 0:59:00 | 52.22% | 1:52:59 | 76.96% |
| 37 | Edward | Alibozek | M | 40 | Suffield | CT | 1:00:01 | 53.11% | 1:53:00 | 76.95% |
| 38 | Joseph | Fois | M | 28 | Springfield | MA | 1:00:11 | 53.07% | 1:53:24 | 76.68% |
| 39 | Tom | Davidson | M | 32 | Florence | MA | 1:00:22 | 52.87% | 1:54:11 | 76.15% |
| 40 | Stephen | Atkinson | M | 42 | Amherst | MA | 0:58:13 | 50.73% | 1:54:45 | 75.77% |
| 41 | Stan | Kolpa | M | 52 | Vernon | VT | 1:01:00 | 53.11% | 1:54:51 | 75.71% |
| 42 | Jeff | Labossiere | M | 34 | Littleton | MA | 0:59:55 | 51.82% | 1:55:38 | 75.19% |
| 43 | Charles | Kelley | M | 49 | Woburn | MA | 1:01:04 | 52.61% | 1:56:05 | 74.90% |
| 44 | B. | Auskern | M | 43 | Bernardston | MA | 1:04:30 | 55.56% | 1:56:06 | 74.89% |
| 45 | Kaitlyn | McElroy | F | 18 | Williamsbury | MA | 1:00:52 | 52.22% | 1:56:34 | 74.59% |
| 46 | Dan | Clark | M | 50 | Southwick | MA | 1:02:34 | 53.47% | 1:57:01 | 74.31% |
| 47 | Sarah | Almodovar | F | 26 | Stratford | CT | 1:01:30 | 52.43% | 1:57:18 | 74.13% |
| 48 | Matt | Yanko | M | 33 | Amherst | MA | 1:01:03 | 51.95% | 1:57:31 | 73.99% |
| 49 | Mike | Butler | M | 30 | Springfield | MA | 1:05:28 | 55.47% | 1:58:01 | 73.68% |
| 50 | Tavis | Whelan | M | 37 | Easthampton | MA | 1:03:01 | 53.33% | 1:58:10 | 73.58% |
| 51 | Norm | Sheppard | M | 45 | Bedford | MA | 1:03:30 | 53.68% | 1:58:18 | 73.50% |
| 52 | Jim | Farrick | M | 40 | Northampton | MA | 1:01:20 | 51.70% | 1:58:38 | 73.29% |
| 53 | Phil | Bricker | M | 49 | Northampton | MA | 1:02:42 | 52.23% | 2:00:03 | 72.43% |
| 54 | Ed | Buckley | M | 45 | Southampton | MA | 1:05:09 | 53.93% | 2:00:48 | 71.98% |
| 55 | Jim | Plaza | M | 51 | Shutesbury | MA | 1:03:25 | 52.32% | 2:01:12 | 71.74% |
| 56 | Ned | James | M | 48 | Ashfield | MA | 1:05:20 | 53.75% | 2:01:33 | 71.53% |
| 57 | Sue | Dean | F | 41 | Leeds | MA | 1:04:32 | 53.03% | 2:01:41 | 71.46% |
| 58 | Walker | Giersch | M | 29 | Arlington | MA | 1:02:31 | 51.34% | 2:01:46 | 71.41% |
| 59 | Joel | Boucher | M | 49 | Hampden | MA | 1:03:27 | 52.09% | 2:01:48 | 71.39% |
| 60 | Timothy | Londo | M | 37 | West Springfield | MA | 1:05:30 | 53.77% | 2:01:49 | 71.38% |
| 61 | Jay | Kolodzinski | M | 24 | Florence | MA | 1:04:00 | 52.45% | 2:02:01 | 71.26% |
| 62 | Thom | Dwyer | M | 45 | Hampden | MA | 1:04:23 | 52.72% | 2:02:07 | 71.20% |
| 63 | Emily | Jones | F | 26 | Amherst | MA | 1:04:01 | 52.33% | 2:02:20 | 71.08% |
| 64 | Kurt | Mailman | M | 37 | Longmeadow | MA | 1:04:37 | 52.56% | 2:02:56 | 70.73% |
| 65 | John | Bucci | M | 27 | West Hartford | CT | 1:04:29 | 52.38% | 2:03:06 | 70.63% |
| 66 | Vic | LaPort | M | 63 | Clarksburg | MA | 1:06:47 | 54.12% | 2:03:24 | 70.46% |
| 67 | Bruce | Marvonek | M | 50 | Stafford Springs | CT | 1:07:39 | 54.63% | 2:03:50 | 70.22% |
| 68 | Sean | Burns | M | 40 | South Hadley | MA | 1:06:40 | 52.89% | 2:06:03 | 68.98% |
| 69 | Abby | Woods | F | 25 | Northampton | MA | 1:05:36 | 51.97% | 2:06:13 | 68.89% |
| 70 | David | Aronson | M | 48 | Monson | MA | 1:06:44 | 52.86% | 2:06:15 | 68.87% |
| 71 | Steve | Knigge | M | 44 | Buzzards Bay | MA | 1:06:23 | 52.55% | 2:06:19 | 68.84% |
| 72 | Garrett | Deane | M | 32 | Sunderland | MA | 1:06:20 | 52.12% | 2:07:16 | 68.32% |
| 73 | Jason | Boissonneault | M | 30 | Erving | MA | 1:07:48 | 53.20% | 2:07:26 | 68.23% |
| 74 | Peter | Kienle | M | 41 | Conway | MA | 1:09:33 | 54.46% | 2:07:43 | 68.08% |
| 75 | Colette | Van Kerckvoorde | F | 43 | Lee | MA | 1:07:08 | 52.55% | 2:07:45 | 68.06% |
| 76 | Virginia | Gold | F | 34 | Brattleboro | VT | 1:07:42 | 52.81% | 2:08:11 | 67.83% |
| 77 | Brian | Goddu | M | 53 | Chicopee | MA | 1:07:21 | 52.49% | 2:08:18 | 67.77% |
| 78 | Ed | Dwyer | M | 37 | W. Springfield | MA | 1:09:17 | 53.85% | 2:08:40 | 67.58% |
| 79 | Vin | McEwan | M | 54 | Leominster | MA | 1:08:25 | 52.89% | 2:09:21 | 67.22% |
| 80 | Liz | Christian | F | 28 | Branford | CT | 1:08:16 | 52.76% | 2:09:24 | 67.19% |
| 81 | Helen | Dole | F | 21 | Amherst | MA | 1:08:09 | 52.42% | 2:10:00 | 66.88% |
| 82 | David | Soule | M | 28 | Suffield | CT | 1:07:42 | 51.97% | 2:10:16 | 66.75% |
| 83 | Cheryl | Abert | F | 46 | South Hadley | MA | 1:06:41 | 50.51% | 2:12:01 | 65.86% |
| 84 | Michael | Childs | M | 53 | Amherst | MA | 1:10:34 | 53.24% | 2:12:32 | 65.61% |
| 85 | Mike | Callahan | M | 53 | Simsbury | CT | 1:08:21 | 51.42% | 2:12:55 | 65.42% |
| 86 | Scott | Whitney | M | 48 | South Deerfield | MA | 1:04:42 | 48.18% | 2:14:17 | 64.75% |
| 87 | Kevin | Simmons | M | 53 | Hampden | MA | 1:13:24 | 54.40% | 2:14:56 | 64.44% |
| 88 | Tom | Lachapelle | M | 37 | West Springfield | MA | 1:13:43 | 54.25% | 2:15:53 | 63.99% |
| 89 | Kathleen | Rioux | F | 48 | Hooksett | NH | 1:09:46 | 51.25% | 2:16:08 | 63.87% |
| 90 | Lee | Dickey | M | 49 | Dracut | MA | 1:10:24 | 51.62% | 2:16:23 | 63.75% |
| 91 | Sarah | Kiritsis | F | 41 | Florence | MA | 1:11:03 | 52.04% | 2:16:31 | 63.69% |
| 92 | Peter | Moore | M | 46 | Dorset | VT | 1:08:59 | 50.49% | 2:16:37 | 63.65% |
| 93 | Tom | Chevalier | M | 42 | South Hadley | MA | 1:10:37 | 51.12% | 2:18:08 | 62.95% |
| 94 | Richard | LaVoie | M | 50 | Norwich | CT | 1:11:27 | 51.63% | 2:18:24 | 62.83% |
| 95 | Bob | Ajello | M | 56 | Conway | MA | 1:13:05 | 52.23% | 2:19:55 | 62.14% |
| 96 | Tom | Murphy | M | 47 | Montague | MA | 1:16:13 | 54.25% | 2:20:30 | 61.89% |
| 97 | Elizabeth Toms | Matthews | F | 51 | West Springfield | MA | 1:16:39 | 54.11% | 2:21:40 | 61.38% |
| 98 | Charles | Thayer | M | 59 | Manchester Center | VT | 1:15:00 | 52.62% | 2:22:32 | 61.00% |
| 99 | Barbara | Sorrell | F | 46 | Delmar | NY | 1:14:15 | 51.97% | 2:22:53 | 60.85% |
| 100 | Sherisa Marina | Sterling | F | 50 | Ashburnham | MA | 1:15:43 | 52.89% | 2:23:10 | 60.73% |
| 101 | Cindy | Baecher | F | 45 | Amherst | MA | 1:13:38 | 51.15% | 2:23:58 | 60.40% |
| 102 | Mary | Arnold | F | 24 | West Springfield | MA | 1:14:28 | 51.67% | 2:24:07 | 60.33% |
| 103 | Laura | Clark | F | 56 | Saratoga Springs | NY | 1:15:19 | 52.23% | 2:24:12 | 60.30% |
| 104 | Chris | Harrison | M | 50 | Boston | MA | 1:14:25 | 50.94% | 2:26:06 | 59.51% |
| 105 | Maddy | Fox | F | 26 | New Paltz | NY | 1:17:04 | 52.50% | 2:26:47 | 59.24% |
| 106 | Stephanie | Nephew | F | 27 | Foxboro | MA | 1:17:04 | 52.49% | 2:26:49 | 59.22% |
| 107 | Dawn | Striker | F | 39 | Gill | MA | 1:13:51 | 50.14% | 2:27:17 | 59.04% |
| 108 | Harry | Hayward | M | 51 | Charlemont | MA | 1:22:23 | 55.40% | 2:28:42 | 58.47% |
| 109 | Rached | Elzinji | M | 21 | Springfield | MA | 1:06:36 | 44.44% | 2:29:52 | 58.02% |
| 110 | Richard | Busa | M | 73 | Marlboro | MA | 1:18:23 | 52.28% | 2:29:55 | 58.00% |
| 111 | Debbie | Hawkins | F | 43 | Northfield | MA | 1:18:10 | 52.03% | 2:30:14 | 57.88% |
| 112 | Don | Hawkins | M | 44 | Northfield | MA | 1:18:10 | 52.02% | 2:30:15 | 57.87% |
| 113 | David | Achenbach | M | 46 | Natick | MA | 1:18:53 | 52.39% | 2:30:34 | 57.75% |
| 114 | Anthony | Soffan | M | 25 | Springfield | MA | 1:21:11 | 53.83% | 2:30:49 | 57.65% |
| 115 | Steve | Plaza | M | 54 | Sturbridge | MA | 1:22:20 | 54.58% | 2:30:51 | 57.64% |
| 116 | Becky | Iselin | F | 27 | Madison | CT | 1:19:36 | 52.50% | 2:31:37 | 57.35% |
| 117 | Carol | Benoit | F | 47 | Bernardston | MA | 1:19:05 | 52.03% | 2:32:00 | 57.20% |
| 118 | Laurie | Parker | F | 43 | Shutesbury | MA | 1:17:58 | 50.97% | 2:32:58 | 56.84% |
| 119 | Dick | Hoch | M | 63 | Fishers Island | CT | 1:20:07 | 52.36% | 2:33:01 | 56.82% |
| 120 | Mark | Dean | M | 50 | Northampton | MA | 1:09:36 | 43.96% | 2:38:20 | 54.92% |
| 121 | Ken | Robichaud | M | 50 | Leominster | MA | 1:22:12 | 50.54% | 2:42:38 | 53.46% |
| 122 | Ali | Elzinji | M | 18 | Springfield | MA | 1:18:45 | 48.27% | 2:43:09 | 53.29% |
| 123 | Walter | Kolodzinski | M | 60 | Florence | MA | 1:21:09 | 49.29% | 2:44:38 | 52.81% |
| 124 | Mike | Duffy | M | 52 | Shelburne | MA | 1:21:31 | 48.31% | 2:48:44 | 51.53% |
| 125 | Michelle | Cruz | F | 33 | South Hadley | MA | 1:31:23 | 53.72% | 2:50:06 | 51.12% |
| 126 | Greg | Taylor | M | 56 | Delmar | NY | 1:34:00 | 51.62% | 3:02:06 | 47.75% |
| 127 | Bob | Romer | M | 72 | Amherst | MA | 1:49:33 | 50.58% | 3:36:34 | 40.15% |
![]()
Web Author: E.T. Thibaud
Copyright (c)1995-2003 by HARDass, inc. - ALL RIGHTS RESERVED