WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


Seven Sisters Trail Race

13 mi, Amherst, MA, May 6, 2012

Grand Tree Results Archive
Previous Grand Trees: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003

Sisters | Other GT 2012 Races


Are you missing or hopelessly misspelled? Please report errors to , Race director, and for GT records, to WMAC Webmaster. Thanks!

Race website | Photos at LocallyRun.com (check out their website!) | Photos from Ben Kimball's flickr site
Benefits the Friends of the Holyoke Range
Place       First               Last       M/F       Age    Town    St         Time         GT %   
                 
1 Ross Krause M 32 Easthampton MA 1:51:25 100.00%
2 Timothy Cote M 36 Brooklyn NY 1:51:49 99.64%
3 Quentin Reeve M 27 Hanover NH 1:53:15 98.38%
4 Chris Hayhurst M 40 Westmoreland NH 1:57:01 95.21%
5 Robert Hult M 42 Harvard MA 2:01:58 91.35%
6 Rich Kopacz M 45 Windsor CT 2:03:56 89.90%
7 Peter Hult M 31 Hanover NH 2:05:08 89.04%
8 Gabriel Flanders M 36 Kearsarge NH 2:05:22 88.87%
9 Matthew Zanchi M 22 Natick MA 2:07:00 87.73%
10 Marc Guillaume M 40 Greenfield MA 2:07:34 87.34%
11 Brandon Baker M 25 New London NH 2:07:56 87.09%
12 John Dudley M 33 Jamaica Plains MA 2:09:00 86.37%
13 Mike Siudy M 37 New Paltz NY 2:09:48 85.84%
14 Derek Jakoboski M 25 Exeter RI 2:09:55 85.76%
15 Stansilav Trufanov M 32 Somerville MA 2:10:35 85.32%
16 Rich Teal M 34 Troy NY 2:10:56 85.09%
17 Peter Keeney M 46 Bar Harbor ME 2:10:57 85.08%
18 Brett Stoeffler M 45 Tolland CT 2:11:20 84.84%
19 Kevin Mcnerney M 23 Berwyn IL 2:12:50 83.88%
20 Dave Merkt M 28 Manchester CT 2:13:54 83.21%
21 Rob Higley M 58 Amherst MA 2:14:17 82.97%
22 Eric Wyzga M 36 RI 2:17:05 81.28%
23 Kelsey Allen F 28 Colrain MA 2:18:19 80.55%
24 Sanjay Arwade M 37 Amherst MA 2:20:39 79.22%
25 David Baker M 26 West Hartford CT 2:22:05 78.42%
26 Morgan Kennedy M 24 Hillsboro NH 2:22:30 78.19%
27 Benjamin Chase M 19 Newmarket NH 2:22:35 78.14%
28 Chris Thibaudeau M 41 East Burke VT 2:22:40 78.10%
29 Scott Patnode M 31 Marlboro MA 2:22:42 78.08%
30 James Gagnon M 30 Somerville MA 2:23:00 77.91%
31 Timothy Connelly M 29 Somerville MA 2:24:27 77.13%
32 David Loutzenheiser M 45 Cambridge MA 2:26:06 76.26%
33 Patrick Jamieson M 23 Natick MA 2:26:33 76.03%
34 Debbie Livingston F 37 Bolton CT 2:26:45 75.92%
35 Carly Wynn F 19 Hanover NH 2:26:56 75.83%
36 Ted Cowles M 53 West Granby CT 2:27:09 75.72%
37 Alexander Rich M 20 Williamstown MA 2:27:11 75.70%
38 Ethan Nedeau M 39 Amherst MA 2:27:19 75.63%
39 Jonathan Chaffee M 67 West Lebanon NH 2:27:40 75.45%
40 Brian Hack M 25 Cambridge MA 2:29:56 74.31%
41 Paul Letoile M 47 Wakefield RI 2:30:11 74.19%
42 Billy Baker M 29 West Hartford CT 2:32:02 73.28%
43 Michael Irons M 28 Norwich CT 2:32:15 73.18%
44 John Agosto M 47 East Hartford CT 2:32:16 73.17%
45 Daniel Larson M 36 Cambridge MA 2:32:17 73.16%
46 George Chmiel M 31 Charlestown MA 2:32:42 72.96%
47 Dutton Randall M 41 Tolland CT 2:32:52 72.89%
48 Tom Gorman M 36 Hadley MA 2:34:06 72.30%
49 Charlelie Poitras M 23 Magog QC 2:34:30 72.11%
50 Isaac Tirrell M 30 Dalton MA 2:35:35 71.61%
51 Tony Bonanno M 46 Ellington CT 2:35:43 71.55%
52 Justin Curreri M 27 Glastonbury CT 2:35:44 71.54%
53 Bill Terry M 49 Southwick MA 2:36:29 71.20%
54 Alexander Hayman M 26 Cambridge MA 2:39:02 70.06%
56 Jesse Veinotte M 31 Worcester MA 2:39:29 69.86%
57 Barnaby Prendergast M 40 Gloucester MA 2:39:51 69.70%
58 Monica Roberto F 42 Newtown CT 2:41:58 68.79%
59 John Ferris M 34 Northampton MA 2:42:11 68.70%
60 Kathryn Hirschboeck F 27 Somerville MA 2:42:12 68.69%
61 Erik Wight M 52 Amherst MA 2:42:13 68.68%
62 Raymond Greco M 45 Mansfield MA 2:43:24 68.19%
63 Ian Rea M 35 Cambridge MA 2:43:33 68.12%
64 Gil Sharon M 38 Westborough MA 2:44:48 67.61%
65 Alistair Ryan M 29 Somerville MA 2:44:59 67.53%
66 Kevin John Rogers M 29 Northampton MA 2:45:03 67.51%
67 Derek Rosner M 37 West Hartford CT 2:45:53 67.17%
68 Stephen Allison M 33 Dorchester MA 2:45:59 67.13%
69 Greg Reed M 25 Lee NH 2:46:03 67.10%
70 Sarah Slater F 34 Lyme CT 2:46:05 67.09%
71 Thomas Guggina M 43 Northborough MA 2:48:17 66.21%
72 Matthew Forest M 34 Springfield MA 2:48:53 65.97%
73 Matt Lisiecki M 22 Wales MA 2:48:55 65.96%
74 Nick Tooker M 33 Westfield MA 2:49:09 65.87%
75 Gregory Jones M 47 Longmeadow MA 2:49:15 65.83%
76 Brook Burke M 42 Stoddard NH 2:49:24 65.77%
77 Kevin Lefever M 38 Hadley MA 2:49:54 65.58%
78 Amy Kemper F 44 Northampton MA 2:50:11 65.47%
79 David Sutherland M 50 Somers CT 2:50:13 65.46%
80 Cliff Collins M 52 East Hampton CT 2:50:21 65.40%
81 Michele Hammond F 53 Killingworth CT 2:51:18 65.04%
82 Russell Hammond M 52 Killingworth CT 2:51:19 65.04%
83 Elise Seyferth F 19 Hanover NH 2:51:41 64.90%
84 Greg Monette M 44 West Chesterfield MA 2:52:59 64.41%
85 Arthur Roti M 39 Granby MA 2:57:18 62.84%
86 Jerry Hughes M 38 Hopkinton MA 2:53:26 64.24%
87 Zac Drach M 28 Somerville MA 2:53:46 64.12%
88 Dominic Wilson M 41 Somers CT 2:54:14 63.95%
89 Adil Elkalai M 39 Northampton MA 2:54:46 63.75%
90 Walter Hoyt M 39 Chicopee MA 2:54:48 63.74%
91 Hugues Page M 23 Sherbrooke QC 2:54:55 63.70%
92 Christian Mcnairi M 21 Enfield CT 2:55:10 63.61%
93 James Moran M 47 Monson MA 2:55:26 63.51%
94 Matt Lepine M 28 Easthampton MA 2:55:34 63.46%
95 Andrew Foster M 43 Easthampton MA 2:55:35 63.46%
96 Frendy Graham M 53 Cambridge ON 2:56:09 63.25%
97 Kristin Su F 27 South Hadley MA 2:56:12 63.23%
98 Grahame Russell M 51 Collinsville CT 2:57:22 62.82%
99 Kris Murphy M 34 Turners Falls MA 2:57:55 62.62%
100 Jason Brown M 27 Springfield MA 2:58:23 62.46%
101 Matthew Puza M 29 Henniker NH 2:59:07 62.20%
102 Sonny Gerardi M 38 Boston MA 2:59:21 62.12%
103 Joshua Katzman M 36 Clifton Park NY 2:59:31 62.07%
104 Kevin Claire M 44 Woburn MA 2:59:32 62.06%
105 Vincent Zito M 39 Fairfield CT 2:59:32 62.06%
106 Ami Riggert F 34 Denver CO 2:59:33 62.05%
107 Robin Schulman F 48 Maynard MA 2:59:33 62.05%
108 Heidi Chauvin F 38 Kearsarge NH 3:00:31 61.72%
109 Joseph Murphy M 32 Albany NY 3:00:39 61.68%
110 Timothy Meyers M 24 Millbrook NY 3:00:58 61.57%
111 Richard Benoit M 44 Greenfield MA 3:01:03 61.54%
112 Michael Savage M 38 West Hartford CT 3:01:19 61.45%
113 Craig Brenner M 44 Plymouth MA 3:01:29 61.39%
114 Jake Koteen M 31 East Granby CT 3:01:45 61.30%
115 Randal Parradee M 41 Westford MA 3:02:05 61.19%
116 Steve Facchetti M 39 MA 3:02:19 61.11%
117 Tony Perry M 46 Longmeadow MA 3:02:31 61.04%
118 Benjamin Frank M 32 Medford MA 3:02:42 60.98%
119 Kelsey Battige F 25 Monson MA 3:03:58 60.56%
120 Jeff Fedor M 49 Corninth NY 3:04:04 60.53%
121 Christopher Hrones M 40 Brooklyn NY 3:04:24 60.42%
122 Chris Crawford M 43 Chicopee MA 3:04:35 60.36%
123 Bobby Sadowski F 32 Holyoke MA 3:04:37 60.35%
124 Kevin Mason M 25 Farmington CT 3:04:44 60.31%
125 David Schoenmann M 32 Wilbraham MA 3:06:17 59.81%
126 Leah Toffolon F 32 White River Junction VT 3:06:38 59.70%
127 Alan Westman M 39 Sharon MA 3:07:27 59.44%
128 Galotti Paul M 28 Northampton MA 3:07:28 59.43%
129 Adam Kempner M 39 North Easton MA 3:07:29 59.43%
130 Margaret Donnelly F 45 Bloomfield CT 3:07:32 59.41%
131 Loren Walker M 38 Belchertown MA 3:07:33 59.41%
132 Dean Couture M 39 Huntington MA 3:07:34 59.40%
133 Jason Weakley M 31 South Hadley MA 3:08:06 59.23%
134 Mike Jr. Dobos, M 17 Brimfield MA 3:08:16 59.18%
135 Michael Arthur M 51 Queensbury NY 3:08:27 59.12%
136 Jennifer Shultis F 43 Sharon NH 3:08:30 59.11%
137 John Driscoll M 27 Greenfield MA 3:09:05 58.92%
138 Ben Babbott M 25 Northampton MA 3:10:41 58.43%
139 Greta Facchetti F 35 Savoy MA 3:10:43 58.42%
140 Jacqueline Rosains F 36 Cambridge MA 3:10:45 58.41%
141 Francis Bock M 37 Easthampton MA 3:10:48 58.39%
142 Brandan Benoit M 19 Greenfield NH 3:10:52 58.37%
143 Joe Guidaboni M 32 Greenfield MA 3:11:45 58.11%
144 Eliot Greenberg M 56 Longmeadow MA 3:11:59 58.03%
145 Vincent Hohreiter M 34 Belchertown MA 3:12:00 58.03%
146 Dorin Neacsu M 47 Westford MA 3:12:01 58.02%
147 George Terwilliger M 54 Putney VT 3:12:03 58.01%
148 Betsy Baglow F 49 Amherst MA 3:12:40 57.83%
149 Angela Slowinski F 28 Colrain MA 3:13:25 57.60%
150 Andrew Slowinski M 30 Shelburne Falls MA 3:13:26 57.60%
151 Bruce Leshine M 51 Longmeadow MA 3:13:39 57.54%
152 Joe Ferrini M 58 Rehoboth MA 3:14:21 57.33%
153 Sean Sylvester M 40 Holyoke MA 3:14:57 57.15%
154 Nigel Costolloe M 47 Brookline MA 3:15:01 57.13%
155 Michael Sullivan M 57 Sterling MA 3:15:04 57.12%
156 Israel Diaz M 38 Springfield MA 3:15:39 56.95%
157 Kurt Severance M 36 Maynard MA 3:16:08 56.81%
158 Craig Salvini M 43 Westfield MA 3:16:09 56.80%
159 Steve Nichols M 42 Sandy Hook CT 3:17:09 56.51%
160 Gary Hebert M 47 Norwich CT 3:17:55 56.29%
161 Laurie Mosley F 51 Thomaston CT 3:18:18 56.19%
162 Jason Messier M 41 Belchertown MA 3:19:00 55.99%
163 Timothy Brown M 38 Holyoke MA 3:19:21 55.89%
164 David John Cameron M 41 Southampton MA 3:19:27 55.86%
165 Paul Tillyer M 21 Conway MA 3:19:46 55.77%
166 David Horn M 38 Danbury CT 3:20:18 55.63%
167 Donald Forest M 43 Wilbraham MA 3:20:20 55.62%
168 Garrett Deane M 41 Sunderland MA 3:20:21 55.61%
169 Kent Stivers M 55 Redding CT 3:20:25 55.59%
170 Daniel Beaudet M 42 Lexington MA 3:20:36 55.54%
171 Christian Mango M 40 Winchester MA 3:22:17 55.08%
172 Lundy Bancroft M 52 Florence MA 3:22:28 55.03%
173 Sally Sites F 44 Goffstown NH 3:23:33 54.74%
174 Glen Cooper M 45 Harvard MA 3:23:49 54.67%
175 Jeff Stevens M 26 Northampton MA 3:23:53 54.65%
176 Lou Martin M 52 Mattapoisett MA 3:24:05 54.59%
177 Kirsten Jeppesen F 45 Putney VT 3:24:22 54.52%
178 Scott M 41 West Hartford CT 3:24:24 54.51%
179 Peter Mikolajczuk M 30 Merrimack NH 3:24:28 54.49%
180 Amy Senew F 45 Litchfield CT 3:25:20 54.26%
181 Kristine Baker F 29 Holyoke MA 3:25:28 54.23%
182 Dan Danecki M 53 Tewksbury MA 3:25:39 54.18%
183 Grant Ritter M 28 Hadley MA 3:25:51 54.13%
184 Ryan Gwyther M 40 Pelham MA 3:27:20 53.74%
185 Kevin Longo M 37 West Springfield MA 3:27:44 53.63%
186 Lily Meadows F 27 Greenfield MA 3:27:54 53.59%
187 Bob Buckingham M 51 New London CT 3:27:56 53.58%
188 Robert Schulten M 55 Southport CT 3:27:59 53.57%
189 Samuel Sugrue M 23 South Hadley MA 3:28:01 53.56%
190 Carl Cignoni M 61 Chesterfield MA 3:28:07 53.54%
191 Mark Devlin M 48 Longmeadow MA 3:28:36 53.41%
192 Frederic Ury M 59 Westport CT 3:29:24 53.21%
193 Melinda Vaturro F 40 Boxford MA 3:29:25 53.20%
194 Brandon Bertoli M 25 Norwich CT 3:31:16 52.74%
195 Jeff Reed M 57 East Longmeadow MA 3:31:17 52.73%
196 David Michalak M 47 Hadley MA 3:31:18 52.73%
197 Pamela Guggina F 40 Northborough MA 3:32:17 52.49%
198 Dan Darcy M 33 Springfield MA 3:32:34 52.42%
199 Tom Malcolm M 55 Holliston MA 3:32:38 52.40%
200 Melissa Chase F 47 New York NY 3:32:42 52.38%
201 Simon Frez-Albrecht M 20 Canton CT 3:32:48 52.36%
202 Joe Reddy M 50 Warwick RI 3:33:13 52.26%
203 Roseanne Rhodes F 46 Milford PA 3:35:50 51.62%
204 Ed Bourgeoise M 42 East Longmeadow MA 3:35:51 51.62%
205 Ryan Mccarthy M 36 Walpole MA 3:36:10 51.54%
206 Michael Boisvert M 45 Sudbury MA 3:38:23 51.02%
207 William Foley M 43 Holden MA 3:38:40 50.95%
208 Guy Wheaton M 39 Frankin MA 3:38:42 50.95%
209 Danielle Brandt F 34 Cohasset MA 3:39:21 50.79%
210 Dan Buttrick M 31 Easthampton MA 3:40:24 50.55%
211 Chris Powers M 39 Holden MA 3:42:49 50.00%
212 Joshua White M 36 Randolph VT 3:42:57 49.97%
213 John Giarratana M 36 Whitman MA 3:43:05 49.94%
214 Alex Dumars M 24 Manchester NH 3:43:12 49.92%
215 Ken Berko M 38 West Hartford CT 3:44:19 49.67%
216 Ivan Quintero M 43 White Plains NY 3:44:20 49.67%
217 Paul Charlton M 33 Norwich VT 3:45:11 49.48%
218 Lindsy Providenti F 36 Northampton MA 3:45:27 49.42%
219 Dianna Carbone F 26 Medford MA 3:45:47 49.35%
220 Peter Shanley M 39 Winchester MA 3:45:49 49.34%
221 Patrick Canonica M 63 Boxford MA 3:45:50 49.34%
222 Jacquelyn Miller F 27 Somerville MA 3:45:50 49.34%
223 Kristen Bray F 42 Winchester MA 3:45:51 49.33%
224 Rebecca Cellucci F 30 Sunderland MA 3:46:03 49.29%
225 Mark Droy M 56 Southampton MA 3:46:10 49.26%
226 Jeff Hebert M 40 Springfield MA 3:46:22 49.22%
227 Maryalice Eckart F 47 Belchertown MA 3:46:47 49.13%
228 Todd Sugrue M 56 South Hadley MA 3:48:28 48.77%
230 Howard Rhett M 49 Amherst MA 3:49:41 48.51%
231 Keith Boylan M 27 Herrick Rd. MA 3:49:42 48.51%
232 Janelle Barrett F 32 Keene NH 3:49:45 48.49%
233 Michael Childs M 62 Amherst MA 3:50:52 48.26%
234 Bill Gray M 59 Litchfield NH 3:50:53 48.26%
235 Rachel Cook F 28 Hadley MA 3:51:26 48.14%
236 Meghan Meserole F 12 Sturbridge MA 3:51:33 48.12%
237 Shannon Meserole F 40 Sturbridge MA 3:51:34 48.11%
238 Daniel Haggerty M 39 West Hartford CT 3:51:36 48.11%
239 Timothy Kasulinous M 36 Granby MA 3:51:52 48.05%
240 Richard Mellor M 61 Rindge NH 3:51:58 48.03%
241 Eric Sarrazin M 39 South Hadley MA 3:52:00 48.02%
242 Adam Clancy M 24 Dracut MA 3:52:01 48.02%
243 Alison Gray F 27 Cambridge MA 3:52:02 48.02%
244 David Hippert M 29 Manchester NH 3:52:54 47.84%
245 Jeanie Ringelberg F 34 Hanover NH 3:52:58 47.83%
246 Jessie Bay F 33 Norwich VT 3:53:01 47.82%
247 Christine Dehnert F 25 White River Junction VT 3:53:28 47.72%
248 David Micka M 55 Belchertown MA 3:55:14 47.36%
249 Edward Guyot M 56 Keene NH 3:55:22 47.34%
250 Dimitri Doupis M 34 Avon CT 3:56:16 47.16%
251 Chris Severance M 37 Derry NH 3:59:26 46.53%
252 Lindsay Jacks F 22 Feeding Hills MA 3:59:28 46.53%
253 Sue Lee F 53 Ascutney VT 4:01:00 46.23%
254 Jennifer Ferriss F 40 Saratoga Springs NY 4:01:19 46.17%
255 Hannah Benton F 29 Hartford CT 4:01:33 46.13%
256 Albert Mendoza M 42 Amherst MA 4:02:23 45.97%
257 Charles Thayer M 67 Stockton NJ 4:05:13 45.44%
258 William Morse M 60 Dracut MA 4:08:52 44.77%
259 Deb Touchette F 56 Salem MA 4:08:53 44.77%
260 Stephen Touchette M 57 Salem MA 4:08:55 44.76%
261 Dawn Angert F 52 Minneola FL 4:09:24 44.67%
262 Alyssa Adreani F 36 Boston MA 4:09:30 44.66%
263 Lauren Holt F 50 Shutesbury MA 4:09:42 44.62%
264 Megan Morey F 44 Amherst MA 4:09:43 44.62%
265 Kristin Mattocks F 41 Shutesbury MA 4:09:43 44.62%
266 Kevin L'Italien M 36 Chicopee MA 4:11:19 44.33%
267 Meshie Knight F 31 Hartford CT 4:12:07 44.19%
268 Jyothi Ravindra F 30 White River Junction VT 4:12:15 44.17%
269 Mark Sarrazin M 43 Feeding Hills MA 4:13:37 43.93%
270 Sue Snyder F 57 Williamstown MA 4:14:25 43.79%
271 Dawn Striker F 48 Holyoke MA 4:16:03 43.51%
272 Lisa Pettipaw F 43 Brighton MA 4:16:06 43.51%
273 Valerie Stevens F 31 Northampton MA 4:16:24 43.45%
274 Matt Jenkins M 32 Medford MA 4:19:00 43.02%
275 Susanne Strachota F 25 Medford MA 4:19:03 43.01%
276 Michael Bates M 46 Acushnet MA 4:19:06 43.00%
277 Jody Bennett M 43 Wales MA 4:19:59 42.86%
278 Tom Adams M 38 Westwood MA 4:20:15 42.81%
279 Rich Bertoli M 35 Ellington CT 4:22:21 42.47%
280 Xar Adelberg F 30 Readfield ME 4:22:58 42.37%
281 David Anderson M 42 Huntington MA 4:23:20 42.31%
282 Maricela Santos F 41 Amherst MA 4:23:38 42.26%
283 Melanie Turngren F 28 Norwalk CT 4:23:51 42.23%
284 Killian Goen M 31 Norwalk CT 4:23:53 42.22%
285 Dena Childs F 41 Florence MA 4:24:18 42.16%
286 Michael Choi M 32 Waban MA 4:26:48 41.76%
287 Stephen Mitchell M 70 Malta NY 4:27:16 41.69%
288 Gary Pedigo M 57 Saint Johns FL 4:31:58 40.97%
289 Faith Terwilliger F 50 Putney VT 4:35:03 40.51%
290 Ric Villarreal M 55 Essex CT 4:36:36 40.28%
291 Deb Anderson F 37 East Longmeadow MA 4:37:57 40.09%
292 Carinda Ferrini F 26 Rehoboth MA 4:37:59 40.08%
293 Jessie Pion F 37 Holyoke MA 4:38:36 39.99%
294 Helena Meixinhe F 38 Kingston MA 4:41:20 39.60%
295 John Romano M 39 Longmeadow MA 4:42:45 39.40%
296 Stephen Burek M 56 Belchertown MA 4:47:02 38.82%
297 Edith Burek F 54 Belchertown MA 4:47:04 38.81%
298 Mike Mckenna M 49 Holliston MA 4:54:36 37.82%
299 Gerry Andler M 48 Belchertown MA 4:54:47 37.80%
300 Laura Clark F 65 Saratoga Springs NY 4:56:12 37.62%
301 Kristin Quinlan F 44 Amherst MA 4:56:38 37.56%
302 Jackie Krzykowski F 28 Turners Falls MA 5:08:46 36.08%
303 Greg Taylor M 65 Delmar NY 5:18:27 34.99%
304 Sara Overby F 42 Colrain MA 5:35:27 33.21%
305 Sarah Peix F 36 Chicopee MA 5:59:48 30.97%
306 Linda Roy F 32 Springfield MA 5:59:49 30.96%

Back to top