WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Dam | Other GT 2009 Races
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2008 Races | GT 2007 Races | GT 2006 Races | GT 2005 Races | GT 2004 Races

The Dam Trail Results

10.5 mi, Oxford MA, August 8, 2009

Benefits the French River Connection


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

     Place      First Last     M/F        Age            Town    St          Time           GT %   
                 
1 Ben Nephew M 20-39 Mansfield MA 1:12:06 100.00%
2 Hunter Bennett-Doggatt M 20-39 Portsmouth NH 1:17:50 92.63%
3 Brogan Graham M 20-39 Brighton MA 1:19:30 90.69%
4 Scott Proulx M 20-39 Marlboro MA 1:20:26 89.64%
5 Peter Keeney M 40-49 Bar Harbor ME 1:20:42 89.34%
6 Brad Reed M 20-39 Longmeadow MA 1:22:42 87.18%
7 Bob Sharkey M 50-59 Newport RI 1:23:09 86.71%
8 Stanislav Trufanov M 20-39 Belmont MA 1:23:54 85.93%
9 Derek Jones M 40-49 N.Braintree MA 1:24:38 85.19%
10 Stephanie Crawford F 20-39 Portsmouth NH 1:24:55 84.91%
11 Peter Lagoy M 50-59 Hopkinton MA 1:25:00 84.82%
12 Jason Kudron M 20-39 E.Haven CT 1:26:42 83.16%
13 Dominic Naples M 40-49 Marlboro MA 1:27:12 82.68%
14 Ken Clark M 40-49 Somers CT 1:27:53 82.04%
15 Andrew Donaldson M 40-49 Franklin MA 1:28:13 81.73%
16 Paul Funch M 50-59 Groton MA 1:30:00 80.11%
17 Ross Mongean M 0-19 Douglas MA 1:30:20 79.81%
18 Bob Bennett M 20-39 Milford MA 1:30:53 79.33%
19 Richard Dechellis M 40-49 Brocton MA 1:31:36 78.71%
20 Adrienne Byrulik F 20-39 Belmont MA 1:32:14 78.17%
21 Paul Serafini M 40-49 Marlboro MA 1:33:24 77.19%
22 Paul Lahham M 20-39 Cambridge MA 1:35:14 75.71%
23 Dave Geary M 40-49 Gloucester MA 1:37:11 74.19%
24 Brendan McGrath M 20-39 Jamaica Plain MA 1:38:14 73.40%
25 Garrett Lemer M 40-49 Stafford Spg CT 1:38:27 73.23%
26 Alyssa Godesky F 20-39 Baltimore MD 1:38:37 73.11%
27 Abby Cohen F 20-39 New York NY 1:38:39 73.09%
28 Mark Barton M 20-39 Manchester NH 1:38:59 72.84%
29 Stephan Cardoos M 50-59 Littleton MA 1:40:08 72.00%
30 Lisa Maciorakowski F 20-39 Brookline MA 1:40:20 71.86%
31 Mike Belcourt M 40-49 Wallingford CT 1:40:54 71.46%
32 Lisa Doucett F 50-59 Andover MA 1:40:58 71.41%
33 Bruce Leshine M 40-49 Longmeadow MA 1:41:05 71.33%
34 Tim Drake M 40-49 Dalton MA 1:41:08 71.29%
35 Michael Kane M 20-39 Salem MA 1:41:58 70.71%
36 Benjamin Nosek M 20-39 S.Boston MA 1:42:23 70.42%
37 Thomas Parker M 40-49 Nashua NH 1:43:00 70.00%
38 Chris Ivie M 20-39 Provo UT 1:43:09 69.90%
39 Jim Martin M 20-39 Newton MA 1:43:16 69.82%
40 Mark Alfano M 20-39 Southington CT 1:43:30 69.66%
41 John Peabody M 50-59 Wakefield RI 1:44:10 69.22%
42 Jim Gawle M 50-59 Webster MA 1:44:21 69.09%
43 Dan Wagner M 50-59 Sterling MA 1:44:21 69.09%
44 Kevin Mullen M 50-59 Fairhaven MA 1:44:46 68.82%
45 Scott Stevens M 20-39 Holden MA 1:45:13 68.52%
46 John Colucci M 50-59 Pittsfield MA 1:45:27 68.37%
47 Dan Scotina M 50-59 Saugus MA 1:45:52 68.10%
48 Steve Collopy M 50-59 Holliston MA 1:46:23 67.77%
49 Kate Diogo F 20-39 Rohoboth MA 1:46:26 67.74%
50 Shelly Rodier F 40-49 Taunton MA 1:47:31 67.06%
51 Doug Cummings M 40-49 Longmeadow MA 1:47:50 66.86%
52 Maureen Scheible F 20-39 Maynard MA 1:48:12 66.64%
53 Mike Arabadjis M 40-49 Tyngsboro MA 1:48:13 66.63%
54 Libby White F 0-19 Bedford NH 1:49:16 65.98%
55 Jerry White M 50-59 Bedford NH 1:49:29 65.85%
56 Sherise Sterling F 50-59 Ashburnham MA 1:51:20 64.76%
57 Kevin Zelechoski M 20-39 Boston MA 1:51:30 64.66%
58 Joe Carpenter M 40-49 Rochdale MA 1:52:03 64.35%
59 Kris Gleason F 40-49 Leominster MA 1:52:03 64.35%
60 Lisa Pariello F 20-39 Worcester MA 1:52:20 64.18%
61 Bill Howard M 60-69 Winchester MA 1:52:25 64.14%
62 Fred Pilon M 60-69 Lee MA 1:53:06 63.75%
63 Craig Halica M 20-39 Boston MA 1:54:07 63.18%
64 Mark Kalaca M 20-39 Southboro MA 1:54:20 63.06%
65 Steve Viatones M 50-59 Waltham MA 1:54:55 62.74%
66 Rob MacDonald M 20-39 Rowley MA 1:55:02 62.68%
67 Dan Larkin M 20-39 Fitchburg MA 1:55:07 62.63%
68 Jack Goolsky M 50-59 Worcester MA 1:55:43 62.31%
69 Dave Raczkowski M 50-59 Chaplin CT 1:56:03 62.13%
70 Katie Cabral F 20-39 Rehoboth MA 1:56:05 62.11%
71 Kenny Rogers M 50-59 Fairhaven MA 1:56:06 62.10%
72 Edward Bbourbeau M 20-39 Manchester NH 1:57:10 61.54%
73 Richard Stockdale M 50-59 Mason NH 1:58:02 61.08%
74 Todd Pizzi M 20-39 Shrewsbury MA 1:58:08 61.03%
75 Samantha Panepinto F 0-19 Boston MA 1:59:02 60.57%
76 Joe Panepinto M 40-49 Boston MA 1:15:16 95.79%
77 Stephanie White F 20-39 Bedford NH 1:59:18 60.44%
78 Vic Laport M 60-69 Clarksburg   2:00:06 60.03%
79 Kim Sheffield M 50-59 Groton MA 2:00:38 59.77%
80 Jeff Hattem M 50-59 Natick MA 2:01:32 59.32%
81 Michelle Roy F 20-39 Groton MA 2:02:25 58.90%
82 Ginny Hoehleir F 50-59 Dover MA 2:02:32 58.84%
83 Patricia McKeon F 50-59 Paxton MA 2:04:32 57.90%
84 Dave Gustafson M 50-59 Auburn MA 2:04:45 57.80%
85 Julie O'Mara F 20-39 Westminster MA 2:04:48 57.77%
86 Suzanne Chlapowski F 40-49 Ashland MA 2:05:00 57.68%
87 John Loring M 60-69 Jamaica Plain MA 2:05:22 57.51%
88 Sheryl Briggs-Coye F 20-39 Bourne MA 2:05:30 57.45%
89 Tuck Welch F 20-39 Cambridge MA 2:06:38 56.94%
90 Karen Oleski F 60-69 Ashland MA 2:06:43 56.90%
91 Jacqueline Lewis F 20-39 New York NY 2:06:45 56.88%
92 Michael Ivie M 20-39 Grafton MA 2:07:54 56.37%
93 Phil Dinsky M 60-69 Framingham MA 2:09:26 55.70%
94 Irene Pizzi F 20-39 Shrewsbury MA 2:09:38 55.62%
95 Allen Hoffman F 60-69 Sterling MA 2:12:00 54.62%
96 Rich Zytka M 50-59 Milford MA 2:12:33 54.39%
97 Chris Harrison M 50-59 Boston MA 2:13:15 54.11%
98 Mary Lou White (+Tody) F 50-59 Bolton MA 2:16:44 52.73%
99 Dorin Neacsu M 40-49 Westford MA 2:18:42 51.98%
100 Charles Thayer M 60-69 Princeton MA 2:21:28 50.97%
101 Richard Busa M M-70+ Marlboro MA 2:21:46 50.86%
102 Jayson Christian M 20-39 Shirley MA 2:22:59 50.43%
103 Joy Martin F 20-39 Revere MA 2:23:51 50.12%
104 Linda Hood F 50-59 Bedford NH 2:24:58 49.74%
105 John Wetmiller M 60-69 Princeton MA 2:26:12 49.32%
106 Marie Leigh F 50-59 Hudson MA 2:29:17 48.30%
107 Melanie Christian F 20-39 Shirley MA 2:30:49 47.81%
108 Dick Hoch M 69 Fishers Island CT 2:33:54 46.85%
109 Cindy Curley F 40-49 Sterling MA 2:34:02 46.81%
110 Edward Root M 60-69 Old Saybrook CT 2:37:04 45.90%
111 Gina Iadarola F 40-49 Sutton MA 2:37:31 45.77%
112 Kasondra Iadarola F 20-39 Whitinsville MA 2:42:14 44.44%
113 Scott Ciprari M 20-39 Whitinsville MA 2:42:17 44.43%
114 Barry Ostro M 60-69 Ashland MA 2:45:59 43.44%
115 Michelle Farley F 20-39     3:01:48 39.66%
116 Tracy Dilascio F 20-39 Newton MA 3:01:48 39.66%
117 Devvie Giniewicz F 40-49 N.Oxford MA 3:06:30 38.66%